Skip To Main Content
Skip To Main Content

Norwich University

THE OFFICIAL SITE OF NORWICH UNIVERSITY ATHLETICS

2021 Men's Lacrosse Cumulative Statistics

Team (9-4, 5-2)

Overall Team Statistics
Statistic Norwich Opponents
Scoring
Goals 175 115
Assists 113 60
Shots 616 475
Shot Percentage .284 .242
Shots On Goal 32 16
Shots On Goal Percentage .609 .56
Shots Per Game 47.4 36.5
Goal Breakdown
Man-up 25 18
Man-down 2 1
Unassisted 62 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-66 18-71
Power Plays: Percentage .379 .254
Miscellaneous
Ground Balls 457 310
Turnovers 252 270
Caused Turnovers 141 107
Faceoffs: W-L 199-132 132-199
Faceoffs: Percentage .601 .399
Clears 244-294 212-296
Clear Percentage .830 .716
Penalties 70 65
Penalty Minutes 52:00 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Masaracchia, Payden 12-12 41 11 52 94 .436 65 .691 3 5 0 32 16 5 0-0 .000 5-03:00
01 Campbell, Parker 13-13 21 29 50 80 .263 57 .713 1 3 0 34 17 4 0-0 .000 0-00:00
09 Anzalone, Jack 13-12 27 17 44 86 .314 54 .628 1 4 0 22 27 6 0-0 .000 0-00:00
12 Gilligan, Russell 13-0 24 3 27 86 .279 39 .453 2 8 1 9 12 1 0-0 .000 3-03:00
21 Tamburro, Clyde 13-1 17 6 23 41 .415 28 .683 1 0 0 7 10 3 4-4 1.000 2-02:00
11 Jones, Callum 8-3 7 13 20 25 .280 15 .600 0 1 1 15 18 8 0-0 .000 9-06:30
04 Horchak, Kevin 11-0 12 7 19 62 .194 32 .516 0 2 0 10 16 1 0-0 .000 1-00:30
05 Haley, Jack 13-0 7 7 14 38 .184 18 .474 0 1 0 7 15 1 0-0 .000 2-01:30
77 McKay, Mitchell 8-1 11 2 13 24 .458 17 .708 1 1 0 6 8 4 0-0 .000 0-00:00
00 Bourque, Connor 13-0 4 4 8 35 .114 21 .600 0 0 0 5 6 2 0-0 .000 2-01:30
19 Garrison, Andrew 13-0 2 3 5 18 .111 12 .667 0 0 0 6 5 2 0-0 .000 0-00:00
18 Larson, Anthony 13-0 1 4 5 2 .500 2 1.000 0 0 0 20 9 13 3-3 1.000 7-04:30
14 Muraski, Thomas 13-12 1 2 3 14 .071 10 .714 0 0 0 123 13 1 192-323 .594 1-00:30
13 Altomare, Dan 13-12 0 2 2 3 .000 0 .000 0 0 0 15 7 8 0-1 .000 5-05:00
03 Gookin, Jacob 13-7 0 1 1 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
88 McMahon, Mason 12-12 0 1 1 2 .000 2 1.000 0 0 0 22 10 21 0-0 .000 5-04:30
22 Mynter, Brandon 12-12 0 1 1 4 .000 1 .250 0 0 0 29 5 5 0-0 .000 9-06:00
23 Boland, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
08 Broom, Aaron 11-1 0 0 0 0 .000 0 .000 0 0 0 11 6 4 0-0 .000 1-00:30
6 Coffey, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Grzela, Perry 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Kandra, Nick 12-12 0 0 0 0 .000 0 .000 0 0 0 13 13 4 0-0 .000 1-00:30
02 Kelliher, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Magee, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 McQuinn, Josh 7-3 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 2-01:00
15 Morgan, Andrew 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
27 Sanchez, Adam 12-0 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0-0 .000 5-03:00
24 Stapleford, Jase 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Toulouse, Brendan 8-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-02:00
28 Wallace, Sean 13-13 0 0 0 1 .000 0 .000 0 0 0 32 4 29 0-0 .000 3-02:30
07 Youngclaus, Gavin 12-1 0 0 0 1 .000 1 1.000 0 0 0 8 2 6 0-0 .000 5-04:00
TM Team 13-0 0 0 0 0 .000 1 .000 0 0 0 1 20 2 0-0 .000 0-00:00  
Totals 13 175 113 288 616 .284 375 .609 9 25 2 457 252 141 199-331 .601 70-52:00
Opponents 13 115 60 175 475 .242 266 .560 4 18 1 310 270 107 132-331 .399 65-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
02 Kelliher, Thomas 1-0 25:54 3 6.95 4 .571 0 0 15
30 Kandra, Nick 12-12 652:11 92 8.46 132 .589 9 2 388
15 Morgan, Andrew 3-1 73:20 15 12.27 10 .400 0 2 56
45 Grzela, Perry 2-0 19:06 5 15.71 5 .500 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Masaracchia, Payden 7-7 24 4 28 60 .400 40 .667 1 3 0 19 13 3 0-0 .000 3-01:30
01 Campbell, Parker 7-7 11 16 27 44 .250 29 .659 0 2 0 23 11 3 0-0 .000 0-00:00
09 Anzalone, Jack 7-6 11 9 20 47 .234 29 .617 1 1 0 13 13 3 0-0 .000 0-00:00
12 Gilligan, Russell 7-0 14 1 15 41 .341 20 .488 2 7 0 6 6 0 0-0 .000 2-02:00
11 Jones, Callum 4-0 5 8 13 16 .313 11 .688 0 0 1 5 13 6 0-0 .000 5-03:00
21 Tamburro, Clyde 7-1 8 3 11 21 .381 15 .714 0 0 0 3 7 3 1-1 1.000 0-00:00
05 Haley, Jack 7-0 3 6 9 16 .188 9 .563 0 0 0 6 9 1 0-0 .000 2-01:30
77 McKay, Mitchell 5-0 7 1 8 15 .467 10 .667 1 1 0 2 7 4 0-0 .000 0-00:00
04 Horchak, Kevin 5-0 4 3 7 26 .154 9 .346 0 0 0 3 8 0 0-0 .000 1-00:30
00 Bourque, Connor 7-0 3 1 4 20 .150 14 .700 0 0 0 3 2 2 0-0 .000 1-01:00
18 Larson, Anthony 7-0 1 3 4 1 1.000 1 1.000 0 0 0 14 5 10 3-3 1.000 3-01:30
14 Muraski, Thomas 7-6 1 1 2 8 .125 6 .750 0 0 0 69 10 0 104-168 .619 0-00:00
19 Garrison, Andrew 7-0 0 1 1 9 .000 7 .778 0 0 0 4 0 2 0-0 .000 0-00:00
03 Gookin, Jacob 7-4 0 1 1 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
22 Mynter, Brandon 6-6 0 1 1 2 .000 1 .500 0 0 0 11 3 2 0-0 .000 4-02:30
13 Altomare, Dan 7-6 0 0 0 1 .000 0 .000 0 0 0 6 6 5 0-1 .000 3-03:00
23 Boland, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
08 Broom, Aaron 7-1 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-00:30
6 Coffey, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Grzela, Perry 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Kandra, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 8 8 2 0-0 .000 1-00:30
02 Kelliher, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Magee, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 McMahon, Mason 6-6 0 0 0 2 .000 2 1.000 0 0 0 13 5 11 0-0 .000 2-01:30
34 McQuinn, Josh 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:00
15 Morgan, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Sanchez, Adam 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 3-02:00
24 Stapleford, Jase 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Toulouse, Brendan 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
28 Wallace, Sean 7-7 0 0 0 1 .000 0 .000 0 0 0 18 3 16 0-0 .000 1-00:30
07 Youngclaus, Gavin 6-1 0 0 0 1 .000 1 1.000 0 0 0 4 2 3 0-0 .000 4-03:00
TM Team 7-0 0 0 0 0 .000 1 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 7 92 59 151 331 .278 205 .619 5 14 1 262 154 85 108-173 .624 39-26:30
Opponents 7 60 31 91 235 .255 133 .566 2 8 1 176 159 69 65-173 .376 35-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
02 Kelliher, Thomas 1-0 25:54 3 6.95 4 .571 0 0 15
30 Kandra, Nick 7-7 368:22 51 8.31 64 .557 5 1 203
45 Grzela, Perry 2-0 19:06 5 15.71 5 .500 0 0 16
15 Morgan, Andrew 1-0 01:00 1 60.00 0 .000 0 1 1

Game-By-Game

Norwich

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/13/21 Castleton W 20-8 20 14 34 57 .351 36 .632 1 6 0 32 14 13 18-13 4-03:30
3/20/21 at New England Col. L 8-10 8 2 10 33 .242 20 .606 0 0 0 8 16 9 8-12 10-08:00
3/27/21 Saint Joseph's (Me.) W 13-9 13 8 21 54 .241 32 .593 1 1 0 38 22 15 16-9 7-04:00
3/31/21 Rivier W 19-8 19 13 32 58 .328 34 .586 1 4 0 36 21 9 24-6 2-02:00
4/03/21 at St. Joseph (Conn.) W 14-7 14 9 23 49 .286 30 .612 1 1 0 48 23 12 13-11 4-04:00
4/10/21 at Lasell L 11-12 11 6 17 37 .297 22 .595 0 1 0 31 22 5 18-9 7-03:30
4/15/21 at Rivier University W 12-6 12 10 22 44 .273 32 .727 1 1 0 30 22 16 13-8 1-00:30
4/17/21 St. Joseph (Conn.) W 18-3 18 10 28 59 .305 33 .559 1 5 1 47 23 20 12-12 9-06:30
4/20/21 at Lasell L 5-15 5 3 8 30 .167 22 .733 0 1 0 32 21 8 12-10 9-06:00
4/28/21 New England Col. W 17-13 17 12 29 47 .362 27 .574 1 3 0 34 16 6 15-19 8-06:30
4/30/21 Anna Maria W 17-3 17 11 28 58 .293 34 .586 1 0 1 45 18 10 20-4 1-01:00
5/05/21 Rivier W 14-6 14 12 26 62 .226 32 .516 1 2 0 52 14 15 19-5 5-04:00
5/08/21 at Lasell L 7-15 7 3 10 28 .250 21 .750 0 0 0 24 20 3 11-14 3-02:30
Norwich 175-115 175 113 288 616 .284 375 .609 9 25 2 457 252 141 199-132 70-52:00
Opponents 115-175 115 60 175 475 .242 266 .560 4 18 1 310 270 107 132-199 65-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/21 Castleton 20-8 57:20 8 8.37 8 .500 1 0 36
3/20/21 at New England Col. 8-10 60:00 10 10.00 8 .444 0 1 43
3/27/21 Saint Joseph's (Me.) 13-9 60:00 9 9.00 10 .526 1 0 32
3/31/21 Rivier 19-8 54:22 8 8.83 6 .429 1 0 20
4/03/21 at St. Joseph (Conn.) 14-7 60:00 7 7.00 8 .533 1 0 26
4/10/21 at Lasell 11-12 60:00 12 12.00 13 .520 0 1 47
4/15/21 at Rivier University 12-6 60:00 6 6.00 10 .625 1 0 24
4/17/21 St. Joseph (Conn.) 18-3 60:00 3 3.00 11 .786 1 0 31
4/20/21 at Lasell 5-15 60:00 15 15.00 15 .500 0 1 55
4/28/21 New England Col. 17-13 60:00 13 13.00 15 .536 1 0 44
4/30/21 Anna Maria 17-3 60:00 3 3.00 14 .824 1 0 29
5/05/21 Rivier 14-6 60:00 6 6.00 13 .684 1 0 27
5/08/21 at Lasell 7-15 58:49 15 15.30 20 .571 0 1 61
Norwich 175-115 770:31 115 8.96 151 .568 9 4 475
Opponents 115-175 770:31 175 13.63 200 .533 4 9 617

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/13/21 at Castleton L 8-20 8 4 12 36 .222 16 .444 0 0 0 21 27 5 13-18 9-07:30
3/20/21 New England Col. W 10-8 10 6 16 43 .233 18 .419 1 3 0 14 19 11 12-8 6-04:30
3/27/21 at Saint Joseph's (Me.) L 9-13 9 4 13 32 .281 19 .594 0 1 0 19 22 10 9-16 6-03:30
3/31/21 at Rivier L 8-19 8 4 12 20 .400 14 .700 0 0 1 19 20 12 6-24 6-05:00
4/03/21 St. Joseph (Conn.) L 7-14 7 2 9 26 .269 15 .577 0 1 0 36 29 4 11-13 4-03:00
4/10/21 Lasell W 12-11 12 5 17 47 .255 25 .532 1 3 0 30 15 11 9-18 6-04:30
4/15/21 Rivier University L 6-12 6 4 10 24 .250 16 .667 0 0 0 19 23 17 8-13 4-02:30
4/17/21 at St. Joseph (Conn.) L 3-18 3 3 6 31 .097 14 .452 0 1 0 25 34 5 12-12 6-04:30
4/20/21 Lasell W 15-5 15 9 24 55 .273 30 .545 1 2 0 28 16 10 10-12 3-02:00
4/28/21 at New England Col. L 13-17 13 7 20 44 .295 28 .636 0 3 0 33 18 6 19-15 8-06:00
4/30/21 at Anna Maria L 3-17 3 1 4 29 .103 17 .586 0 0 0 14 15 4 4-20 1-01:00
5/05/21 at Rivier L 6-14 6 5 11 27 .222 19 .704 0 3 0 13 19 1 5-19 3-02:00
5/08/21 Lasell W 15-7 15 6 21 61 .246 35 .574 1 1 0 39 13 11 14-11 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/21 at Castleton 8-20 57:20 20 20.93 16 .444 0 1 57
3/20/21 New England Col. 10-8 60:00 8 8.00 12 .600 1 0 33
3/27/21 at Saint Joseph's (Me.) 9-13 60:00 13 13.00 19 .594 0 1 54
3/31/21 at Rivier 8-19 54:22 19 20.97 15 .441 0 1 58
4/03/21 St. Joseph (Conn.) 7-14 60:00 14 14.00 16 .533 0 1 49
4/10/21 Lasell 12-11 60:00 11 11.00 11 .500 1 0 37
4/15/21 Rivier University 6-12 60:00 12 12.00 20 .625 0 1 45
4/17/21 at St. Joseph (Conn.) 3-18 60:00 18 18.00 15 .455 0 1 59
4/20/21 Lasell 15-5 60:00 5 5.00 17 .773 1 0 30
4/28/21 at New England Col. 13-17 60:00 17 17.00 10 .370 0 1 47
4/30/21 at Anna Maria 3-17 60:00 17 17.00 17 .500 0 1 58
5/05/21 at Rivier 6-14 60:00 14 14.00 18 .563 0 1 62
5/08/21 Lasell 15-7 58:49 7 7.14 14 .667 1 0 28
Opponents 115-175 770:31 175 13.63 200 .533 4 9 617
Norwich 175-115 770:31 115 8.96 151 .568 9 4 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/13/21 Castleton W 20-8 14/4 57/36 36/16 32/21 14/27 18/13 22-24/19-26 4-03:30/9-07:30
3/20/21 at New England Col. L 8-10 2/6 33/43 20/18 8/14 16/19 8/12 14-20/12-17 10-08:00/6-04:30
3/27/21 Saint Joseph's (Me.) W 13-9 8/4 54/32 32/19 38/19 22/22 16/9 18-23/19-26 7-04:00/6-03:30
3/31/21 Rivier W 19-8 13/4 58/20 34/14 36/19 21/20 24/6 11-16/16-23 2-02:00/6-05:00
4/03/21 at St. Joseph (Conn.) W 14-7 9/2 49/26 30/15 48/36 23/29 13/11 19-23/17-26 4-04:00/4-03:00
4/10/21 at Lasell L 11-12 6/5 37/47 22/25 31/30 22/15 18/9 21-23/18-22 7-03:30/6-04:30
4/15/21 at Rivier University W 12-6 10/4 44/24 32/16 30/19 22/23 13/8 17-20/15-18 1-00:30/4-02:30
4/17/21 St. Joseph (Conn.) W 18-3 10/3 59/31 33/14 47/25 23/34 12/12 26-30/9-27 9-06:30/6-04:30
4/20/21 at Lasell L 5-15 3/9 30/55 22/30 32/28 21/16 12/10 19-23/20-21 9-06:00/3-02:00
4/28/21 New England Col. W 17-13 12/7 47/44 27/28 34/33 16/18 15/19 19-24/12-18 8-06:30/8-06:00
4/30/21 Anna Maria W 17-3 11/1 58/29 34/17 45/14 18/15 20/4 14-19/10-18 1-01:00/1-01:00
5/05/21 Rivier W 14-6 12/5 62/27 32/19 52/13 14/19 19/5 22-22/21-28 5-04:00/3-02:00
5/08/21 at Lasell L 7-15 3/6 28/61 21/35 24/39 20/13 11/14 22-27/24-26 3-02:30/3-03:00
Norwich 175-115 113/60 616/475 375/266 457/310 252/270 199/132 244-294/212-296 70-52:00/65-49:00
Opponents 115-175 60/113 475/616 266/375 310/457 270/252 132/199 212-296/244-294 65-49:00/70-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Castleton (3/13/21)
GOALS 20 Castleton (3/13/21)
ASSISTS 14 Castleton (3/13/21)
SHOTS 62 Rivier (5/05/21)
SHOTS ON GOAL 36 Castleton (3/13/21)
SAVES 20 Lasell (5/08/21)
GROUND BALLS 52 Rivier (5/05/21)
TURNOVERS 23 St. Joseph (Conn.) (4/17/21); St. Joseph (Conn.) (4/03/21)
CAUSED TURNOVERS 20 St. Joseph (Conn.) (4/17/21)
CLEARS 26 St. Joseph (Conn.) (4/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jack Anzalone; Payden Masaracchia Castleton (3/13/21); St. Joseph (Conn.) (4/03/21)
GOALS 9 Payden Masaracchia St. Joseph (Conn.) (4/03/21)
ASSISTS 5 Parker Campbell New England Col. (4/28/21)
SHOTS 13 Jack Anzalone; Payden Masaracchia Castleton (3/13/21); St. Joseph (Conn.) (4/03/21)
SHOTS ON GOAL 10 Payden Masaracchia St. Joseph (Conn.) (4/03/21)
SAVES 20 Nick Kandra Lasell (5/08/21)
GROUND BALLS 16 Thomas Muraski Anna Maria (4/30/21); Rivier (5/05/21)
TURNOVERS 4 Callum Jones; Mason McMahon; Jack Anzalone St. Joseph (Conn.) (4/17/21); New England Col. (4/28/21); Anna Maria (4/30/21); St. Joseph (Conn.) (4/03/21); Rivier University (4/15/21); Lasell (4/20/21)
CAUSED TURNOVERS 4 Anthony Larson; Mason McMahon Saint Joseph's (Me.) (3/27/21); St. Joseph (Conn.) (4/17/21); New England Col. (3/20/21)