Skip To Main Content

Norwich University

2015-16 Men's Ice Hockey Cumulative Statistics - Norwich University

2015-16 Men's Ice Hockey Cumulative Statistics

Team (17-8-2, 11-5-2)

Overall Team Statistics
Statistic Norwich Opponents
Shots
Goals-Shots 85-830 57-661
Goals Per Game 3.3 2.2
Shot Percentage .102 .086
Shots Per Game 31.9 25.4
Assists 121 73
Saves 588 715
Power Plays
Goals-Opportunities 28-90 15-98
Conversion Percentage .311 .153
Goal Breakdown
Total 85 57
Power Play 28 15
Short Handed 5 2
Empty Net 5 2
Unassisted 2 5
Overtime 2 4
Hat Tricks 4 2
Penalties
Total 120 103
Minutes 267 239
Per Game 4.6 4.0
Minutes Per Game 10.3 9.2
Minor 116 97
Major 1 3
10 Minute Misconduct 2 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 850-822 822-849
Percentage .508 .492

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Salvucci, Kevin 23 13 9 22 81 .160 +17 5 1 1 5 0 1 0 1 10-28 9 0 1 5
21 Piacentini, Tyler 23 10 12 22 59 .169 +10 2 2 0 2 0 1 0 0 5-10 5 0 0 10
15 Russell, Paul 23 13 3 16 76 .171 +19 3 1 0 0 0 0 2 0 3-6 3 0 0 8
20 Pelletier, William 5 7 5 12 17 .412 +11 2 0 0 2 0 0 2 0 3-6 3 0 0 3
10 Evans, Austin 22 2 10 12 40 .050 +5 1 0 0 0 0 0 0 0 7-14 7 0 0 10
22 Niezgoda, Dean 11 3 8 11 22 .136 +12 1 0 2 0 0 0 0 0 8-16 8 0 0 2
19 Charbonneau, Justin 23 4 4 8 54 .074 +10 2 0 0 0 0 0 0 0 6-12 6 0 0 4
6 Rowland, Brian 20 3 5 8 55 .055 +15 3 0 0 2 0 0 0 0 6-12 6 0 0 12
5 Brandrup, Alec 22 2 6 8 49 .041 +8 0 0 0 1 0 0 0 0 8-16 8 0 0 27
3 Smith, Cody 22 2 5 7 35 .057 +6 1 0 1 0 0 0 0 0 5-18 4 0 1 16
27 Surowiec, Austin 23 2 4 6 45 .044 -2 0 0 0 2 0 0 0 0 7-14 7 0 0 10
26 Baldillez, Payton 18 1 5 6 17 .059 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 1
18 Flaherty, Anthony 20 2 3 5 23 .087 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
23 Pichette, Nick 23 2 3 5 46 .043 -2 1 0 0 1 0 0 0 0 8-16 8 0 0 7
2 Robertson, Dave 14 2 3 5 22 .091 +6 0 0 0 1 0 0 0 0 5-10 5 0 0 7  
20 Pelletier, William 2 2 3 5 6 .333 0 1 1 0 0 0 0 0 0 0-0 0 0 0 1
4 Evangelista, Connor 16 0 5 5 27 .000 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 8
22 Niezgoda, Dean 2 3 1 4 5 .600 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 1
25 Ermakov, Dmitry 13 2 2 4 12 .167 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Salvucci, Kevin 3 3 0 3 9 .333 -2 1 0 1 0 0 0 0 1 1-2 1 0 0 0
6 Rowland, Brian 3 2 1 3 10 .200 -2 1 0 1 0 0 0 0 0 1-2 1 0 0 4
27 Surowiec, Austin 3 0 3 3 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Byrne, Mitch 21 0 3 3 19 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Piacentini, Tyler 3 0 3 3 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Evangelista, Connor 2 1 1 2 2 .500 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 2
23 Pichette, Nick 3 1 1 2 3 .333 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Flaherty, Anthony 3 0 2 2 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Smith, Cody 3 0 2 2 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Robertson, Dave 3 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4  
15 Russell, Paul 3 0 2 2 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
11 Harbor, Lane 8 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Charbonneau, Justin 3 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Byrne, Mitch 3 1 0 1 1 1.000 0 1 0 0 1 0 0 0 0 0-0 0 0 0 1
5 Brandrup, Alec 2 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Evans, Austin 3 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
24 Boyce, Brendan 14 0 1 1 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Hull, Ben 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Ostepchuk, Braeden 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Sullivan, Andrew 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Beecy, Cam 9 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Ostepchuk, Braeden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Boyce, Brendan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Heinrich, Brenden 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Beecy, Cam 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Heinrich, Brenden 10 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 1
26 Baldillez, Payton 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Reichenbach, Ty 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Robertson, David 8 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5
8 Sullivan, Andrew 20 0 0 0 5 .000 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 8
29 Reichenbach, Ty 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 24  
Total 26 85 121 206 829 .103 +118 28 5 6 17 0 2 4 2 120-267 116 1 3 219
Opponents 26 57 73 130 660 .086 -90 15 2 5 8 1 4 2 5 103-239 97 3 3 297

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Ostepchuk, Braeden 19-18 1052:17 28 1.60 4 0 0 398 .934 13 4 1 4
29 Reichenbach, Ty 8-5 347:53 13 2.24 1 0 0 132 .910 3 2 0 1
1 Ostepchuk, Braeden 2-1 96:58 4 2.48 1 0 0 28 .875 1 1 0 0
29 Reichenbach, Ty 2-2 92:55 10 6.46 3 0 0 46 .821 0 1 0 0
TM Team 26-0 01:05 2 110.77 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Piacentini, Tyler 17 7 9 16 44 .159 +8 2 1 0 2 0 1 0 0 5-10 5 0 0 9
16 Salvucci, Kevin 17 9 6 15 59 .153 +9 4 1 1 5 0 1 0 1 7-22 6 0 1 4
15 Russell, Paul 17 10 3 13 56 .179 +11 3 1 0 0 0 0 2 0 3-6 3 0 0 5
10 Evans, Austin 16 1 9 10 32 .031 +4 1 0 0 0 0 0 0 0 6-12 6 0 0 8
6 Rowland, Brian 14 3 4 7 38 .079 +10 3 0 0 2 0 0 0 0 3-6 3 0 0 7
22 Niezgoda, Dean 7 2 5 7 14 .143 +3 0 0 2 0 0 0 0 0 4-8 4 0 0 1
5 Brandrup, Alec 17 2 4 6 42 .048 +3 0 0 0 1 0 0 0 0 6-12 6 0 0 20
26 Baldillez, Payton 13 1 5 6 11 .091 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 1
25 Ermakov, Dmitry 11 2 2 4 11 .182 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Flaherty, Anthony 14 2 2 4 18 .111 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 11
3 Smith, Cody 16 1 3 4 23 .043 0 1 0 1 0 0 0 0 0 5-18 4 0 1 7
27 Surowiec, Austin 17 1 3 4 31 .032 -5 0 0 0 1 0 0 0 0 4-8 4 0 0 8
19 Charbonneau, Justin 17 3 0 3 41 .073 +6 1 0 0 0 0 0 0 0 4-8 4 0 0 3
4 Evangelista, Connor 12 0 3 3 22 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
23 Pichette, Nick 17 1 1 2 36 .028 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 5
14 Byrne, Mitch 16 0 2 2 15 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Robertson, Dave 10 0 2 2 14 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 2  
11 Harbor, Lane 7 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Pelletier, William 1 1 0 1 4 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Hull, Ben 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Beecy, Cam 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Boyce, Brendan 11 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Heinrich, Brenden 8 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Ostepchuk, Braeden 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Reichenbach, Ty 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Robertson, David 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 5
8 Sullivan, Andrew 15 0 0 0 4 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
TM Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 20  
Total 17 47 64 111 549 .086 +56 16 3 4 11 0 2 2 1 74-164 72 0 2 137
Opponents 17 33 39 72 432 .076 -45 8 2 4 5 1 2 2 3 65-163 59 3 3 198

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Ostepchuk, Braeden 13-12 733:58 20 1.63 4 0 0 279 .933 8 3 1 2
29 Reichenbach, Ty 6-5 306:12 11 2.16 1 0 0 121 .917 3 2 0 1
TM Team 17-0 01:02 2 116.13 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Norwich

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 Nichols W 3-1 3 4 7 36 .083 5-10 1 0 1 1 0 0 0 16
11/06/15 vs Southern Maine W 5-2 5 5 10 35 .143 6-12 3 0 0 1 0 0 1 0
11/07/15 at Univ. of New England W 1-0 1 2 3 29 .034 5-10 0 0 0 1 0 0 0 6
11/13/15 Saint Anselm W 1-0 1 1 2 27 .037 5-10 1 0 0 1 0 0 0 14
11/14/15 New England Col. W 3-1 3 3 6 31 .097 6-20 0 1 1 1 0 0 0 6
11/20/15 Skidmore L 0-4 0 0 0 40 .000 6-12 0 0 0 0 0 0 0 12
11/21/15 Castleton W 2-1 2 4 6 23 .087 2-4 1 0 0 1 0 0 0 10
11/27/15 Connecticut Col. W 3-0 3 3 6 37 .081 5-10 0 0 0 1 0 0 0 11
11/28/15 Plattsburgh L 5-6 5 9 14 30 .167 6-12 3 0 0 0 0 0 0 11
12/04/15 vs UMass Boston L 3-4 3 4 7 32 .094 5-10 1 0 0 0 0 0 0 13
12/05/15 at Babson College L 1-5 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 0
12/09/15 at Saint Michael's W 7-2 7 10 17 37 .189 4-8 1 1 0 1 0 0 0 9
1/02/16 Wesleyan (Conn.) W 8-0 8 13 21 37 .216 5-21 1 0 0 1 0 0 0 6
1/03/16 Trinity L 4-5 4 7 11 21 .190 5-10 1 0 0 0 0 0 0 13
1/08/16 Plattsburgh St. W 6-3 6 9 15 27 .222 6-12 2 1 1 1 0 2 0 17
1/12/16 Middlebury W 5-3 5 7 12 25 .200 5-10 3 1 0 1 0 0 1 5
1/15/16 U. of New England L 3-4 3 5 8 32 .094 2-4 3 0 0 0 0 0 0 4
1/16/16 Southern Me. W 1-0 1 0 1 36 .028 3-6 0 0 0 1 0 0 0 12
1/22/16 at New England College W 4-1 4 6 10 32 .125 3-6 1 0 1 1 0 0 0 9
1/23/16 at Saint Anselm T 2-2 2 3 5 31 .065 5-10 1 1 0 0 0 0 0 8
1/29/16 at Castleton L 1-3 1 0 1 24 .042 8-24 0 0 0 0 0 0 0 12
2/05/16 Babson W 5-1 5 8 13 25 .200 4-8 3 0 0 1 0 0 0 10
2/06/16 Mass.-Boston W 4-2 4 4 8 41 .098 3-6 1 0 0 1 0 2 0 5
2/13/16 Saint Michael's W 4-1 4 7 11 46 .087 3-6 0 0 1 1 0 0 0 8
2/20/16 Castleton W 4-1 4 5 9 43 .093 3-6 1 0 0 1 0 0 0 4
2/27/16 at Babson L 0-5 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 Nichols W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/06/15 vs Southern Maine W 5-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
11/07/15 at Univ. of New England W 1-0 62:51 0 .00 27 1.000 1 0 0 0 0 0
11/13/15 Saint Anselm W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/14/15 New England Col. W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/20/15 Skidmore L 0-4 60:00 5 4.00 15 .750 0 1 0 0 0 1
11/21/15 Castleton W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/27/15 Connecticut Col. W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/28/15 Plattsburgh L 5-6 64:15 6 5.63 22 .786 0 1 0 2 0 0
12/04/15 vs UMass Boston L 3-4 64:11 4 3.75 30 .882 0 1 0 0 0 0
12/05/15 at Babson College L 1-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
12/09/15 at Saint Michael's W 7-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/02/16 Wesleyan (Conn.) W 8-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/03/16 Trinity L 4-5 65:41 5 4.62 33 .868 0 1 0 1 0 0
1/08/16 Plattsburgh St. W 6-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
1/12/16 Middlebury W 5-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/15/16 U. of New England L 3-4 64:18 4 3.75 15 .789 0 1 0 0 0 0
1/16/16 Southern Me. W 1-0 64:52 0 .00 19 1.000 1 0 0 0 0 0
1/22/16 at New England College W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/23/16 at Saint Anselm T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
1/29/16 at Castleton L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
2/05/16 Babson W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/06/16 Mass.-Boston W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/13/16 Saint Michael's W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/20/16 Castleton W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/27/16 at Babson L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 at Nichols L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 17
11/06/15 vs Southern Maine L 2-5 2 2 4 18 .111 7-25 1 0 0 0 0 0 1 0
11/07/15 Univ. of New England L 0-1 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 9
11/13/15 at Saint Anselm L 0-1 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 5
11/14/15 at New England Col. L 1-3 1 1 2 22 .045 2-4 1 0 0 0 0 0 0 9
11/20/15 at Skidmore W 4-0 4 3 7 19 .211 5-10 1 1 1 1 0 2 0 15
11/21/15 at Castleton L 1-2 1 1 2 26 .038 5-18 0 0 0 0 0 0 0 12
11/27/15 at Connecticut Col. L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 16
11/28/15 at Plattsburgh W 6-5 6 7 13 28 .214 7-14 2 0 0 1 0 0 1 17
12/04/15 vs UMass Boston W 4-3 4 6 10 34 .118 6-12 0 0 0 1 0 0 0 17
12/05/15 Babson College W 5-1 5 5 10 32 .156 5-10 1 0 0 1 0 0 1 0
12/09/15 Saint Michael's L 2-7 2 2 4 25 .080 2-4 1 0 0 0 0 0 1 10
1/02/16 at Wesleyan (Conn.) L 0-8 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 10
1/03/16 at Trinity W 5-4 5 7 12 38 .132 3-6 1 0 0 1 0 0 0 11
1/08/16 at Plattsburgh St. L 3-6 3 4 7 27 .111 5-10 1 0 0 0 0 0 0 16
1/12/16 at Middlebury L 3-5 3 3 6 22 .136 5-10 1 0 0 0 0 0 1 4
1/15/16 at U. of New England W 4-3 4 5 9 19 .211 5-13 0 1 0 1 0 0 0 18
1/16/16 at Southern Me. L 0-1 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 19
1/22/16 New England College L 1-4 1 1 2 23 .043 1-2 0 0 0 0 0 0 0 11
1/23/16 Saint Anselm T 2-2 2 4 6 38 .053 5-10 1 0 0 0 1 0 0 11
1/29/16 Castleton W 3-1 3 3 6 30 .100 2-4 1 0 1 1 0 0 0 20
2/05/16 at Babson L 1-5 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 7
2/06/16 at Mass.-Boston L 2-4 2 2 4 30 .067 4-19 0 0 0 0 0 0 0 22
2/13/16 at Saint Michael's L 1-4 1 2 3 17 .059 0-0 1 0 0 0 0 0 0 13
2/20/16 at Castleton L 1-4 1 2 3 22 .045 5-10 1 0 0 0 0 0 0 8
2/27/16 Babson W 5-0 5 9 14 41 .122 4-8 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 at Nichols L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
11/06/15 vs Southern Maine L 2-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
11/07/15 Univ. of New England L 0-1 62:51 1 .97 28 .966 0 1 0 0 0 0
11/13/15 at Saint Anselm L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
11/14/15 at New England Col. L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
11/20/15 at Skidmore W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
11/21/15 at Castleton L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
11/27/15 at Connecticut Col. L 0-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/28/15 at Plattsburgh W 6-5 64:15 5 4.69 25 .833 1 0 0 3 0 0
12/04/15 vs UMass Boston W 4-3 64:11 3 2.81 29 .906 1 0 0 1 0 0
12/05/15 Babson College W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/09/15 Saint Michael's L 2-7 60:00 7 7.00 30 .811 0 1 0 1 1 0
1/02/16 at Wesleyan (Conn.) L 0-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
1/03/16 at Trinity W 5-4 65:41 4 3.69 17 .810 1 0 0 1 0 0
1/08/16 at Plattsburgh St. L 3-6 62:03 7 5.81 21 .750 0 1 0 0 0 1
1/12/16 at Middlebury L 3-5 60:00 5 5.00 20 .800 0 1 0 3 1 0
1/15/16 at U. of New England W 4-3 64:18 3 2.81 29 .906 1 0 0 0 0 0
1/16/16 at Southern Me. L 0-1 64:52 1 .94 35 .972 0 1 0 0 0 0
1/22/16 New England College L 1-4 60:00 4 3.00 28 .875 0 1 0 1 0 1
1/23/16 Saint Anselm T 2-2 65:00 2 1.85 29 .935 0 0 1 1 1 0
1/29/16 Castleton W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/05/16 at Babson L 1-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
2/06/16 at Mass.-Boston L 2-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
2/13/16 at Saint Michael's L 1-4 60:00 4 3.00 42 .913 0 1 0 0 0 1
2/20/16 at Castleton L 1-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
2/27/16 Babson W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/15 Nichols W 3/1 4/2 36/16 5-10 / 5-10
11/06/15 vs Southern Maine W 5/2 5/2 35/18 6-12 / 7-25
11/07/15 at Univ. of New England W 1/0 2/0 29/27 5-10 / 4-8
11/13/15 Saint Anselm W 1/0 1/0 27/29 5-10 / 3-6
11/14/15 New England Col. W 3/1 3/1 31/22 6-20 / 2-4
11/20/15 Skidmore L 0/4 0/3 40/19 6-12 / 5-10
11/21/15 Castleton W 2/1 4/1 23/26 2-4 / 5-18
11/27/15 Connecticut Col. W 3/0 3/0 37/18 5-10 / 2-4
11/28/15 Plattsburgh L 5/6 9/7 30/28 6-12 / 7-14
12/04/15 vs UMass Boston L 3/4 4/6 32/34 5-10 / 6-12
12/05/15 at Babson College L 1/5 2/5 29/32 4-8 / 5-10
12/09/15 at Saint Michael's W 7/2 10/2 37/25 4-8 / 2-4
1/02/16 Wesleyan (Conn.) W 8/0 13/0 37/16 5-21 / 2-4
1/03/16 Trinity L 4/5 7/7 21/38 5-10 / 3-6
1/08/16 Plattsburgh St. W 6/3 9/4 27/27 6-12 / 5-10
1/12/16 Middlebury W 5/3 7/3 25/22 5-10 / 5-10
1/15/16 U. of New England L 3/4 5/5 32/19 2-4 / 5-13
1/16/16 Southern Me. W 1/0 0/0 36/19 3-6 / 4-8
1/22/16 at New England College W 4/1 6/1 32/23 3-6 / 1-2
1/23/16 at Saint Anselm T 2/2 3/4 31/38 5-10 / 5-10
1/29/16 at Castleton L 1/3 0/3 24/30 8-24 / 2-4
2/05/16 Babson W 5/1 8/2 25/25 4-8 / 5-10
2/06/16 Mass.-Boston W 4/2 4/2 41/30 3-6 / 4-19
2/13/16 Saint Michael's W 4/1 7/2 46/17 3-6 / 0-0
2/20/16 Castleton W 4/1 5/2 43/22 3-6 / 5-10
2/27/16 at Babson L 0/5 0/9 24/41 6-12 / 4-8
Norwich 85/57 121/73 830/661 120-267 / 103-239
Opponents 57/85 73/121 661/830 103-239 / 120-267

Game Highs

Norwich Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Wesleyan (Conn.) (1/02/16)
GOALS 8 Wesleyan (Conn.) (1/02/16)
ASSISTS 13 Wesleyan (Conn.) (1/02/16)
SHOTS 46 Saint Michael's (2/13/16)
POWER PLAY GOALS 3 Plattsburgh (11/28/15); Middlebury (1/12/16); U. of New England (1/15/16); Babson (2/05/16); Southern Maine (11/06/15)
SAVES 36 Saint Anselm (1/23/16); Babson (2/27/16)
PENALTIES 8 Castleton (1/29/16)
PENALTY MINUTES 24 Castleton (1/29/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Babson (2/27/16)
GOALS 6 Plattsburgh (11/28/15)
ASSISTS 9 Babson (2/27/16)
SHOTS 41 Babson (2/27/16)
POWER PLAY GOALS 2 Plattsburgh (11/28/15)
SAVES 42 Saint Michael's (2/13/16)
PENALTIES 7 Plattsburgh (11/28/15); Southern Maine (11/06/15)
PENALTY MINUTES 25 Southern Maine (11/06/15)

Norwich Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Trinity (1/03/16)
SAVES 15 Nichols (10/30/15); Skidmore (11/20/15); U. of New England (1/15/16)
PENALTIES 2 Castleton (11/21/15); U. of New England (1/15/16)
PENALTY MINUTES 4 Castleton (11/21/15); U. of New England (1/15/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Nichols (10/30/15); Wesleyan (Conn.) (1/02/16)
SAVES 17 Trinity (1/03/16)

Norwich Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 William Pelletier - Wesleyan (Conn.) (1/02/16)
GOALS 3 William Pelletier - Plattsburgh St. (1/08/16); Paul Russell - Mass.-Boston (2/06/16)
ASSISTS 4 William Pelletier - Wesleyan (Conn.) (1/02/16)
SHOTS 8 Kevin Salvucci - Saint Anselm (11/13/15); Kevin Salvucci - Wesleyan (Conn.) (1/02/16); Kevin Salvucci - Castleton (2/20/16)
POWER PLAY GOALS 1 Nick Pichette - Nichols (10/30/15); Brian Rowland - Saint Anselm (11/13/15); Kevin Salvucci - Castleton (11/21/15); Connor Evangelista - Plattsburgh (11/28/15); William Pelletier - Wesleyan (Conn.) (1/02/16); William Pelletier - Trinity (1/03/16); Justin Charbonneau - Plattsburgh St. (1/08/16); Brian Rowland - Middlebury (1/12/16); Justin Charbonneau - U. of New England (1/15/16); Brian Rowland - Babson (2/05/16); Kevin Salvucci - Mass.-Boston (2/06/16); Kevin Salvucci - Castleton (2/20/16); Austin Evans - Southern Maine (11/06/15); Paul Russell - UMass Boston (12/04/15); Brian Rowland - Saint Michael's (12/09/15); Kevin Salvucci - New England College (1/22/16); Cody Smith - Saint Anselm (1/23/16)
SAVES 36 Braeden Ostepchuk - Saint Anselm (1/23/16)
PENALTIES 2 William Pelletier - Nichols (10/30/15); Alec Brandrup - Saint Anselm (11/13/15); Cody Smith - New England Col. (11/14/15); Kevin Salvucci - Skidmore (11/20/15); Austin Surowiec - Connecticut Col. (11/27/15); Connor Evangelista - Plattsburgh (11/28/15); Brenden Heinrich - Wesleyan (Conn.) (1/02/16); Nick Pichette - Trinity (1/03/16); Justin Charbonneau - Plattsburgh St. (1/08/16); Dean Niezgoda - Middlebury (1/12/16); Dave Robertson - Southern Maine (11/06/15); Nick Pichette - Univ. of New England (11/07/15); Kevin Salvucci - Castleton (1/29/16)
PENALTY MINUTES 15 Brenden Heinrich - Wesleyan (Conn.) (1/02/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
