Skip To Main Content

Norwich University

2010-11 Men's Ice Hockey Cumulative Statistics - Norwich University

2010-11 Men's Ice Hockey Cumulative Statistics

Team (22-6-3, 15-1-3)

Overall Team Statistics
Statistic Norwich University Opponents
Shots
Goals-Shots 86-652 38-288
Goals Per Game 5.1 2.2
Shot Percentage .132 .132
Shots Per Game 38.4 16.9
Assists 134 51
Saves 250 566
Power Plays
Goals-Opportunities 20-68 12-45
Conversion Percentage .294 .267
Goal Breakdown
Total 86 38
Power Play 20 12
Short Handed 0 0
Empty Net 1 0
Unassisted 8 6
Overtime 0 1
Hat Tricks 3 0
Penalties
Total 63 89
Minutes 145 197
Per Game 3.7 5.2
Minutes Per Game 8.5 11.6
Minor 60 86
Major 1 1
10 Minute Misconduct 1 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 634-442 442-634
Percentage .589 .411

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Schroeder, Scott 17 13 15 28 85 .153 +19 5 0 1 3 0 0 0 0 4-8 4 0 0 0
19 Janke, Travis 17 8 17 25 57 .140 +20 4 0 2 1 0 0 0 1 0-0 0 0 0 0
14 Cotnoir, Pier-Olivier 17 14 9 23 62 .226 +22 1 0 0 3 0 0 2 2 2-4 2 0 0 0
21 Anderson, Chad 17 7 12 19 41 .171 +12 1 0 2 1 0 0 0 1 5-10 5 0 0 0
11 Eskedjian, Greg 17 2 16 18 35 .057 +21 1 0 0 1 0 0 0 1 2-4 2 0 0 0
15 Thomas, Kyle 17 11 6 17 47 .234 +10 3 0 2 1 0 0 1 1 8-16 8 0 0 0
12 Forkey, Blake 16 6 9 15 46 .130 +8 1 0 0 1 0 0 0 0 1-2 1 0 0 0
18 Bell, Emmond 16 4 6 10 32 .125 +6 0 0 0 0 0 0 0 1 3-6 3 0 0 0
27 Allan, Tory 14 5 3 8 35 .143 +6 0 0 1 0 0 0 0 0 6-12 6 0 0 0
44 Duszynski, Chris 14 3 5 8 35 .086 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 0
10 Gatien, Frank 14 3 5 8 22 .136 +13 2 0 0 0 0 0 0 0 2-4 2 0 0 0  
22 Martinez, Igor 12 2 5 7 10 .200 +11 0 0 1 0 1 0 0 0 3-6 3 0 0 0
6 Baker, Shawn 17 0 7 7 21 .000 +22 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Gorman, Shane 12 0 6 6 16 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Fulton, Zac 12 1 4 5 17 .059 +13 0 0 0 0 0 0 0 0 4-16 3 0 1 1
25 Mulvey, Colin 13 1 4 5 20 .050 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 0
24 Houston, Tim 12 3 1 4 16 .188 -1 1 0 1 1 0 0 0 0 0-0 0 0 0 1
23 Paquet, Christophe 10 2 1 3 16 .125 +1 0 0 2 1 0 0 0 0 0-0 0 0 0 0
4 Carpino, Owen 17 0 2 2 7 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 0
2 Kozhokin, Pasha 16 1 0 1 15 .067 +1 1 0 0 0 0 0 0 0 6-23 4 1 1 3
8 Gour, Chris 8 0 1 1 11 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Carroll, Parker 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dubois, Alex 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gerich, Sean 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 McCann, Matt 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 90  
Total 17 86 134 220 652 .132 +201 20 0 13 13 1 0 3 8 63-145 60 1 2 95
Opponents 17 38 51 89 288 .132 -190 12 0 4 2 1 1 0 6 89-197 86 1 2 288

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Dubois, Alex 7-7 401:13 15 2.24 7 0 0 107 .877 5 2 0 1
29 Carroll, Parker 11-9 593:22 21 2.12 5 0 0 140 .870 7 0 2 2
29 2-0 20:00 1 3.00 0 0 0 2 .667 0 0 0 0  
31 Gerich, Sean 1-0 15:41 1 3.83 0 0 0 1 .500 0 0 0 0
TM Team 17-0 01:24 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Schroeder, Scott 11 8 12 20 47 .170 +13 2 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Cotnoir, Pier-Olivier 11 12 6 18 44 .273 +21 0 0 0 3 0 0 2 1 1-2 1 0 0 0
19 Janke, Travis 11 4 13 17 35 .114 +19 1 0 1 0 0 0 0 1 0-0 0 0 0 0
21 Anderson, Chad 11 6 9 15 32 .188 +7 1 0 1 1 0 0 0 1 3-6 3 0 0 0
11 Eskedjian, Greg 11 2 12 14 26 .077 +18 1 0 0 1 0 0 0 1 2-4 2 0 0 0
15 Thomas, Kyle 11 8 3 11 33 .242 +9 2 0 1 1 0 0 1 1 4-8 4 0 0 0
12 Forkey, Blake 10 4 5 9 31 .129 +3 1 0 0 1 0 0 0 0 0-0 0 0 0 0
44 Duszynski, Chris 9 3 5 8 27 .111 +5 0 0 1 0 0 0 0 0 2-4 2 0 0 0
22 Martinez, Igor 9 2 4 6 6 .333 +9 0 0 1 0 1 0 0 0 2-4 2 0 0 0
18 Bell, Emmond 10 1 5 6 20 .050 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
25 Mulvey, Colin 7 1 4 5 12 .083 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
6 Baker, Shawn 11 0 5 5 12 .000 +17 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Houston, Tim 10 3 1 4 15 .200 -2 1 0 1 1 0 0 0 0 0-0 0 0 0 1
27 Allan, Tory 8 2 2 4 20 .100 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Gatien, Frank 8 2 1 3 12 .167 +6 2 0 0 0 0 0 0 0 1-2 1 0 0 0  
23 Paquet, Christophe 8 2 0 2 12 .167 0 0 0 2 1 0 0 0 0 0-0 0 0 0 0
4 Carpino, Owen 11 0 2 2 6 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Fulton, Zac 8 0 2 2 8 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Gorman, Shane 6 0 2 2 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Kozhokin, Pasha 11 1 0 1 9 .111 0 1 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Gour, Chris 5 0 1 1 5 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Carroll, Parker 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dubois, Alex 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 McCann, Matt 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 57  
Total 11 61 94 155 428 .143 +149 12 0 8 9 1 0 3 6 33-66 33 0 0 62
Opponents 11 25 40 65 186 .134 -140 6 0 3 0 1 0 0 0 55-121 53 1 1 168

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Dubois, Alex 4-4 239:51 6 1.50 2 0 0 55 .902 4 0 0 1
29 Carroll, Parker 8-6 429:07 19 2.66 4 0 0 106 .848 4 0 2 1
TM Team 11-0 01:02 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Norwich University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/10 Univ. of New England W 8-0 8 11 19 55 .145 1-2 3 0 0 1 0 0 1 6
11/20/10 Southern Maine W 4-2 4 5 9 26 .154 6-12 1 0 0 1 0 0 1 7
12/07/10 at Saint Michael's W 8-1 8 14 22 44 .182 3-6 2 0 0 1 0 1 0 2
12/11/10 Castleton State L 2-3 2 3 5 27 .074 5-10 0 0 0 0 0 0 0 4
12/31/10 Nichols College W 3-2 3 6 9 38 .079 6-12 3 0 0 1 0 0 0 9
1/01/11 Manhattanville Coll. L 1-5 1 2 3 24 .042 5-10 1 0 0 0 0 0 0 6
1/07/11 Bowdoin College W 5-3 5 5 10 42 .119 2-4 0 0 0 1 0 0 1 7
1/08/11 Colby College W 7-2 7 10 17 41 .171 1-2 0 0 0 1 0 0 2 7
1/15/11 at Saint Anselm W 9-4 9 16 25 37 .243 5-10 2 0 0 1 0 0 0 3
1/28/11 UMass-Boston Beacons W 2-0 2 4 6 41 .049 4-8 1 0 0 1 0 0 0 6
1/29/11 Babson College T 4-4 4 7 11 46 .087 2-4 0 0 0 0 1 0 0 6
2/04/11 Middlebury College T 4-4 4 7 11 24 .167 4-8 1 0 0 0 0 1 0 8
2/18/11 Connecticut College W 4-2 4 5 9 37 .108 2-4 0 0 1 1 0 0 1 7
2/19/11 Tufts University W 6-3 6 10 16 35 .171 3-6 2 0 0 1 0 1 0 3
2/26/11 Univ. of New England W 10-2 10 15 25 50 .200 5-18 1 0 0 1 0 0 1 5
3/04/11 Southern Maine W 4-0 4 7 11 43 .093 3-6 1 0 0 1 0 0 0 1
3/09/11 Curry College W 5-1 5 7 12 42 .119 6-23 2 0 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/10 Univ. of New England W 8-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/20/10 Southern Maine W 4-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
12/07/10 at Saint Michael's W 8-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/11/10 Castleton State L 2-3 61:40 3 2.95 21 .875 0 1 0 3 0 0
12/31/10 Nichols College W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/01/11 Manhattanville Coll. L 1-5 60:00 5 5.00 13 .722 0 1 0 1 0 0
1/07/11 Bowdoin College W 5-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
1/08/11 Colby College W 7-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
1/15/11 at Saint Anselm W 9-4 60:00 4 4.00 10 .714 1 0 0 1 0 0
1/28/11 UMass-Boston Beacons W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/29/11 Babson College T 4-4 65:00 4 3.69 18 .818 0 0 1 1 0 0
2/04/11 Middlebury College T 4-4 65:00 4 3.69 22 .846 0 0 1 1 0 0
2/18/11 Connecticut College W 4-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
2/19/11 Tufts University W 6-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
2/26/11 Univ. of New England W 10-2 60:00 2 2.00 5 .714 1 0 0 1 0 0
3/04/11 Southern Maine W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
3/09/11 Curry College W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/10 at Univ. of New England L 0-8 0 0 0 9 .000 9-18 0 0 0 0 0 0 0 18
11/20/10 at Southern Maine L 2-4 2 2 4 16 .125 5-10 1 0 0 0 0 0 0 13
12/07/10 Saint Michael's L 1-8 1 1 2 20 .050 6-12 0 0 0 0 0 0 0 10
12/11/10 at Castleton State W 3-2 3 3 6 24 .125 7-14 3 0 0 1 0 0 1 28
12/31/10 at Nichols College L 2-3 2 2 4 22 .091 7-14 1 0 0 0 0 0 1 23
1/01/11 at Manhattanville Coll. W 5-1 5 5 10 18 .278 3-6 1 0 0 1 0 0 2 10
1/07/11 at Bowdoin College L 3-5 3 5 8 17 .176 7-14 0 0 0 0 0 0 0 16
1/08/11 at Colby College L 2-7 2 4 6 18 .111 2-4 1 0 0 0 0 0 0 12
1/15/11 Saint Anselm L 4-9 4 6 10 14 .286 7-14 1 0 0 0 0 0 0 13
1/28/11 at UMass-Boston Beacons L 0-2 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 9
1/29/11 at Babson College T 4-4 4 7 11 22 .182 2-4 1 0 0 0 0 0 0 19
2/04/11 at Middlebury College T 4-4 4 5 9 26 .154 4-19 1 0 0 0 1 0 0 14
2/18/11 at Connecticut College L 2-4 2 4 6 11 .182 3-6 0 0 0 0 0 0 0 21
2/19/11 at Tufts University L 3-6 3 6 9 16 .188 6-12 1 0 0 0 0 0 0 23
2/26/11 at Univ. of New England L 2-10 2 0 2 7 .286 6-20 1 0 0 0 0 0 2 18
3/04/11 at Southern Maine L 0-4 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 20
3/09/11 at Curry College L 1-5 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/10 at Univ. of New England L 0-8 60:00 8 8.00 47 .855 0 1 0 3 0 0
11/20/10 at Southern Maine L 2-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
12/07/10 Saint Michael's L 1-8 60:00 8 8.00 36 .818 0 1 0 2 0 0
12/11/10 at Castleton State W 3-2 61:40 2 1.97 25 .926 1 0 0 0 0 0
12/31/10 at Nichols College L 2-3 60:00 3 3.00 35 .921 0 1 0 3 0 0
1/01/11 at Manhattanville Coll. W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/07/11 at Bowdoin College L 3-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
1/08/11 at Colby College L 2-7 60:00 7 7.00 34 .829 0 1 0 0 0 0
1/15/11 Saint Anselm L 4-9 60:00 9 9.00 28 .757 0 1 0 2 0 0
1/28/11 at UMass-Boston Beacons L 0-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
1/29/11 at Babson College T 4-4 65:00 4 3.69 42 .913 0 0 1 0 0 0
2/04/11 at Middlebury College T 4-4 65:00 4 3.69 20 .833 0 0 1 1 0 0
2/18/11 at Connecticut College L 2-4 60:00 4 3.00 33 .892 0 1 0 0 0 1
2/19/11 at Tufts University L 3-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
2/26/11 at Univ. of New England L 2-10 60:00 10 10.00 40 .800 0 1 0 1 0 0
3/04/11 at Southern Maine L 0-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
3/09/11 at Curry College L 1-5 60:00 5 5.00 37 .881 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/19/10 Univ. of New England W 8/0 11/0 55/9 1-2 / 9-18
11/20/10 Southern Maine W 4/2 5/2 26/16 6-12 / 5-10
12/07/10 at Saint Michael's W 8/1 14/1 44/20 3-6 / 6-12
12/11/10 Castleton State L 2/3 3/3 27/24 5-10 / 7-14
12/31/10 Nichols College W 3/2 6/2 38/22 6-12 / 7-14
1/01/11 Manhattanville Coll. L 1/5 2/5 24/18 5-10 / 3-6
1/07/11 Bowdoin College W 5/3 5/5 42/17 2-4 / 7-14
1/08/11 Colby College W 7/2 10/4 41/18 1-2 / 2-4
1/15/11 at Saint Anselm W 9/4 16/6 37/14 5-10 / 7-14
1/28/11 UMass-Boston Beacons W 2/0 4/0 41/17 4-8 / 4-8
1/29/11 Babson College T 4/4 7/7 46/22 2-4 / 2-4
2/04/11 Middlebury College T 4/4 7/5 24/26 4-8 / 4-19
2/18/11 Connecticut College W 4/2 5/4 37/11 2-4 / 3-6
2/19/11 Tufts University W 6/3 10/6 35/16 3-6 / 6-12
2/26/11 Univ. of New England W 10/2 15/0 50/7 5-18 / 6-20
3/04/11 Southern Maine W 4/0 7/0 43/15 3-6 / 6-12
3/09/11 Curry College W 5/1 7/1 42/16 6-23 / 5-10
Norwich University 86/38 134/51 652/288 63-145 / 89-197
Opponents 38/86 51/134 288/652 89-197 / 63-145

Game Highs

Norwich University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Univ. of New England (2/26/11); Saint Anselm (1/15/11)
GOALS 10 Univ. of New England (2/26/11)
ASSISTS 16 Saint Anselm (1/15/11)
SHOTS 55 Univ. of New England (11/19/10)
POWER PLAY GOALS 3 Univ. of New England (11/19/10); Nichols College (12/31/10)
SAVES 22 Middlebury College (2/04/11)
PENALTIES 6 Southern Maine (11/20/10); Nichols College (12/31/10); Curry College (3/09/11)
PENALTY MINUTES 23 Curry College (3/09/11)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Babson College (1/29/11)
GOALS 5 Manhattanville Coll. (1/01/11)
ASSISTS 7 Babson College (1/29/11)
SHOTS 26 Middlebury College (2/04/11)
POWER PLAY GOALS 3 Castleton State (12/11/10)
SAVES 47 Univ. of New England (11/19/10)
PENALTIES 9 Univ. of New England (11/19/10)
PENALTY MINUTES 20 Univ. of New England (2/26/11)

Norwich University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Manhattanville Coll. (1/01/11)
GOALS 1 Manhattanville Coll. (1/01/11)
ASSISTS 2 Manhattanville Coll. (1/01/11)
SHOTS 24 Manhattanville Coll. (1/01/11); Middlebury College (2/04/11)
SAVES 5 Univ. of New England (2/26/11)
PENALTIES 1 Univ. of New England (11/19/10); Colby College (1/08/11)
PENALTY MINUTES 2 Univ. of New England (11/19/10); Colby College (1/08/11)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 7 Univ. of New England (2/26/11)
SAVES 20 Middlebury College (2/04/11)
PENALTIES 2 Colby College (1/08/11); Babson College (1/29/11)
PENALTY MINUTES 4 Colby College (1/08/11); Babson College (1/29/11)

Norwich University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Scott Schroeder - Saint Michael's (12/07/10)
GOALS 4 Pier-Olivier Cotnoir - Saint Michael's (12/07/10)
ASSISTS 5 Travis Janke - Tufts University (2/19/11); Scott Schroeder - Saint Michael's (12/07/10)
SHOTS 13 Scott Schroeder - Curry College (3/09/11)
POWER PLAY GOALS 2 Travis Janke - Nichols College (12/31/10); Scott Schroeder - Curry College (3/09/11)
SAVES 22 Parker Carroll - Middlebury College (2/04/11)
PENALTIES 3 Zac Fulton - Univ. of New England (2/26/11)
PENALTY MINUTES 15 Pasha Kozhokin - Curry College (3/09/11)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 J.D. Vermette - Middlebury College (2/04/11)
GOALS 2 Brian Elser - Manhattanville Coll. (1/01/11); Wil Hartigan - Colby College (1/08/11); J.D. Vermette - Middlebury College (2/04/11); Tucker Mullin - Saint Anselm (1/15/11)
ASSISTS 2 Robert Toczylowski - Bowdoin College (1/07/11); Jay Haseley - Babson College (1/29/11); Ryan Clark - Saint Anselm (1/15/11)
SHOTS 5 Zach Joy - Southern Maine (11/20/10); Mike Hoban - Babson College (1/29/11); Martin Drolet - Middlebury College (2/04/11); Steve Servideo - Connecticut College (2/18/11)
POWER PLAY GOALS 1 Zach Joy - Southern Maine (11/20/10); Justin Alonzo - Castleton State (12/11/10); Matt Sayer - Nichols College (12/31/10); Brian Elser - Manhattanville Coll. (1/01/11); Wil Hartigan - Colby College (1/08/11); Jason Schneider - Babson College (1/29/11); Charlie Strauss - Middlebury College (2/04/11); Kyle Gallegos - Tufts University (2/19/11); Jack Nolin - Univ. of New England (2/26/11); Alex Pascal - Saint Anselm (1/15/11)
SAVES 47 Mike Roper - Univ. of New England (11/19/10)
PENALTIES 3 Justin Alonzo - Castleton State (12/11/10); Kyle Gallegos - Tufts University (2/19/11)
PENALTY MINUTES 15 Michael Longo - Middlebury College (2/04/11)

Copyright © 2026 Norwich University