Skip To Main Content

Norwich University

2017 Football Cumulative Statistics - Norwich University

2017 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic NORWICH Opponents
Scoring
11.10 28.00
111 280
First Downs
97 126
37 60
17 7
151 193
Rushing
2166 2559
305 161
455 485
4.1 4.9
186.1 239.8
8 21
1861 2398
Passing
210-76-13 206-108-8
4.50 6.41
94.60 132.00
4 12
946 1320
Total Offense
665 691
4.2 5.4
280.7 371.8
2807 3718
12 37
Returns
18.42 18.00
48-884 23-414
8.19 8.47
16-131 19-161
11.25 9.92
8-90 13-129
Kicking
34.67 39.92
31.70 34.27
61-2115 48-1916
9-14 7-10
0-1 0-0
Penalties
58.20 49.40
56-582 58-494
Time Of Possession
29:32 30:28
04:55:23 05:04:37
Miscellaneous
53-156 (33.97%) 53-138 (38.41%)
6-21 (28.57%) 13-23 (56.52%)
14-8 16-9
14-59 20-113
12-12 35-36
0 31
15-22 32-45
9-22 25-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
46 Bourque, Connor 10 136 694 58 636 4.7 5 61 63.60
20 Cuqua, Steve 9 124 551 52 499 4.0 2 52 55.44
8 Chaffee, Matthew 9 75 376 110 266 3.5 1 43 29.56
12 Bazinet, Philippe 6 45 213 34 179 4.0 0 24 29.83
24 McAlmont, Vernon 5 25 121 18 103 4.1 0 17 20.60
19 Conner, Aaron 1 24 101 4 97 4.0 0 24 97.00
3 Weathers, Tristan 9 9 40 8 32 3.6 0 19 3.56
11 Fraser, Rashawn 9 3 23 0 23 7.7 0 9 2.56
Bazine, Philippe 1 6 33 12 21 3.5 0 16 21.00  
31 Chase, Tylor 1 2 8 0 8 4.0 0 6 8.00
2 Mynter, Brandon 8 2 6 5 1 0.5 0 6 0.13
6 Aurelia, Nolan 10 2 0 0 0 0.0 0 0 0.00
40 Curran, Mike 1 1 0 2 -2 -2.0 0 0 -2.00
17 Ferrara, Nick 8 1 0 2 -2 -2.0 0 0 -0.25
Total 10 455 2166 305 1861 4.1 8 61 186.10
Opponents 10 485 2559 161 2398 4.9 21 75 239.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Chaffee, Matthew 9 75.86 61 156 9 39.10% 779 3 58 86.56
12 Bazinet, Philippe 6 50.67 14 48 3 29.17% 155 1 46 25.83
Bazine, Philippe 1 0.16 1 5 1 20.00% 12 0 12 12.00  
6 Aurelia, Nolan 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 67.94 76 210 13 36.19% 946 4 58 94.60
Opponents 10 117.71 108 206 8 52.43% 1320 12 73 132.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Weathers, Tristan 9 22 394 17.91 2 58 43.78
80 Reed, Ryan 10 11 126 11.45 0 24 12.60
2 Mynter, Brandon 8 10 118 11.80 0 22 14.75
6 Aurelia, Nolan 10 10 88 8.80 1 19 8.80
86 Houston, Isaac 6 5 82 16.40 0 33 13.67
11 Fraser, Rashawn 9 3 38 12.67 0 27 4.22
46 Bourque, Connor 10 3 33 11.00 0 30 3.30
26 Ruland, Conner 10 4 31 7.75 0 10 3.10
88 McGuire, Peter 9 1 11 11.00 0 11 1.22
15 Delaney, Bailey 7 2 9 4.50 0 6 1.29
83 Freeman, Jonathan 2 1 5 5.00 0 5 2.50
Weather, Tristan 1 1 4 4.00 0 4 4.00  
19 Conner, Aaron 1 1 3 3.00 1 3 3.00
43 Buscanera, Mathew 4 1 2 2.00 0 2 0.50
87 Edney, Ryan 6 1 2 2.00 0 2 0.33
Total 10 76 946 12.45 4 58 94.60
Opponents 10 108 1320 12.22 12 73 132.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Roberts, Austin 10 37 50 87.0 2.5-5 0-0 1 4 1 1 0 1 0
50 Adler, Zach 10 18 54 72.0 6.0-8 0-0 0 2 0 1 1 0 0
18 Corinna, Michael 10 33 30 63.0 3.5-10 0-0 0 9 0 1 0 0 0
94 Bailey, Martin 10 21 36 57.0 4.5-11 1.0-4 0 4 1 0 0 0 0
29 Phillips, Bo 10 33 23 56.0 1.0-1 0-0 6 2 0 1 1 0 0
4 Stewart, Brasean 10 30 22 52.0 2.0-6 0-0 0 4 0 0 0 0 0
52 Moltimer, Jonathan 9 19 27 46.0 2.5-3 0-0 0 1 0 0 0 0 0
96 Cofield, Angelo 10 11 31 42.0 4.0-8 0.5-2 0 0 0 0 0 0 0
53 Jones, Tyler 6 11 24 35.0 2.0-5 1.0-1 0 2 0 0 0 0 0
17 Ferrara, Nick 8 10 20 30.0 3.0-9 1.0-6 0 1 0 0 0 0 0
38 Quinn, Cahan 4 10 18 28.0 0.5-0 0-0 0 1 0 1 1 0 0
76 Watters, Marshall 9 6 22 28.0 4.0-7 2.0-5 0 0 0 0 0 0 0
9 Belle-Walker, Jalen 8 8 19 27.0 1.0-3 1.0-3 0 0 0 0 0 0 0
55 Ryan, Chris 8 9 14 23.0 1.5-8 0.5-2 0 0 0 1 1 0 0
48 McKenna, Owen 10 10 12 22.0 0.5-2 0-0 0 0 0 0 0 0 0
93 Torchia, Joseph 7 15 7 22.0 3.0-15 2.0-12 1 0 0 0 0 0 0
92 Svarczopf, Kevin 4 4 11 15.0 2.5-10 1.5-7 0 0 0 0 0 0 0
89 Kennedy, Mike 9 4 10 14.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Hagans, Terrell 7 5 8 13.0 1.0-2 1.0-2 0 0 0 0 1 0 0
28 Greene, Austen 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Mejorado, Dan 5 3 6 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0
22 Henderson, Elijah 7 4 3 7.0 0-0 0-0 0 0 0 1 1 0 0
9 Belle-wal, Jalen 1 4 2 6.0 1.5-8 1.0-8 0 0 0 0 0 0 0  
46 Bourque, Connor 10 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
97 Green, Ferron 5 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
TM Team 5 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0  
76 Watter, Marshall 1 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
14 Spatz, Dustin 7 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
45 Burke, Jacob 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Campobasso, Nick 5 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
36 Faris, Clay 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Reed, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
26 Ruland, Conner 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Shea, Ryan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Weather, Tristan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Allen, Sam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Aurelia, Nolan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Che, Christopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Cuqua, Steve 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fraser, Rashawn 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Houston, Isaac 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Mauro, Joe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Moltim, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Tamburro, Clyde 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ward, Tavares 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 335 480 815.0 49.0-129 14.0-59 8 31 2 9 8 1 0
Opponents 10 366 382 748.0 75.0-288 20.0-113 13 34 8 8 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 McKenna, Owen 60 2115 35.25 61 1 24 6 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 61 2115 34.67 61 1 24 6 1 1
Opponents 48 1916 39.92 68 7 6 13 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Tamburro, Clyde 9-13 69.23% 0-0 3-4 3-5 3-4 0-0 45 3
82 Tamburro, Clyde 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 3
Total 9-14 64.29% 0-0 3-4 3-6 3-4 0-0 45 6
Opponents 7-10 70.00% 0-0 4-6 3-4 0-0 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Tamburro, Clyde 17 1009 59.4 4 0
1 Rogers, Matt 13 565 43.5 0 2
Total 30 1574 52.5 4 2
Opponents 51 2728 53.5 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Roberts, Austin 8 60 7.50 0 12
6 Aurelia, Nolan 4 42 10.50 0 25
46 Bourque, Connor 2 18 9.00 0 11
26 Ruland, Conner 1 9 9.00 0 9
22 Henderson, Elijah 1 2 2.00 0 2
Total 16 131 8.19 0 25
Opponents 19 161 8.47 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Aurelia, Nolan 15 308 20.53 0 49
3 Weathers, Tristan 13 251 19.31 0 34
46 Bourque, Connor 8 165 20.63 0 26
2 Mynter, Brandon 5 76 15.20 0 23
24 McAlmont, Vernon 4 60 15.00 0 25
86 Houston, Isaac 1 14 14.00 0 14
26 Ruland, Conner 1 10 10.00 0 10
53 Jones, Tyler 1 0 0.00 0 0
Total 48 884 18.42 0 49
Opponents 23 414 18.00 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Tamburro, Clyde 0 9 0 12-12 0-0 0 0-0 0 39
46 Bourque, Connor 5 0 0 0-0 0-0 0 0-0 0 30
20 Cuqua, Steve 2 0 0 0-0 0-0 0 0-0 0 12
3 Weathers, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
6 Aurelia, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
8 Chaffee, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
19 Conner, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Total 12 9 0 12-12 0-0 0 0-0 0 111
Opponents 37 7 0 35-36 1-1 0 0-0 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Morrisville State L 20-34 0-1 2:39 hrs 1285
9/9/2017 vs St. Lawrence L 10-17 0-2 2:25 869
9/16/2017 at Castleton L 14-28 0-3 3:03 3887
Sep 23 2017 vs Coast Guard Academy L 9-13 0-4 2:52 4369
9/30/2017 at Springfield College L 3-42 0-5 2:21 1694
10/7/2017 vs Merchant Marine L 17-52 0-6 2:30 3045
10/21/2017 vs Maine Maritime W 24-22 1-6 2:20 341
10/28/2017 at Catholic L 7-10 1-7 3:23 2712
11/4/2017 at MIT L 0-20 1-8 2:35 1510
11/11/2017 vs WPI L 7-42 1-9 2:45pm 1000
20712

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Morrisville State 47 248 1 24 5 43 1 22 43 1 22 6 126 0 34 0 0 0 0
9/9/2017 St. Lawrence 45 264 1 61 4 21 0 17 21 0 17 4 69 0 26 6 50 0 11
9/16/2017 Castleton 32 62 1 12 12 234 1 58 234 1 58 5 78 0 26 4 27 0 12
Sep 23 2017 Coast Guard Academy 46 178 0 52 18 152 0 31 152 0 31 3 60 0 21 1 2 0 2
9/30/2017 Springfield College 38 30 0 10 7 40 0 12 40 0 12 4 80 0 25 1 6 0 6
10/7/2017 Merchant Marine 34 157 0 43 8 161 2 50 161 2 50 8 113 0 37 0 0 0 0
10/21/2017 Maine Maritime 55 337 3 46 2 35 0 26 35 0 26 3 93 0 49 1 10 0 10
10/28/2017 Catholic 67 271 1 30 6 70 0 24 70 0 24 3 67 0 31 1 25 0 25
11/4/2017 MIT 49 176 0 33 6 89 0 30 89 0 30 5 108 0 29 1 10 0 10
11/11/2017 WPI 42 138 1 50 8 101 0 33 101 0 33 7 90 0 23 1 1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Morrisville State 33 42 75 5.0 15 3.0 11 1 1 0 0 0 1 1 1 0
9/9/2017 St. Lawrence 28 50 78 6.0 12 1.0 4 0 0 0 0 0 0 8 0 0
9/16/2017 Castleton 27 54 81 10.0 31 5.0 18 0 0 0 0 0 1 3 0 0
Sep 23 2017 Coast Guard Academy 29 36 65 6.0 16 1.0 8 1 1 0 3 15 0 7 0 0
9/30/2017 Springfield College 42 44 86 2.0 3 0 0 2 4 0 0 0 0 0 0 0
10/7/2017 Merchant Marine 51 80 131 3.0 5 1.0 3 1 1 0 1 34 0 1 0 0
10/21/2017 Maine Maritime 38 46 84 8.0 12 1.0 3 1 0 0 0 0 0 3 0 0
10/28/2017 Catholic 29 38 67 3.0 12 1.0 4 0 1 0 1 0 0 1 0 0
11/4/2017 MIT 30 44 74 2.0 7 0 0 2 1 0 0 0 0 5 0 0
11/11/2017 WPI 28 46 74 4.0 16 1.0 8 0 0 0 3 41 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Morrisville State 4 163 40.800 42 0 0 0 0 0 2-2 42 0 5 209 41.80 0 2
9/9/2017 St. Lawrence 6 206 34.300 40 0 1 4 0 2 1-1 24 0 3 163 54.33 1 0
9/16/2017 Castleton 9 312 34.700 41 0 0 6 0 1 0-1 0 1 2 67 33.50 0 0
Sep 23 2017 Coast Guard Academy 7 224 32.000 42 0 0 3 0 0 3-4 45 0 4 223 55.75 1 0
9/30/2017 Springfield College 9 365 40.600 61 0 0 2 1 1 1-2 41 1 2 92 46.00 0 0
10/7/2017 Merchant Marine 5 194 38.800 42 0 0 4 0 0 1-1 30 0 4 228 57.00 0 0
10/21/2017 Maine Maritime 3 72 18.000 38 1 0 1 0 1 1-1 36 0 5 294 58.80 2 0
10/28/2017 Catholic 6 175 29.200 41 0 0 1 0 1 0-1 0 0 2 127 63.50 0 0
11/4/2017 MIT 7 241 34.400 38 0 0 1 0 0 0-0 0 1 62 62.00 0 0
11/11/2017 WPI 5 163 32.600 36 0 0 2 0 0 0-1 0 1 2 109 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Norwich University 50 270 4 21 8 124 1 46 124 1 46 3 25 0 8 2 18 0 10
9/9/2017 Norwich 40 223 0 29 17 167 2 20 167 2 20 2 17 0 14 0 0 0 0
9/16/2017 Norwich 49 141 3 41 10 133 1 24 133 1 24 2 26 0 26 1 10 0 10
Sep 23 2017 Norwich 30 72 0 13 16 203 1 73 203 1 73 3 45 0 18 1 -1 0 0
9/30/2017 Norwich University 67 360 2 35 4 88 3 40 88 3 40 2 33 0 22 3 11 0 5
10/7/2017 Norwich 90 553 5 26 3 80 1 59 80 1 59 4 78 0 29 0 0 0 0
10/21/2017 Norwich 58 220 2 25 6 75 1 35 75 1 35 2 47 0 25 2 18 0 12
10/28/2017 Norwich 29 165 1 24 20 182 0 29 182 0 29 2 50 0 30 2 32 0 26
11/4/2017 Norwich 35 186 0 75 12 160 1 41 160 1 41 1 22 0 22 5 52 0 20
11/11/2017 Norwich 37 208 4 63 12 108 1 31 108 1 31 2 71 0 44 3 21 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Norwich University 35 34 69 5.0 9 2.0 3 0 0 0 1 0 3 2 0 0
9/9/2017 Norwich 36 36 72 8.0 32 2.0 6 0 1 0 1 0 1 2 0 0
9/16/2017 Norwich 31 34 65 6.0 26 3.0 21 1 1 0 1 0 4 4 1 0
Sep 23 2017 Norwich 40 52 92 8.0 39 0 0 0 0 0 1 24 0 6 0 0
9/30/2017 Norwich University 31 32 63 13.0 48 5.0 32 2 1 0 1 27 0 7 1 0
10/7/2017 Norwich 35 26 61 4.0 32 2.0 16 1 1 36 0 0 0 3 0 0
10/21/2017 Norwich 26 50 76 4.0 13 1.0 5 1 1 0 1 0 0 3 1 0
10/28/2017 Norwich 49 50 99 8.0 26 1.0 7 1 1 0 1 27 0 0 0 0
11/4/2017 Norwich 43 30 73 6.0 15 1.0 3 1 1 34 2 2 0 4 0 0
11/11/2017 Norwich 40 38 78 13.0 48 3.0 20 2 1 0 4 49 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Norwich University 3 146 48.700 59 0 0 1 2 1 0-0 0 6 296 49.33 0 0
9/9/2017 Norwich 6 241 40.200 53 0 0 0 1 1 1-2 21 0 4 223 55.75 0 0
9/16/2017 Norwich 10 360 37.800 42 0 1 2 0 3 0-0 0 5 227 45.40 0 0
Sep 23 2017 Norwich 6 264 44.000 68 0 1 0 3 2 2-2 33 0 4 247 61.75 1 0
9/30/2017 Norwich University 2 78 39.000 45 0 1 0 0 0 0-0 0 6 361 60.17 2 0
10/7/2017 Norwich 1 32 32.000 32 0 0 1 0 1 1-1 22 0 8 375 46.88 0 0
10/21/2017 Norwich 4 138 34.500 41 0 0 2 0 0 0-0 0 3 145 48.33 0 0
10/28/2017 Norwich 4 195 48.800 55 0 3 0 1 0 1-2 33 0 3 167 55.67 0 0
11/4/2017 Norwich 7 292 41.700 59 0 1 0 2 2 2-3 30 0 5 287 57.40 0 0
11/11/2017 Norwich 5 170 34.000 40 0 0 0 0 3 0-0 0 7 400 57.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morrisville State 20-34 22/22 14/14 2/7 6/1 47-248 / 50-270 5-19-1 / 8-14-0 43/124 66-291 / 64-394 126/43 1/1
St. Lawrence 10-17 14/21 11/10 0/10 3/1 45-264 / 40-223 4-10-1 / 17-31-0 21/167 55-285 / 71-390 119/17 2/0
Castleton 14-28 15/13 6/5 8/7 1/1 32-62 / 49-141 12-39-1 / 10-17-0 234/133 71-296 / 66-274 105/36 2/0
Coast Guard Academy 9-13 16/12 8/5 8/7 0/0 46-178 / 30-72 18-38-1 / 16-34-3 152/203 84-330 / 64-275 77/68 1/4
Springfield College 3-42 6/23 3/20 2/3 1/0 38-30 / 67-360 7-23-1 / 4-6-0 40/88 61-70 / 73-448 86/71 2/4
Merchant Marine 17-52 12/34 6/31 5/2 1/1 34-157 / 90-553 8-20-0 / 3-7-1 161/80 54-318 / 97-633 147/114 1/2
Maine Maritime 24-22 20/18 18/15 1/2 1/1 55-337 / 58-220 2-8-1 / 6-15-0 35/75 63-372 / 73-295 103/65 2/0
Catholic 7-10 18/19 15/10 3/8 0/1 67-271 / 29-165 6-11-1 / 20-33-1 70/182 78-341 / 62-347 92/109 2/2
MIT 0-20 16/14 11/6 3/7 2/1 49-176 / 35-186 6-22-2 / 12-25-0 89/160 71-265 / 60-346 118/110 3/1
WPI 7-42 12/17 5/10 5/7 2/0 42-138 / 37-208 8-20-4 / 12-24-3 101/108 62-239 / 61-316 132/141 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morrisville State 5-13 / 6-11 1-2 / 1-2 28:11 / 31:49 -3:38 5.28 / 5.40 2.26 / 8.86 4.41 / 6.16 4-40.8 / 3-48.7 5-38 / 12-119
St. Lawrence 3-12 / 3-13 0-2 / 1-1 25:37 / 34:23 -8:46 5.87 / 5.58 2.10 / 5.39 5.18 / 5.49 6-34.3 / 6-40.2 3-31 / 7-71
Castleton 3-18 / 2-15 3-4 / 1-2 24:53 / 35:07 -10:14 1.94 / 2.88 6.00 / 7.82 4.17 / 4.15 9-34.7 / 10-36.0 11-99 / 6-54
Coast Guard Academy 8-22 / 6-15 1-2 / 0-0 35:28 / 24:32 10:56 3.87 / 2.40 4.00 / 5.97 3.93 / 4.30 7-32.0 / 6-44.0 7-85 / 5-32
Springfield College 3-19 / 5-12 1-3 / 3-5 31:40 / 28:20 3:20 0.79 / 5.37 1.74 / 14.67 1.15 / 6.14 9-40.6 / 2-39.0 3-30 / 4-29
Merchant Marine 3-11 / 12-18 0-2 / 2-3 23:25 / 36:35 -13:10 4.62 / 6.14 8.05 / 11.43 5.89 / 6.53 5-38.8 / 1-32.0 7-68 / 10-70
Maine Maritime 7-12 / 6-16 0-1 / 4-6 28:51 / 31:09 -2:18 6.13 / 3.79 4.38 / 5.00 5.90 / 4.04 3-24.0 / 4-34.5 6-115 / 2-20
Catholic 10-19 / 0-9 0-2 / 0-3 36:55 / 23:05 13:50 4.04 / 5.69 6.36 / 5.52 4.37 / 5.60 6-29.2 / 4-48.8 6-35 / 3-12
MIT 8-18 / 5-15 0-2 / 0-0 30:28 / 29:32 0:56 3.59 / 5.31 4.05 / 6.40 3.73 / 5.77 7-34.4 / 7-41.7 4-39 / 5-45
WPI 3-12 / 8-14 0-1 / 1-1 29:55 / 30:05 -0:10 3.29 / 5.62 5.05 / 4.50 3.85 / 5.18 5-32.6 / 5-34.0 4-42 / 4-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Morrisville State L 20-34 5 3 17 2 1 1 1 0 1 1 0 0 0
9/9/2017 St. Lawrence L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
9/16/2017 Castleton L 14-28 2 1 7 1 1 0 0 1 0 0 0 0 0
Sep 23 2017 Coast Guard Academy L 9-13 2 2 6 0 0 0 2 0 0 0 0 0 0
9/30/2017 Springfield College L 3-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2017 Merchant Marine L 17-52 3 3 17 2 0 2 1 0 0 0 0 0 0
10/21/2017 Maine Maritime W 24-22 5 4 24 3 2 1 1 0 1 0 0 0 0
10/28/2017 Catholic L 7-10 1 0 0 0 0 0 0 0 0 0 1 0 0
11/4/2017 MIT L 0-20 1 0 0 0 0 0 0 0 1 0 0 0 0
11/11/2017 WPI L 7-42 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 22 15 81 9 5 4 6 1 3 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Morrisville State W 34-20 5 5 34 5 4 1 0 0 0 0 0 0 0
9/9/2017 St. Lawrence W 17-10 5 3 17 2 0 2 1 1 0 0 0 1 0
9/16/2017 Castleton W 28-14 4 4 28 4 3 1 0 0 0 0 0 0 0
Sep 23 2017 Coast Guard Academy W 13-9 3 2 6 0 0 0 2 0 0 0 1 0 0
9/30/2017 Springfield College W 42-3 5 3 21 3 2 1 0 0 0 0 2 0 0
10/7/2017 Merchant Marine W 52-17 7 6 38 5 5 0 1 0 1 0 0 0 0
10/21/2017 Maine Maritime L 22-24 2 2 15 2 2 0 0 0 0 0 0 0 0
10/28/2017 Catholic W 10-7 5 2 10 1 1 0 1 1 1 1 0 0 0
11/4/2017 MIT W 20-0 4 2 6 0 0 0 2 1 0 0 1 0 0
11/11/2017 WPI W 42-7 5 3 21 3 3 0 0 0 0 2 0 0 0
TOTALS 45 32 196 25 20 5 7 3 2 3 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Aaron Conner vs Morrisville State (9/2/2017)
Yards Rushing 137 S. Cuqua vs Maine Maritime (10/21/2017)
TD Rushes 1 C. Bourque vs St. Lawrence (9/9/2017)
1 M. Chaffee vs Maine Maritime (10/21/2017)
1 S. Cuqua vs Maine Maritime (10/21/2017)
1 C. Bourque vs Maine Maritime (10/21/2017)
1 Steve Cuqua vs WPI (11/11/2017)
1 Connor Bourque vs Morrisville State (9/2/2017)
1 C. Bourque vs Castleton (9/16/2017)
1 C. Bourque vs Catholic (10/28/2017)
Long Rush 61 C. Bourque vs St. Lawrence (9/9/2017)
Pass Attempts 38 M. Chaffee vs Coast Guard Academy (Sep 23 2017)
Pass Completions 18 M. Chaffee vs Coast Guard Academy (Sep 23 2017)
Yards Passing 161 M. Chaffee vs Merchant Marine (10/7/2017)
TD Passes 2 M. Chaffee vs Merchant Marine (10/7/2017)
Longest Pass 58 M. Chaffee vs Castleton (9/16/2017)
Receptions 9 T. Weathers vs Coast Guard Academy (Sep 23 2017)
Yards Receiving 137 T. Weathers vs Castleton (9/16/2017)
TD Receptions 1 T. Weathers vs Merchant Marine (10/7/2017)
1 N. Aurelia vs Merchant Marine (10/7/2017)
1 Aaron Conner vs Morrisville State (9/2/2017)
1 T. Weathers vs Castleton (9/16/2017)
Longest Reception 58 T. Weathers vs Castleton (9/16/2017)
Field Goals 3 C. Tamburro vs Coast Guard Academy (Sep 23 2017)
Longest Field Goal 45 C. Tamburro vs Coast Guard Academy (Sep 23 2017)
Punts 9 O. McKenna vs Castleton (9/16/2017)
9 O. McKenna vs Springfield College (9/30/2017)
Punting Average 40.8 Owen McKenna vs Morrisville State (9/2/2017)
Longest Punt 61 O. McKenna vs Springfield College (9/30/2017)
Longest Punt Return 25 N. Aurelia vs Catholic (10/28/2017)
Longest Kickoff Return 49 N. Aurelia vs Maine Maritime (10/21/2017)
Tackles 22 A. Roberts vs Merchant Marine (10/7/2017)
Tackles For Loss 2.5 K. Svarczopf vs Castleton (9/16/2017)
Interceptions 3 Bo Phillips vs WPI (11/11/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Catholic (10/28/2017)
Yards Rushing 337 vs Maine Maritime (10/21/2017)
TD Rushes 3 vs Maine Maritime (10/21/2017)
Pass Attempts 39 vs Castleton (9/16/2017)
Pass Completions 18 vs Coast Guard Academy (Sep 23 2017)
Yards Passing 234 vs Castleton (9/16/2017)
TD Passes 2 vs Merchant Marine (10/7/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Moe Harris vs Castleton (9/16/2017)
Yards Rushing 229 B. Moore vs Merchant Marine (10/7/2017)
TD Rushes 3 Nick Edmond vs Morrisville State (9/2/2017)
Long Rush 75 A. Van Duzer vs MIT (11/4/2017)
