Skip To Main Content

Norwich University

2015 Football Cumulative Statistics - Norwich University

2015 Football Cumulative Statistics

Team Stats (6-5, 6-1)

Overall Team Statistics
Statistic NORWICH Opponents
Scoring
21.73 23.45
239 258
First Downs
106 71
78 92
21 16
205 179
Rushing
2321 1912
433 254
524 404
3.6 4.1
171.6 150.7
18 9
1888 1658
Passing
281-151-7 308-164-11
6.79 6.82
173.45 191.00
9 22
1908 2101
Total Offense
805 712
4.7 5.3
345.1 341.7
3796 3759
28 34
Returns
14.29 18.35
34-486 51-936
5.28 13.05
18-95 19-248
7.09 19.86
11-78 7-139
Kicking
32.98 33.44
27.52 31.77
60-1979 57-1906
15-19 5-9
1-1 0-0
Penalties
63.18 65.36
72-695 79-719
Time Of Possession
30:43 28:46
05:37:53 05:16:22
Miscellaneous
59-171 (34.50%) 55-155 (35.48%)
10-27 (37.04%) 8-25 (32.00%)
14-5 22-11
20-114 38-205
26-28 29-32
-6 15
32-37 23-33
22-37 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Williams, Quincy 11 206 990 35 955 4.6 8 46 86.82
12 Bazinet, Philippe 11 146 745 251 494 3.4 2 73 44.91
3 Chaves, Sam 10 62 176 34 142 2.3 4 12 14.20
19 Benoit, Nicholas 11 32 147 9 138 4.3 4 27 12.55
24 Cirillo, Ryan 10 37 132 7 125 3.4 0 28 12.50
16 Noel, Pierre 11 6 48 12 36 6.0 0 30 3.27
6 Aurelia, Nolan 6 6 28 12 16 2.7 0 13 2.67
48 Eller, Dylan 6 2 4 0 4 2.0 0 4 0.67
8 Hart, Bree 2 9 25 21 4 0.4 0 10 2.00
26 Rivera, Axel 3 3 1 0 1 0.3 0 1 0.33
7 Wood, Avery 2 1 0 2 -2 -2.0 0 0 -1.00
Team 9 14 25 50 -25 -1.8 0 11 -2.78  
Total 11 524 2321 433 1888 3.6 18 73 171.64
Opponents 11 404 1912 254 1658 4.1 9 66 150.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bazinet, Philippe 11 118.87 145 263 7 55.13% 1848 8 50 168.00
6 Aurelia, Nolan 6 152.40 3 7 0 42.86% 52 1 32 8.67
8 Hart, Bree 2 45.90 3 8 0 37.50% 8 0 7 4.00
16 Noel, Pierre 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 116.36 151 281 7 53.74% 1908 9 50 173.45
Opponents 11 126.98 164 308 11 53.25% 2101 22 74 191.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Noel, Pierre 11 55 712 12.95 4 41 64.73
25 Allen, Zach 8 30 511 17.03 3 50 63.88
81 Colaire, Trystan 9 22 225 10.23 1 30 25.00
2 Mulcahy, Matt 10 20 203 10.15 0 31 20.30
3 Chaves, Sam 10 8 85 10.63 0 42 8.50
88 Simmons, Tyler 9 2 53 26.50 0 29 5.89
19 Benoit, Nicholas 11 2 36 18.00 0 29 3.27
7 Wood, Avery 2 2 32 16.00 0 22 16.00
24 Cirillo, Ryan 10 4 22 5.50 1 10 2.20
22 Williams, Quincy 11 2 12 6.00 0 9 1.09
85 Troxell, Grant 7 1 7 7.00 0 7 1.00
48 Eller, Dylan 6 1 4 4.00 0 4 0.67
McDonald, Terrell 3 1 4 4.00 0 4 1.33
12 Bazinet, Philippe 11 1 2 2.00 0 2 0.18
Total 11 151 1908 12.64 9 50 173.45
Opponents 11 164 2101 12.81 22 74 191.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Hummer, Benjamin 11 35 21 56.0 1.0-1 0-0 0 1 0 0 0 0 0
33 Finney, Sir Michael 11 28 20 48.0 2.0-3 0-0 0 2 0 0 2 0 0
93 Apthorpe, Jake 11 22 25 47.0 9.5-43 6.5-26 0 3 1 0 0 0 0
20 Rausseo, Eleazar 11 32 15 47.0 1.5-2 0-0 0 0 0 2 1 0 0
37 Bates, Tyler 11 22 19 41.0 3.0-13 1.0-10 0 3 2 0 0 0 0
23 Roberts, Austin 9 24 14 38.0 1.0-2 0-0 1 1 0 0 0 0 0
28 Oppelt, Tyler 11 27 8 35.0 1.0-1 0-0 2 3 0 1 1 0 0
36 Wabrek, Eric 11 22 13 35.0 1.0-6 1.0-6 0 0 1 0 1 0 0
71 Harrington, Timothy 11 20 14 34.0 2.0-18 2.0-18 0 0 0 0 0 0 0
29 Murby, Donovan 11 25 4 29.0 1.0-1 0-0 1 5 0 0 0 0 0
96 Cofield jr., A 11 17 11 28.0 1.0-1 0-0 0 0 1 0 0 0 0  
4 Johnson, Joshua 11 13 15 28.0 2.5-8 1.0-5 3 1 0 0 1 0 0
96 Jr, A cofield 11 17 11 28.0 1.0-1 0-0 0 0 1 0 0 0 0  
17 Lotito, Derek 11 21 5 26.0 6.0-22 1.0-6 0 3 0 0 0 0 0
35 O'Neill, Michael 9 19 6 25.0 1.0-3 0-0 3 13 0 1 0 1 0
90 Soulouque, Jepthe 11 11 11 22.0 2.5-8 1.0-3 0 1 1 0 0 2 0
98 Heinsohn, David 10 11 10 21.0 5.5-29 3.5-19 0 0 0 1 0 0 0
91 LaBelle, Curtis 11 10 10 20.0 1.0-6 0.5-5 0 1 0 0 1 0 0
39 Lindell, Cody 11 7 12 19.0 2.5-10 1.5-9 0 0 0 1 0 0 0
52 Bosseler, Micah 11 12 5 17.0 2.0-6 0-0 0 0 0 0 2 1 0
58 Cox, Adam 9 4 7 11.0 1.0-1 0-0 0 1 0 0 0 0 0
18 Landry, Dallas 9 7 4 11.0 0-0 0-0 1 3 0 0 0 0 0
53 Jones, Tyler 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Martins, Vincent 7 4 4 8.0 1.0-2 0-0 0 1 0 0 0 0 0
TM Team 9 7 0 7.0 1.0-3 0-0 0 0 0 2 1 0 0  
94 Woods, Matt 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
69 Arico, Peter 9 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
42 Briffett, Tyler 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Graves, Josh 8 3 1 4.0 1.0-2 0-0 0 1 0 0 1 0 0
21 Johnson, Maurice 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Pulaski, Michael 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Spatz, Dustin 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Benoit, Nicholas 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Kinahan, Peter 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Phillips, Denzel 3 0 2 2.0 0.5-3 0.5-3 0 0 0 1 0 0 0
26 Rivera, Axel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Adler, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Aurelia, Nolan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Chaves, Sam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Cirillo, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Duffy, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Flodstrom, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hypolite, Kidane 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Inzenga, Jay 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Killinger, Kalin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Laboy, Luis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lambert, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Morgan, D'Andre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Noel, Pierre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Phillips, Bo 6 1 0 1.0 0-0 0-0 0 1 0 0 1 0 0
80 Przypek, Noah 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
89 Haffner, Nick 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
55 Palanza, William 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 446 295 741.0 54.0-200 20.0-114 11 45 7 10 12 5 0
Opponents 11 498 350 848.0 97.0-386 38.0-205 7 50 10 5 6 5 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Medeiros, Wesley 51 1726 33.84 49 2 15 12 0 1
92 Harrison, Robbie 6 208 34.67 60 1 0 2 1 0
12 Bazinet, Philippe 2 45 22.50 38 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 1979 32.98 60 4 15 14 1 1
Opponents 57 1906 33.44 47 0 10 17 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Medeiros, Wesley 12-16 75.00% 0-0 2-3 4-5 6-8 0-0 47 3
92 Harrison, Robbie 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 39 0
Total 15-19 78.95% 0-0 3-4 6-7 6-8 0-0 47 3
Opponents 5-9 55.56% 0-0 4-4 1-4 0-1 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Medeiros, Wesley 50 2769 55.4 2 0
92 Harrison, Robbie 6 311 51.8 0 0
Total 56 3080 55.0 2 0
Opponents 49 2638 53.8 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 O'Neill, Michael 12 73 6.08 1 51
81 Colaire, Trystan 2 8 4.00 0 0
25 Allen, Zach 1 7 7.00 0 7
21 Johnson, Maurice 1 5 5.00 0 5
24 Cirillo, Ryan 1 2 2.00 0 2
39 Lindell, Cody 1 0 0 0 0
Total 18 95 5.28 1 51
Opponents 19 248 13.05 2 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Chaves, Sam 15 220 14.67 0 36
24 Cirillo, Ryan 7 119 17.00 0 32
35 O'Neill, Michael 5 76 15.20 0 37
21 Johnson, Maurice 1 21 21.00 0 21
81 Colaire, Trystan 1 14 14.00 0 8
19 Benoit, Nicholas 1 12 12.00 0 12
53 Jones, Tyler 1 12 12.00 0 12
49 Pulaski, Michael 2 11 5.50 0 11
43 Graves, Josh 1 1 1.00 0 1
Total 34 486 14.29 0 37
Opponents 51 936 18.35 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Medeiros, Wesley 0 12 0 23-25 0-0 0 0-0 0 59
22 Williams, Quincy 8 0 0 0-0 0-0 0 0-0 0 48
19 Benoit, Nicholas 4 0 0 0-0 0-0 0 0-0 0 24
3 Chaves, Sam 4 0 0 0-0 0-0 0 0-0 0 24
16 Noel, Pierre 4 0 0 0-0 0-0 0 0-0 0 24
25 Allen, Zach 3 0 0 0-0 0-0 0 0-0 0 18
12 Bazinet, Philippe 2 0 0 0-0 0-0 0 0-0 0 12
92 Harrison, Robbie 0 3 0 3-3 0-0 0 0-0 0 12
24 Cirillo, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
81 Colaire, Trystan 1 0 0 0-0 0-0 0 0-0 0 6
35 O'Neill, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 15 0 26-28 0-0 0 0-0 0 239
Opponents 34 5 4 29-32 0-0 1 1-2 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Rensselaer L 0-37 0-0 2h40m 1188
9/12/2015 vs St. Lawrence L 28-42 0-2 2:38 634
9/19/2015 at WPI L 10-27 0-3 2:23 2235
10/3/2015 vs Becker W 31-14 1-3 2:38 856
10/10/2015 at Gallaudet W 27-6 2-3 2:38 458
10/17/2015 vs Maritime (N.Y.) W 30-22 3-3 2:56 2895
10/24/2015 vs Anna Maria W 47-6 4-3 3:58 176
10/31/2015 at Mount Ida W 33-7 5-3 2:16 567
11/7/2015 vs Husson W 20-17 6-3 1:34 821
11/14/2015 at Castleton L 13-31 6-4 2:45 3151
11/21/2015 at Albright L 0-49 6-5 2:34 2012
14993

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Rensselaer 38 62 0 10 8 92 0 37 92 0 37 4 68 0 36 2 8 0 0
9/12/2015 St. Lawrence 53 195 4 31 10 139 0 42 139 0 42 7 63 0 29 1 0 0 0
9/19/2015 WPI 43 82 1 30 25 280 0 29 280 0 29 0 0 0 0 0 0 0 0
10/3/2015 Becker 61 249 2 21 9 124 2 29 124 2 29 2 32 0 21 0 0 0 0
10/10/2015 Gallaudet 49 190 1 38 17 129 1 16 129 1 16 2 19 0 11 2 57 1 51
10/17/2015 Maritime (N.Y.) 45 216 1 46 20 302 3 50 302 3 50 2 50 0 32 2 -2 0 3
10/24/2015 Anna Maria 52 298 3 73 11 177 2 33 177 2 33 2 50 0 37 5 25 0 17
10/31/2015 Mount Ida 40 185 3 43 18 215 1 36 215 1 36 2 6 0 6 0 0 0 0
11/7/2015 Husson 43 63 2 24 7 192 0 47 192 0 47 2 23 0 13 1 -5 0 0
11/14/2015 Castleton 48 170 1 37 17 142 0 19 142 0 19 6 86 0 25 4 5 0 5
11/21/2015 Albright 52 178 0 27 9 116 0 38 116 0 38 5 89 0 21 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Rensselaer 34 56 90 4.0 17 2.0 8 1 1 0 0 0 0 1 0 0
9/12/2015 St. Lawrence 39 22 61 6.0 27 2.0 17 0 0 0 0 0 0 2 0 0
9/19/2015 WPI 45 16 61 4.0 18 0 0 3 2 0 0 0 1 3 2 0
10/3/2015 Becker 48 14 62 4.0 13 1.0 0 2 1 0 1 0 0 8 0 0
10/10/2015 Gallaudet 37 20 57 8.0 24 4.0 19 1 1 0 1 0 3 3 0 0
10/17/2015 Maritime (N.Y.) 36 22 58 4.0 10 0 0 1 1 0 1 0 0 6 0 0
10/24/2015 Anna Maria 33 26 59 9.0 36 4.0 26 2 2 0 4 20 0 9 2 0
10/31/2015 Mount Ida 40 28 68 8.0 40 5.0 37 2 1 0 3 26 1 2 0 0
11/7/2015 Husson 40 40 80 1.0 2 0 0 0 0 0 1 32 0 9 0 0
11/14/2015 Castleton 36 36 72 3.0 5 0 0 0 0 0 0 0 1 0 0 0
11/21/2015 Albright 41 4 45 2.0 7 2.0 7 0 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Rensselaer 7 249 35.600 46 0 0 2 0 1 0-0 0 2 117 58.50 0 0
9/12/2015 St. Lawrence 8 273 22.500 49 0 1 0 0 0 0-1 0 1 4 217 54.25 0 0
9/19/2015 WPI 2 75 37.500 42 0 1 1 0 0 1-2 47 1 4 219 54.75 0 0
10/3/2015 Becker 3 114 38.000 39 0 0 1 0 0 1-2 40 0 6 356 59.33 0 0
10/10/2015 Gallaudet 6 208 34.700 60 0 1 0 1 2 2-2 39 0 6 311 51.83 0 0
10/17/2015 Maritime (N.Y.) 4 91 22.800 44 0 0 1 0 1 1-1 22 0 7 380 54.29 2 0
10/24/2015 Anna Maria 5 172 34.400 37 0 0 1 0 4 4-4 40 0 9 511 56.78 0 0
10/31/2015 Mount Ida 6 235 39.200 46 0 0 2 0 3 2-2 43 0 7 375 53.57 0 0
11/7/2015 Husson 5 146 29.200 43 0 0 1 0 1 2-2 40 0 6 348 58.00 0 0
11/14/2015 Castleton 7 212 17.650 42 1 0 4 0 1 2-2 40 0 4 195 48.75 0 0
11/21/2015 Albright 7 204 32.850 38 0 1 2 0 1 0-1 0 1 1 51 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Rensselaer 52 261 3 66 14 208 2 39 208 2 39 2 46 0 24 4 24 0 12
9/12/2015 St. Lawrence 33 114 1 32 19 187 3 25 187 3 25 4 75 0 30 4 120 1 75
9/19/2015 WPI 37 160 0 45 13 208 3 73 208 3 73 4 73 0 22 0 0 0 0
10/3/2015 Becker 35 183 0 21 23 218 2 42 218 2 42 6 99 0 57 1 6 0 6
10/10/2015 Gallaudet 30 58 0 22 17 102 1 25 102 1 25 4 36 0 13 0 0 0 0
10/17/2015 Maritime (N.Y.) 38 167 1 17 11 160 1 24 160 1 24 4 100 0 52 0 0 0 0
10/24/2015 Anna Maria 30 20 0 13 7 103 1 52 103 1 52 9 194 0 54 2 12 0 9
10/31/2015 Mount Ida 33 98 0 53 15 212 1 45 212 1 45 7 87 0 18 2 23 0 12
11/7/2015 Husson 41 183 1 40 17 206 1 47 206 1 47 6 122 0 40 0 0 0 0
11/14/2015 Castleton 42 164 1 33 14 207 2 53 207 2 53 4 70 0 23 3 42 1 10
11/21/2015 Albright 33 250 2 54 14 290 5 74 290 5 74 1 34 0 34 3 21 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Rensselaer 34 26 60 7.0 31 3.0 21 1 2 0 0 0 0 6 0 1
9/12/2015 St. Lawrence 48 38 86 15.0 55 5.0 31 0 0 0 2 42 0 5 1 0
9/19/2015 WPI 51 20 71 10.0 36 6.0 16 1 1 0 2 31 2 7 1 1
10/3/2015 Becker 47 40 87 7.0 20 2.0 11 1 0 0 0 0 0 1 0 0
10/10/2015 Gallaudet 48 36 84 7.0 22 2.0 12 0 1 0 0 0 3 2 0 0
10/17/2015 Maritime (N.Y.) 49 24 73 9.0 34 3.0 15 0 0 0 0 0 0 4 0 1
10/24/2015 Anna Maria 42 42 84 6.0 31 3.0 21 0 0 0 0 0 0 7 0 0
10/31/2015 Mount Ida 43 26 69 8.0 19 2.0 7 1 0 0 0 0 1 2 1 0
11/7/2015 Husson 36 26 62 11.0 56 2.0 20 0 0 0 0 0 0 2 0 1
11/14/2015 Castleton 37 64 101 7.0 34 6.0 27 0 0 0 3 66 4 7 1 0
11/21/2015 Albright 63 8 71 10.0 48 4.0 24 2 1 0 0 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Rensselaer 6 202 33.250 42 0 0 0 0 2 0-1 0 0 6 350 58.33 2 0
9/12/2015 St. Lawrence 6 220 36.700 44 0 0 2 0 3 0-0 0 7 332 47.43 0 0
9/19/2015 WPI 4 127 33.167 38 1 0 1 0 2 2-2 29 0 5 325 65.00 5 0
10/3/2015 Becker 3 104 34.700 40 0 0 1 0 0 0-0 0 3 171 57.00 1 0
10/10/2015 Gallaudet 8 250 31.300 43 0 0 0 0 2 0-0 0 2 88 44.00 0 0
10/17/2015 Maritime (N.Y.) 3 126 42.000 46 0 0 0 0 2 2-2 38 0 5 304 60.80 3 0
10/24/2015 Anna Maria 7 209 17.850 47 1 0 1 0 0 0-0 0 2 100 50.00 0 0
10/31/2015 Mount Ida 6 209 34.800 44 0 0 2 0 2 0-0 0 2 85 42.50 0 0
11/7/2015 Husson 3 112 37.300 46 0 0 1 0 2 0-0 0 3 104 34.67 0 1
11/14/2015 Castleton 7 224 32.000 36 0 0 1 0 1 1-2 21 0 6 280 46.67 0 0
11/21/2015 Albright 4 123 30.800 44 0 0 1 0 1 0-2 0 1 8 499 62.38 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rensselaer 0-37 11/19 7/9 3/9 1/1 38-62 / 52-261 8-23-0 / 14-20-0 92/208 61-154 / 72-469 76/70 2/1
St. Lawrence 42-28 17/17 9/6 6/10 2/1 53-195 / 33-114 10-21-2 / 19-29-0 139/187 74-334 / 62-301 63/237 2/0
WPI 10-27 22/15 3/7 17/6 2/2 43-82 / 37-160 25-40-2 / 13-20-0 280/208 83-362 / 57-368 0/104 3/2
Becker 31-14 22/23 15/10 5/11 2/2 61-249 / 35-183 9-10-0 / 23-46-1 124/218 71-373 / 81-401 32/105 0/2
Gallaudet 6-27 17/11 11/3 6/6 0/2 49-190 / 30-58 17-26-0 / 17-30-1 129/102 75-319 / 60-160 76/36 1/2
Maritime (N.Y.) 30-22 25/20 13/8 9/9 3/3 45-216 / 38-167 20-30-0 / 11-28-1 302/160 75-518 / 66-327 48/100 0/2
Anna Maria 47-6 21/8 14/3 7/4 0/1 52-298 / 30-20 11-23-0 / 7-26-4 177/103 75-475 / 56-123 95/206 0/6
Mount Ida 7-33 21/14 10/4 11/9 0/1 40-185 / 33-98 18-29-0 / 15-29-3 215/212 69-400 / 62-310 32/110 0/4
Husson 20-17 14/20 3/7 5/11 6/2 43-63 / 41-183 7-16-0 / 17-34-1 192/206 59-255 / 75-389 50/122 0/1
Castleton 13-31 18/13 10/5 5/7 3/1 48-170 / 42-164 17-37-3 / 14-22-0 142/207 85-312 / 64-371 91/178 3/0
Albright 0-49 17/19 11/9 4/10 2/0 52-178 / 33-250 9-26-0 / 14-24-0 116/290 78-294 / 57-540 96/55 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rensselaer 4-14 / 7-16 0-2 / 2-2 26:18 / 27:57 1:39 1.63 / 5.02 4.00 / 10.40 2.52 / 6.51 7-35.6 / 6-33.7 3-30 / 10-122
St. Lawrence 7-18 / 5-13 1-1 / 0-1 30:32 / 29:28 1:4 3.68 / 3.45 6.62 / 6.45 4.51 / 4.85 8-34.1 / 6-36.7 5-42 / 8-119
WPI 9-19 / 6-14 2-5 / 1-2 27:53 / 32:07 4:14 1.91 / 4.32 7.00 / 10.40 4.36 / 6.46 2-37.5 / 4-31.8 7-55 / 8-58
Becker 9-16 / 9-18 2-2 / 1-4 35:46 / 24:14 11:32 4.08 / 5.23 12.40 / 4.74 5.25 / 4.95 3-38.0 / 3-34.7 7-62 / 7-76
Gallaudet 6-17 / 3-15 2-2 / 1-3 34:03 / 25:57 8:6 3.88 / 1.93 4.96 / 3.40 4.25 / 2.67 6-34.7 / 8-31.3 8-79 / 3-14
Maritime (N.Y.) 5-13 / 3-12 1-3 / 2-3 27:39 / 32:21 4:42 4.80 / 4.39 10.07 / 5.71 6.91 / 4.95 4-22.8 / 3-42.0 16-162 / 5-28
Anna Maria 1-12 / 2-13 0-2 / 0-2 32:07 / 27:53 4:14 5.73 / 0.67 7.70 / 3.96 6.33 / 2.20 5-34.4 / 7-29.9 7-77 / 4-20
Mount Ida 7-15 / 5-14 0-0 / 0-2 29:16 / 30:44 1:28 4.63 / 2.97 7.41 / 7.31 5.80 / 5.00 6-39.2 / 6-34.8 4-50 / 3-30
Husson 4-13 / 7-16 0-1 / 1-5 24:57 / 35:03 10:6 1.47 / 4.46 12.00 / 6.06 4.32 / 5.19 5-29.2 / 3-37.3 4-41 / 11-91
Castleton 4-18 / 5-15 1-4 / 0-1 34:37 / 25:23 9:14 3.54 / 3.90 3.84 / 9.41 3.67 / 5.80 7-30.3 / 7-32.0 8-77 / 12-103
Albright 3-16 / 3-9 1-5 / 0-0 34:45 / 25:15 9:30 3.42 / 7.58 4.46 / 12.08 3.77 / 9.47 7-29.1 / 4-30.8 3-20 / 8-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Rensselaer L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
9/12/2015 St. Lawrence L 28-42 4 3 21 3 3 0 0 1 0 0 0 0 0
9/19/2015 WPI L 10-27 3 2 10 1 1 0 1 1 0 0 0 0 0
10/3/2015 Becker W 31-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2015 Gallaudet W 27-6 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2015 Maritime (N.Y.) W 30-22 3 3 16 2 1 1 1 0 0 0 0 0 0
10/24/2015 Anna Maria W 47-6 7 7 37 4 2 2 3 0 0 0 0 0 0
10/31/2015 Mount Ida W 33-7 5 5 30 4 3 1 1 0 0 0 0 0 0
11/7/2015 Husson W 20-17 4 4 20 2 2 0 2 0 0 0 0 0 0
11/14/2015 Castleton L 13-31 2 2 10 1 1 0 1 0 0 0 0 0 0
11/21/2015 Albright L 0-49 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 37 32 182 22 16 6 10 2 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Rensselaer W 37-0 6 5 35 5 3 2 0 1 0 0 0 0 0
9/12/2015 St. Lawrence W 42-28 2 2 14 2 1 1 0 0 0 0 0 0 0
9/19/2015 WPI W 27-10 3 3 12 1 0 1 2 0 0 0 0 0 0
10/3/2015 Becker L 14-31 4 2 14 2 0 2 0 0 0 1 1 0 0
10/10/2015 Gallaudet L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2015 Maritime (N.Y.) L 22-30 3 3 17 2 1 1 1 0 0 0 0 0 0
10/24/2015 Anna Maria L 6-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Mount Ida L 7-33 2 1 7 1 0 1 0 0 0 1 0 0 0
11/7/2015 Husson L 17-20 4 1 7 1 0 1 0 0 2 1 0 0 0
11/14/2015 Castleton W 31-13 4 2 10 1 0 1 1 1 1 0 0 0 0
11/21/2015 Albright W 49-0 5 4 28 4 1 3 0 1 0 0 0 0 0
TOTALS 33 23 144 19 6 13 4 3 3 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Quincy Williams vs Becker (10/3/2015)
Yards Rushing 162 Quincy Williams vs Becker (10/3/2015)
TD Rushes 2 Sam Chaves vs St. Lawrence (9/12/2015)
2 Quincy Williams vs St. Lawrence (9/12/2015)
2 Nicholas Benoit vs Anna Maria (10/24/2015)
2 Quincy Williams vs Mount Ida (10/31/2015)
