2019-20 Football Statistics - Norwich
Yds
375.7
Rush
64.9
Pass
310.8
Pts/game
26.8
Yds allowed
343.8
Rush allowed
164.2
Pass allowed
179.6
Pts allowed/game
26.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 3 |
Home | 3-2 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Springfield | L, 21-17 |
Oct 12 | Merchant Marine | L, 30-20 |
Oct 26 | Maine Maritime | W, 51-10 |
Nov 2 | at Catholic | L, 31-27 |
Nov 9 | at MIT | L, 34-21 |
Nov 16 | WPI | L, 70-28 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 268 | 181 | ||
Points per game | 26.8 | 25.9 | ||
Total offense | 3757 | 2459 | ||
Yards per game | 375.7 | 351.3 | ||
Passing yards | 3108 | 2029 | ||
Comp-Att-Int | 223-386-15 | 141-256-11 | ||
Passing yards per game | 310.8 | 289.9 | ||
Passing yards per attempt | 8.1 | 7.9 | ||
Passing yards per completion | 13.9 | 14.4 | ||
Passing touchdowns | 25 | 17 | ||
Rushing yards | 649 | 430 | ||
Rushing attempts | 284 | 184 | ||
Rushing yards per game | 64.9 | 61.4 | ||
Yards per rush | 2.3 | 2.3 | ||
Rushing touchdowns | 10 | 7 | ||
1st downs | 185 | 122 | ||
Rushing 1st downs | 53 | 36 | ||
Passing 1st downs | 116 | 76 | ||
Penalty 1st downs | 16 | 10 | ||
1st downs per game | 18.5 | 17.4 | ||
3rd-down conversions | 57-152 | 37-100 | ||
3rd down % | 38% | 37% | ||
4th-down conversions | 7-17 | 5-11 | ||
4th down % | 41% | 45% | ||
Kick returns (No.-Yards) | 44-636 | 35-550 | ||
Kick return average | 14.5 | 15.7 | ||
Punt returns (No.-Yards) | 25-285 | 16-142 | ||
Punt return average | 11.4 | 8.9 | ||
Field goals | 5-10 | 4-7 | ||
Field goal % | 50.0% | 57.1% | ||
PATs | 33-35 | 23-23 | ||
PAT % | 94.3% | 100.0% | ||
Punts (No.-Yards) | 55-1810 | 35-1114 | ||
Average per punt | 32.9 | 31.8 | ||
Red zone scores | 23-43 | 18-31 | ||
Red zone % | 53% | 58% | ||
Red zone touchdowns | 19-43 | 15-31 | ||
Red zone touchdown % | 44% | 48% | ||
Fumbles-lost | 13-10 | 8-6 | ||
Fumbles recovered | 7 | 5 | ||
Defensive INTs | 6 | 2 | ||
Interception returns (No.-Yds) | 6-24 | 2-24 | ||
Interception return average | 4.0 | 12.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 807 | 583 | ||
Sacks | 20 | 13 | ||
Penalties | 77 | 49 | ||
Penalty yards | 803 | 528 | ||
Time of possession per game | 25:52 | 23:54 | ||
Home Attendance | 8433 | 7324 | ||
Home Attendance average | 1687 | 1831 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Matt Dunn | Jr. | QB | 10 | 213 | 375 | 56.8% | 2934 | 293.4 | 7.8 | 23 | 15 | 83 | 134.8 |
5 | Grant Willard | So. | P | 7 | 8 | 9 | 88.9% | 95 | 13.6 | 10.6 | 1 | 0 | 30 | 214.2 |
11 | Ryan Reed | Sr. | WR | 10 | 2 | 2 | 100.0% | 79 | 7.9 | 39.5 | 1 | 0 | 59 | 596.8 |
Totals | 10 | 223 | 386 | 57.8% | 3108 | 310.8 | 8.1 | 25 | 15 | 83 | 139.0 | |||
Opponent | 10 | 169 | 305 | 55.4% | 1796 | 179.6 | 5.9 | 16 | 6 | 76 | 118.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Aaron Conner | Sr. | RB | 10 | 122 | 452 | 45.2 | 3.7 | 4 | 76 | - | - |
20 | Connor Bourque | Sr. | RB | 10 | 37 | 143 | 14.3 | 3.9 | 2 | 23 | - | - |
23 | Steve Cuqua | Sr. | RB | 9 | 30 | 123 | 13.7 | 4.1 | 2 | 20 | - | - |
24 | Joshua Pugh | Fr. | RB | 6 | 3 | 9 | 1.5 | 3.0 | 0 | 5 | - | - |
1 | Matt Rogers | Sr. | P | 9 | 1 | -12 | -1.3 | -12.0 | 0 | 0 | 1 | 1 |
5 | Grant Willard | So. | P | 7 | 2 | -22 | -3.1 | -11.0 | 0 | 0 | - | - |
6 | Matt Dunn | Jr. | QB | 10 | 88 | -43 | -4.3 | -0.5 | 2 | 15 | 8 | 5 |
Totals | 10 | 284 | 649 | 64.9 | 2.3 | 10 | 76 | 13 | 10 | |||
Opponent | 10 | 444 | 1642 | 164.2 | 3.7 | 16 | 53 | 11 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Trevor Chase | Fr. | WR | 10 | 64 | 6.4 | 788 | 78.8 | 12.3 | 10 | 67 |
3 | Manni Romero | Jr. | WR | 10 | 60 | 6.0 | 1235 | 123.5 | 20.6 | 10 | 83 |
11 | Ryan Reed | Sr. | WR | 10 | 22 | 2.2 | 275 | 27.5 | 12.5 | 1 | 28 |
15 | Tristan Johnson | Fr. | WR | 10 | 21 | 2.1 | 248 | 24.8 | 11.8 | 1 | 27 |
2 | Brandon Mynter | Jr. | WR | 7 | 18 | 2.6 | 105 | 15.0 | 5.8 | 0 | 22 |
20 | Connor Bourque | Sr. | RB | 10 | 15 | 1.5 | 194 | 19.4 | 12.9 | 2 | 59 |
19 | Aaron Conner | Sr. | RB | 10 | 10 | 1.0 | 95 | 9.5 | 9.5 | 0 | 38 |
86 | Isaac Houston | Sr. | WR | 8 | 7 | 0.9 | 117 | 14.6 | 16.7 | 0 | 31 |
83 | Jacob Schwab | So. | WR | 5 | 3 | 0.6 | 21 | 4.2 | 7.0 | 0 | 9 |
32 | LaMarkces Bassett | Fr. | WR | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
6 | Matt Dunn | Jr. | QB | 10 | 1 | 0.1 | 20 | 2.0 | 20.0 | 1 | 20 |
39 | Adrian Floyd | Fr. | DB | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 |
Totals | 10 | 223 | - | 3108 | 310.8 | 13.9 | 25 | 83 | |||
Opponent | 10 | 169 | - | 1796 | 179.6 | 10.6 | 16 | 76 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Clyde Tamburro | Jr. | K | 10 | 5 | 10 | 50% | 38 | 32 | 34 | 94% | 47 |
1 | Matt Rogers | Sr. | P | 9 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 10 | 5 | 10 | 50% | 38 | 33 | 35 | 94% | 48 | |||
Opponent | 10 | 8 | 12 | 67% | 40 | 31 | 31 | 100% | 55 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Rogers | Sr. | P | 9 | 48 | 1601 | 33.4 | 54 | 9 | 18 | 0 | 1 |
5 | Grant Willard | So. | P | 7 | 7 | 209 | 29.9 | 43 | 3 | 1 | 0 | 0 |
Totals | 10 | 55 | 1810 | 32.9 | 54 | 12 | 19 | 0 | 1 | |||
Opponent | 10 | 58 | 1951 | 33.6 | 50 | 18 | 5 | 4 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Connor Bourque | Sr. | RB | 19 | 309 | 16.3 | 0 | 43 | - | - | - | - | - |
3 | Manni Romero | Jr. | WR | 8 | 107 | 13.4 | 0 | 31 | 22 | 263 | 12.0 | 1 | 70 |
32 | LaMarkces Bassett | Fr. | WR | 6 | 91 | 15.2 | 0 | 26 | - | - | - | - | - |
24 | Joshua Pugh | Fr. | RB | 6 | 78 | 13.0 | 0 | 21 | - | - | - | - | - |
42 | Trevor Chase | Fr. | WR | 3 | 35 | 11.7 | 0 | 17 | - | - | - | - | - |
12 | Rashawn Fraser | Jr. | WR | 2 | 16 | 8.0 | 0 | 8 | - | - | - | - | - |
27 | Jordan Jackson | Fr. | DB | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 |
Totals | 44 | 636 | 14.5 | 0 | 43 | 25 | 285 | 11.4 | 1 | 70 | |||
Opponent | 38 | 699 | 18.4 | 0 | 53 | 7 | 75 | 10.7 | 1 | 29 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | Manni Romero | Jr. | WR | 10 | - | 1235 | 263 | 107 | 1605 | 160.5 |
42 | Trevor Chase | Fr. | WR | 10 | - | 788 | - | 35 | 823 | 82.3 |
20 | Connor Bourque | Sr. | RB | 10 | 143 | 194 | - | 309 | 646 | 64.6 |
19 | Aaron Conner | Sr. | RB | 10 | 452 | 95 | - | - | 547 | 54.7 |
11 | Ryan Reed | Sr. | WR | 10 | - | 275 | - | - | 275 | 27.5 |
15 | Tristan Johnson | Fr. | WR | 10 | - | 248 | - | - | 248 | 24.8 |
32 | LaMarkces Bassett | Fr. | WR | 4 | - | 0 | - | 91 | 91 | 22.8 |
2 | Brandon Mynter | Jr. | WR | 7 | - | 105 | - | - | 105 | 15.0 |
86 | Isaac Houston | Sr. | WR | 8 | - | 117 | - | - | 117 | 14.6 |
24 | Joshua Pugh | Fr. | RB | 6 | 9 | - | - | 78 | 87 | 14.5 |
23 | Steve Cuqua | Sr. | RB | 9 | 123 | - | - | - | 123 | 13.7 |
83 | Jacob Schwab | So. | WR | 5 | - | 21 | - | - | 21 | 4.2 |
12 | Rashawn Fraser | Jr. | WR | 6 | - | - | - | 16 | 16 | 2.7 |
39 | Adrian Floyd | Fr. | DB | 5 | - | 10 | - | - | 10 | 2.0 |
Totals | 10 | 649 | 3108 | 285 | 636 | 4678 | 467.8 | |||
Opponent | 10 | 1642 | 1796 | 75 | 699 | 4212 | 421.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Manni Romero | Jr. | WR | 66 | 6.6 | - | 10 | 0 | 1 | - | - | - | - | - | 0 |
42 | Trevor Chase | Fr. | WR | 60 | 6.0 | - | 10 | 0 | - | - | - | - | - | - | 0 |
82 | Clyde Tamburro | Jr. | K | 47 | 4.7 | - | - | - | - | - | - | 32 | 5 | 0 | 0 |
20 | Connor Bourque | Sr. | RB | 24 | 2.4 | 2 | 2 | 0 | - | - | - | - | - | - | 0 |
19 | Aaron Conner | Sr. | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
6 | Matt Dunn | Jr. | QB | 18 | 1.8 | 2 | 1 | - | - | - | - | 0 | - | 0 | 0 |
23 | Steve Cuqua | Sr. | RB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
15 | Tristan Johnson | Fr. | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
11 | Ryan Reed | Sr. | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
1 | Matt Rogers | Sr. | P | 1 | 0.1 | 0 | - | - | - | - | - | 1 | - | 0 | 0 |
Totals | 268 | 26.8 | 10 | 25 | 0 | 1 | 0 | - | 33 | 5 | 0 | 0 | |||
Opponent | 267 | 26.7 | 16 | 16 | 0 | 1 | 1 | 1 | 31 | 8 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Austen Greene | Sr. | DB | 10 | 43 | 35 | 78.0 | 7.8 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 4 | - |
38 | Cahan Quinn | Sr. | ILB | 10 | 32 | 40 | 72.0 | 7.2 | 1.5 | 11 | 6 | 20 | - | 1 | 0 | 1 | 0 | 2 | - |
45 | Jacob Burke | Sr. | OLB | 10 | 26 | 29 | 55.0 | 5.5 | 1 | 8 | 6 | 26 | 1 | 2 | 0 | - | - | - | 1 |
10 | Jonathan Moltimer | Sr. | ILB | 10 | 19 | 31 | 50.0 | 5.0 | - | - | 1.5 | 1 | - | - | - | - | - | 2 | - |
8 | Isaiah Williams | So. | OLB | 10 | 27 | 23 | 50.0 | 5.0 | 3 | 25 | 7.5 | 41 | 1 | 1 | 0 | - | - | 2 | - |
55 | Chris Ryan | Sr. | ILB | 9 | 21 | 25 | 46.0 | 5.1 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 3 | - |
98 | Nick Campobasso | Sr. | DL | 10 | 17 | 28 | 45.0 | 4.5 | 2.5 | 18 | 7 | 24 | 1 | - | - | - | - | - | - |
4 | Brasean Stewart | Sr. | DB | 9 | 18 | 26 | 44.0 | 4.9 | - | - | 0 | - | - | - | - | - | - | 8 | 1 |
18 | Michael Corinna | Sr. | DB | 10 | 23 | 13 | 36.0 | 3.6 | - | - | 4 | 10 | - | - | - | 2 | 24 | 5 | - |
94 | Martin Bailey | Sr. | DL | 7 | 7 | 28 | 35.0 | 5.0 | 2 | 21 | 7 | 33 | 1 | - | - | - | - | 2 | - |
30 | Zev Motew | So. | DB | 9 | 10 | 21 | 31.0 | 3.4 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
76 | Marshall Watters | Sr. | DL | 10 | 18 | 12 | 30.0 | 3.0 | 2 | 14 | 3 | 15 | - | - | - | - | - | - | - |
21 | Tavares Ward | Sr. | DB | 7 | 16 | 12 | 28.0 | 4.0 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | 3 | - |
92 | Kevin Svarczkopf | Sr. | OLB | 9 | 11 | 14 | 25.0 | 2.8 | 3 | 23 | 7.5 | 30 | - | - | - | - | - | 1 | - |
97 | Ferron Green | Sr. | DL | 9 | 6 | 14 | 20.0 | 2.2 | 0.5 | 0 | 2.5 | 7 | - | 1 | 0 | - | - | - | - |
27 | Jordan Jackson | Fr. | DB | 10 | 10 | 8 | 18.0 | 1.8 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | 3 | - |
89 | Mike Kennedy | Sr. | DL | 7 | 6 | 9 | 15.0 | 2.1 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - |
39 | Adrian Floyd | Fr. | DB | 5 | 7 | 7 | 14.0 | 2.8 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - |
93 | Nick Works | So. | DL | 6 | 10 | 4 | 14.0 | 2.3 | - | - | 1 | 4 | - | - | - | - | - | - | - |
50 | Avantaye Salomon | So. | DL | 9 | 7 | 6 | 13.0 | 1.4 | 2 | 18 | 3 | 21 | 1 | - | - | - | - | 3 | - |
17 | Owen McKenna | Sr. | ILB | 2 | 2 | 10 | 12.0 | 6.0 | - | - | 1 | 3 | - | - | - | - | - | - | - |
54 | Blake Ireland | Sr. | ILB | 9 | 6 | 4 | 10.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
49 | Joseph Bornes | Fr. | OLB | 9 | 2 | 4 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Ryan Reed | Sr. | WR | 10 | 3 | 3 | 6.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Rashawn Fraser | Jr. | WR | 6 | 1 | 4 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Nate Parady | Fr. | RB | 9 | 1 | 4 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Dakota Shelton | Sr. | TE | 10 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Christopher Ward | Jr. | DL | 9 | 1 | 4 | 5.0 | .6 | 1.5 | 6 | 2 | 7 | - | - | - | - | - | 1 | - |
86 | Isaac Houston | Sr. | WR | 8 | 0 | 4 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | 1 |
31 | Stefan Romero II | Fr. | DB | 5 | 1 | 3 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Ryan Pellath | Sr. | LS | 9 | 1 | 2 | 3.0 | .3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
42 | Trevor Chase | Fr. | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Steve Cuqua | Sr. | RB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Tristan Johnson | Fr. | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Patrick Keefe | Fr. | ILB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Jeff Baldassari | Jr. | QB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Anthony Barbarino | Fr. | OLB | 3 | 1 | 0 | 1.0 | .3 | - | - | 1 | 2 | - | - | - | - | - | - | - |
67 | Jacob Barr | Sr. | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Aaron Conner | Sr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Elijah Henderson | Sr. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
35 | Jonathan Jacobs | Jr. | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Charlie Mazzarella | Fr. | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
53 | Bas Osborn | So. | OLB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
68 | Chase Panza | So. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Joshua Pugh | Fr. | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Felix Roberts | Fr. | ILB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Matt Rogers | Sr. | P | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Clyde Tamburro | Jr. | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 375 | 432 | 807.0 | 80.7 | 20 | 151 | 65 | 258 | 5 | 7 | 0 | 6 | 24 | 43 | 3 | |||
Opponent | 10 | 316 | 368 | 684.0 | 68.4 | 25 | 179 | 76 | 315 | 9 | 10 | 32 | 15 | 127 | 42 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Matt Dunn | Jr. | QB | 7 | 131 | 246 | 53.3% | 1855 | 265.0 | 7.5 | 15 | 11 | 76 | 127.8 |
5 | Grant Willard | So. | P | 5 | 8 | 8 | 100.0% | 95 | 19.0 | 11.9 | 1 | 0 | 30 | 241.0 |
11 | Ryan Reed | Sr. | WR | 7 | 2 | 2 | 100.0% | 79 | 11.3 | 39.5 | 1 | 0 | 59 | 596.8 |
Totals | 7 | 141 | 256 | 55.1% | 2029 | 289.9 | 7.9 | 17 | 11 | 76 | 135.0 | |||
Opponent | 7 | 103 | 170 | 60.6% | 1163 | 166.1 | 6.8 | 11 | 2 | 76 | 137.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Aaron Conner | Sr. | RB | 7 | 77 | 261 | 37.3 | 3.4 | 3 | 17 | - | - |
23 | Steve Cuqua | Sr. | RB | 6 | 21 | 104 | 17.3 | 5.0 | 2 | 20 | - | - |
20 | Connor Bourque | Sr. | RB | 7 | 21 | 67 | 9.6 | 3.2 | 0 | 15 | - | - |
6 | Matt Dunn | Jr. | QB | 7 | 60 | 11 | 1.6 | 0.2 | 2 | 15 | 4 | 2 |
24 | Joshua Pugh | Fr. | RB | 5 | 3 | 9 | 1.8 | 3.0 | 0 | 5 | - | - |
5 | Grant Willard | So. | P | 5 | 2 | -22 | -4.4 | -11.0 | 0 | 0 | - | - |
Totals | 7 | 184 | 430 | 61.4 | 2.3 | 7 | 20 | 8 | 6 | |||
Opponent | 7 | 344 | 1286 | 183.7 | 3.7 | 15 | 53 | 7 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Manni Romero | Jr. | WR | 7 | 42 | 6.0 | 785 | 112.1 | 18.7 | 6 | 76 |
42 | Trevor Chase | Fr. | WR | 7 | 37 | 5.3 | 513 | 73.3 | 13.9 | 6 | 67 |
11 | Ryan Reed | Sr. | WR | 7 | 20 | 2.9 | 255 | 36.4 | 12.8 | 1 | 28 |
20 | Connor Bourque | Sr. | RB | 7 | 10 | 1.4 | 157 | 22.4 | 15.7 | 2 | 59 |
15 | Tristan Johnson | Fr. | WR | 7 | 8 | 1.1 | 78 | 11.1 | 9.8 | 1 | 27 |
19 | Aaron Conner | Sr. | RB | 7 | 7 | 1.0 | 45 | 6.4 | 6.4 | 0 | 16 |
86 | Isaac Houston | Sr. | WR | 7 | 7 | 1.0 | 117 | 16.7 | 16.7 | 0 | 31 |
2 | Brandon Mynter | Jr. | WR | 4 | 5 | 1.3 | 28 | 7.0 | 5.6 | 0 | 12 |
83 | Jacob Schwab | So. | WR | 3 | 3 | 1.0 | 21 | 7.0 | 7.0 | 0 | 9 |
6 | Matt Dunn | Jr. | QB | 7 | 1 | 0.1 | 20 | 2.9 | 20.0 | 1 | 20 |
39 | Adrian Floyd | Fr. | DB | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
Totals | 7 | 141 | - | 2029 | 289.9 | 14.4 | 17 | 76 | |||
Opponent | 7 | 103 | - | 1163 | 166.1 | 11.3 | 11 | 76 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Clyde Tamburro | Jr. | K | 7 | 4 | 7 | 57% | 38 | 22 | 22 | 100% | 34 |
1 | Matt Rogers | Sr. | P | 6 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 7 | 4 | 7 | 57% | 38 | 23 | 23 | 100% | 35 | |||
Opponent | 7 | 7 | 9 | 78% | 40 | 25 | 25 | 100% | 46 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Rogers | Sr. | P | 6 | 29 | 948 | 32.7 | 54 | 7 | 13 | 0 | 1 |
5 | Grant Willard | So. | P | 5 | 6 | 166 | 27.7 | 40 | 2 | 0 | 0 | 0 |
Totals | 7 | 35 | 1114 | 31.8 | 54 | 9 | 13 | 0 | 1 | |||
Opponent | 7 | 35 | 1201 | 34.3 | 50 | 12 | 3 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Connor Bourque | Sr. | RB | 19 | 309 | 16.3 | 0 | 43 | - | - | - | - | - |
24 | Joshua Pugh | Fr. | RB | 6 | 78 | 13.0 | 0 | 21 | - | - | - | - | - |
3 | Manni Romero | Jr. | WR | 4 | 75 | 18.8 | 0 | 31 | 14 | 142 | 10.1 | 0 | 42 |
32 | LaMarkces Bassett | Fr. | WR | 3 | 53 | 17.7 | 0 | 25 | - | - | - | - | - |
42 | Trevor Chase | Fr. | WR | 3 | 35 | 11.7 | 0 | 17 | - | - | - | - | - |
27 | Jordan Jackson | Fr. | DB | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 |
Totals | 35 | 550 | 15.7 | 0 | 43 | 16 | 142 | 8.9 | 0 | 42 | |||
Opponent | 26 | 430 | 16.5 | 0 | 53 | 4 | 55 | 13.8 | 1 | 29 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Salve Regina | W, 22-19 | 333 | 315 | 23-41 | 56% | 18 | 32 | 0.6 | 3 | 1 | 71.0 | 1 | 53 | 31:59 |
Sep 14 | St. Lawrence | W, 30-24 | 445 | 399 | 34-49 | 69% | 46 | 35 | 1.3 | - | 1 | 77.0 | 3 | 152 | 30:31 |
Sep 21 | Coast Guard | W, 17-14 | 248 | 171 | 18-37 | 49% | 77 | 46 | 1.7 | 1 | - | 57.0 | 2 | 55 | 32:27 |
Sep 28 | at Castleton | W, 35-14 | 520 | 365 | 25-40 | 63% | 155 | 33 | 4.7 | 1 | 1 | 76.0 | 3 | 70 | 28:46 |
Oct 5 | at Springfield | L, 21-17 | 293 | 289 | 11-25 | 44% | 4 | 14 | 0.3 | - | - | 110.0 | - | 35 | 14:51 |
Oct 12 | Merchant Marine | L, 30-20 | 294 | 305 | 19-39 | 49% | -11 | 17 | -0.6 | - | - | 124.0 | 3 | 39 | 17:34 |
Oct 26 | Maine Maritime | W, 51-10 | 602 | 430 | 25-30 | 83% | 172 | 41 | 4.2 | 1 | 1 | 55.0 | 4 | 159 | 32:10 |
Nov 2 | at Catholic | L, 31-27 | 306 | 174 | 16-28 | 57% | 132 | 31 | 4.3 | - | - | 66.0 | 2 | 86 | 24:38 |
Nov 9 | at MIT | L, 34-21 | 364 | 342 | 29-57 | 51% | 22 | 17 | 1.3 | - | 1 | 93.0 | 1 | 92 | 23:50 |
Nov 16 | WPI | L, 70-28 | 352 | 318 | 23-40 | 57% | 34 | 18 | 1.9 | - | - | 78.0 | 1 | 62 | 21:51 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 36 | 5 | 33 | - | - | - | 268 | 26.8 |
Conference | 7 | 24 | 4 | 23 | - | - | - | 181 | 25.9 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 20 | 2 | 18 | - | - | - | 146 | 29.2 |
Away | 5 | 16 | 3 | 15 | - | - | - | 122 | 24.4 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 5 | 21 | 2 | 19 | - | - | - | 155 | 31.0 |
Losses | 5 | 15 | 3 | 14 | - | - | - | 113 | 22.6 |
- |
|||||||||
September | 4 | 14 | 2 | 12 | - | - | - | 104 | 26.0 |
October | 3 | 12 | 1 | 11 | - | - | - | 88 | 29.3 |
November | 3 | 10 | 2 | 10 | - | - | - | 76 | 25.3 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 26.7 | 267 | 343.8 | 179.6 | 164.2 | 80.7 | 6 | 7 | 20 | 0 |
