Norwich
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 8.74 | .111 | 7.08 | 1.02 | 1.89 | 12.20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-14 (.417) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 2 |
| Home | 4-6 |
| Away | 4-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Mount Ida | L, 3-0 |
| Oct 20 | at Emmanuel (Mass.) | L, 3-0 |
| Oct 20 | vs. Anna Maria | W, 3-0 |
| Oct 24 | at Castleton | W, 3-0 |
| Oct 27 | vs. Saint Joseph's (Me.) | L, 3-0 |
| Oct 27 | at Emerson | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 12 | ||
| Sets | 76 | 37 | ||
| Kills | 664 | 315 | ||
| Kills per set | 8.74 | 8.51 | ||
| Errors | 415 | 204 | ||
| Total Attacks | 2250 | 1152 | ||
| Hitting Percentage | .111 | .096 | ||
| Assists | 538 | 268 | ||
| Assists per set | 7.08 | 7.24 | ||
| Service Aces | 144 | 46 | ||
| Service Errors | 155 | 76 | ||
| Service Aces per set | 1.89 | 1.24 | ||
| Reception Errors | 168 | 83 | ||
| Digs | 927 | 457 | ||
| Digs per set | 12.20 | 12.35 | ||
| Block Solo | 37 | 22 | ||
| Block Assist | 81 | 40 | ||
| Block Total | 78 | 42 | ||
| Blocks per set | 1.02 | 1.14 | ||
| Block Errors | 24 | 12 | ||
| Ball Handling Errors | 58 | 31 | ||
| Points | 885.5 | 403.0 | ||
| Points per set | 11.7 | 10.9 | ||
| Home Attendance | 454 | 294 | ||
| Home Attendance average | 45 | 59 | ||
