Veronica Weeks | #11 | LS | Norwich
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 0.68 | -.022 | 0.35 | 0.16 | 0.26 | 0.90 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Mount Ida | L, 3-0 |
| Oct 20 | at Emmanuel (Mass.) | L, 3-0 |
| Oct 20 | vs. Anna Maria | W, 3-0 |
| Oct 24 | at Castleton | W, 3-0 |
| Oct 27 | vs. Saint Joseph's (Me.) | L, 3-0 |
| Oct 27 | at Emerson | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 6 | ||
| Sets | 31 | 11 | ||
| Kills | 21 | 9 | ||
| Kills per set | 0.68 | 0.82 | ||
| Errors | 23 | 11 | ||
| Total Attacks | 90 | 32 | ||
| Hitting Percentage | -.022 | -.062 | ||
| Assists | 11 | 6 | ||
| Assists per set | 0.35 | 0.55 | ||
| Service Aces | 8 | 3 | ||
| Service Errors | 13 | 2 | ||
| Service Aces per set | 0.26 | 0.27 | ||
| Reception Errors | 14 | 6 | ||
| Digs | 28 | 9 | ||
| Digs per set | 0.90 | 0.82 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 4 | 0 | ||
| Block Total | 5 | 0 | ||
| Blocks per set | 0.16 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 32.0 | 12.0 | ||
| Points per set | 1.0 | 1.1 | ||
