MaryRose Meany | #9 | RS | Norwich
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.58 | .139 | 0.05 | 0.41 | 0.00 | 0.19 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Mount Ida | L, 3-0 |
| Oct 20 | at Emmanuel (Mass.) | L, 3-0 |
| Oct 20 | vs. Anna Maria | W, 3-0 |
| Oct 24 | at Castleton | W, 3-0 |
| Oct 27 | vs. Saint Joseph's (Me.) | L, 3-0 |
| Oct 27 | at Emerson | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 12 | ||
| Sets | 73 | 37 | ||
| Kills | 115 | 51 | ||
| Kills per set | 1.58 | 1.38 | ||
| Errors | 66 | 33 | ||
| Total Attacks | 353 | 178 | ||
| Hitting Percentage | .139 | .101 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 14 | 6 | ||
| Digs per set | 0.19 | 0.16 | ||
| Block Solo | 14 | 7 | ||
| Block Assist | 16 | 8 | ||
| Block Total | 30 | 15 | ||
| Blocks per set | 0.41 | 0.41 | ||
| Block Errors | 5 | 4 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 137.0 | 62.0 | ||
| Points per set | 1.9 | 1.7 | ||
