Kelsey Mancini | #12 | OH | Norwich
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.42 | .144 | 0.10 | 0.41 | 0.29 | 0.67 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Mount Ida | L, 3-0 |
| Oct 20 | at Emmanuel (Mass.) | L, 3-0 |
| Oct 20 | vs. Anna Maria | W, 3-0 |
| Oct 24 | at Castleton | W, 3-0 |
| Oct 27 | vs. Saint Joseph's (Me.) | L, 3-0 |
| Oct 27 | at Emerson | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 11 | ||
| Sets | 69 | 34 | ||
| Kills | 98 | 34 | ||
| Kills per set | 1.42 | 1.00 | ||
| Errors | 55 | 20 | ||
| Total Attacks | 299 | 118 | ||
| Hitting Percentage | .144 | .119 | ||
| Assists | 7 | 4 | ||
| Assists per set | 0.10 | 0.12 | ||
| Service Aces | 20 | 7 | ||
| Service Errors | 29 | 14 | ||
| Service Aces per set | 0.29 | 0.21 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 46 | 17 | ||
| Digs per set | 0.67 | 0.50 | ||
| Block Solo | 6 | 3 | ||
| Block Assist | 22 | 12 | ||
| Block Total | 28 | 15 | ||
| Blocks per set | 0.41 | 0.44 | ||
| Block Errors | 5 | 2 | ||
| Ball Handling Errors | 4 | 1 | ||
| Points | 135.0 | 50.0 | ||
| Points per set | 2.0 | 1.5 | ||
