Alex Palmer | #8 | OH | Norwich
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 0.99 | .060 | 0.27 | 0.06 | 0.37 | 2.76 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Mount Ida | L, 3-0 |
| Oct 20 | at Emmanuel (Mass.) | L, 3-0 |
| Oct 20 | vs. Anna Maria | W, 3-0 |
| Oct 24 | at Castleton | W, 3-0 |
| Oct 27 | vs. Saint Joseph's (Me.) | L, 3-0 |
| Oct 27 | at Emerson | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 12 | ||
| Sets | 71 | 35 | ||
| Kills | 70 | 32 | ||
| Kills per set | 0.99 | 0.91 | ||
| Errors | 53 | 28 | ||
| Total Attacks | 281 | 157 | ||
| Hitting Percentage | .060 | .025 | ||
| Assists | 19 | 7 | ||
| Assists per set | 0.27 | 0.20 | ||
| Service Aces | 26 | 14 | ||
| Service Errors | 16 | 8 | ||
| Service Aces per set | 0.37 | 0.40 | ||
| Reception Errors | 29 | 17 | ||
| Digs | 196 | 96 | ||
| Digs per set | 2.76 | 2.74 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 3 | ||
| Block Total | 4 | 3 | ||
| Blocks per set | 0.06 | 0.09 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 7 | 5 | ||
| Points | 98.0 | 47.5 | ||
| Points per set | 1.4 | 1.4 | ||
