Recap |
Box Score
Regis (Mass.) vs Norwich (Oct 29, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Norwich University Volleyball
Regis (Mass.) vs Norwich (Oct 29, 2011 at Northfield, Vt.)
Regis (Mass.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sara Gold........... 3| 1 0 8 .125| 0| 0 2| 3| 3| 0 0 0| 0
6 Caitlyn Walsh....... 3| 0 0 5 .000| 12| 0 1| 0| 0| 0 1 0| 0
10 Julie Endara........ 3| 3 3 13 .000| 1| 1 0| 2| 1| 0 0 1| 0
13 Domingas Gomes...... 3| 6 2 17 .235| 0| 0 1| 0| 0| 0 2 1| 0
18 Jackie Silver....... 3| 2 4 10 -.200| 0| 0 1| 0| 0| 2 4 1| 0
19 Anneliese Harrison.. 3| 3 0 14 .214| 0| 0 0| 0| 0| 0 0 0| 0
23 Vanessa Noesi....... 3| 3 1 3 .667| 0| 0 1| 2| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 10 70 .114| 13| 1 6| 7| 5| 2 7 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Regis (Mass.)....... (0) 14 16 20 9-18
3 0 0 0 .000 Norwich............. (3) 25 25 25 16-9
Norwich | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennette Chartrand.. 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
6 Haley Vermes........ 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
7 Corinne Baita....... 3| 4 0 7 .571| 5| 1 3| 0| 10| 1 0 0| 0
9 MaryRose Meany...... 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
10 Gabrielle Miller.... 3| 3 0 4 .750| 20| 0 0| 0| 10| 0 0 1| 0
11 Ivana Batur......... 3| 13 6 26 .269| 1| 1 1| 0| 6| 0 1 0| 0
12 Kelsey Mancini...... 2| 0 2 4 -.500| 0| 0 1| 0| 4| 0 0 0| 0
16 April Byllaardt..... 3| 7 1 19 .316| 0| 3 2| 0| 1| 2 0 0| 0
18 Brittany Palmer..... 3| 7 2 21 .238| 0| 1 2| 1| 10| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 11 87 .276| 26| 6 10| 1| 53| 3 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, Vt. (Andrews Gymnasium)
2 0 0 0 .000 Date: Oct 29, 2011 Attend: 65 Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2011 Norwich University Volleyball
Regis (Mass.) vs Norwich (Oct 29, 2011 at Northfield, Vt.)
Norwich def. Regis (Mass.) 25-14,25-16,25-20
Regis (Mass.) (9-18) (Kills-aces-blocks) - Domingas Gomes
6-0-2; Vanessa Noesi 3-0-0; Julie Endara 3-1-0; Anneliese Harrison
3-0-0; Jackie Silver 2-0-6; Sara Gold 1-0-0; Caitlyn Walsh 0-0-1;
Totals 18-1-5.5. (Assists) - Caitlyn Walsh 12. (Dig leaders) - Sara
Gold 3; Julie Endara 1
Norwich (16-9) (Kills-aces-blocks) - Ivana Batur 13-1-1;
Brittany Palmer 7-1-1; April Byllaardt 7-3-2; Corinne Baita 4-1-1;
Gabrielle Miller 3-0-0; MaryRose Meany 1-0-0; Totals 35-6-4.0.
(Assists) - Gabrielle Miller 20. (Dig leaders) - Brittany Palmer 10;
Gabrielle Miller 10; Corinne Baita 10
Site: Northfield, Vt. (Andrews Gymnasium)
Date: Oct 29, 2011 Attend: 65 Time: 1:15
Referees: