Recap |
Box Score
PINE MANOR vs NORWICH CADETS (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Norwich Volleyball
PINE MANOR vs NORWICH CADETS (Oct 20, 2007 at Northfield, Vt)
PINE MANOR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 PINE MANOR.......... (2) 30 18 13 33 12
3 0 0 0 .000 NORWICH CADETS...... (3) 20 30 30 31 15 14-7, 8-4 GNAC
4 0 0 0 .000
5 0 0 0 .000
NORWICH CADETS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kasanoff, Nicole.... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
4 Wilson, Tori........ 5| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0
5 Fuller, Ami......... 5| 12 6 50 .120| 1| 0 0| 0| 0| 1 0 4| 0
6 Magdaleno, Lisset... 5| 19 7 51 .235| 0| 1 0| 1| 10| 9 2 7| 1
7 Connelly, Sondra.... 5| 2 4 17 -.118| 0| 1 1| 1| 19| 0 0 0| 0
8 Breitfeld, Kelsey... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
10 Flieger, Dana....... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
11 Miller, Victoria.... 5| 0 1 8 -.125| 4| 0 0| 0| 7| 1 0 2| 0
12 Holmes, Keira....... 5| 0 1 2 -.500| 0| 2 2| 3| 16| 0 0 0| 0
13 Plachek, Amanda..... 5| 9 2 30 .233| 0| 7 4| 1| 12| 0 2 2| 0
17 Rice, Molly......... 5| 4 1 32 .094| 33| 3 1| 0| 24| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 22 190 .126| 38| 16 9| 10|101|12 4 16| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, Vt (Andrews Hall)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: 75 Time: 2:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000