Recap |
Box Score
ST. JOSEPH'S (MAINE) vs NORWICH CADETS (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Norwich Volleyball
ST. JOSEPH'S (MAINE) vs NORWICH CADETS (Oct 20, 2007 at Northfield, Vt)
ST. JOSEPH'S (MAINE) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 ST. JOSEPH'S (MAINE) (0) 16 13 31
3 0 0 0 .000 NORWICH CADETS...... (3) 30 30 33 13-7, 7-4 GNAC
NORWICH CADETS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kasanoff, Nicole.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Wilson, Tori........ 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Fuller, Ami......... 3| 14 3 30 .367| 0| 0 0| 0| 0| 0 1 2| 1
6 Magdaleno, Lisset... 3| 8 5 28 .107| 1| 1 1| 2| 1| 2 3 4| 0
7 Connelly, Sondra.... 3| 0 1 3 -.333| 0| 3 1| 2| 10| 0 0 0| 0
8 Breitfeld, Kelsey... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Bitzer, Margot...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Flieger, Dana....... 2| 0 0 3 .000| 1| 0 0| 0| 2| 0 0 0| 0
11 Miller, Victoria.... 3| 0 1 4 -.250| 1| 0 1| 0| 1| 0 1 0| 1
12 Holmes, Keira....... 3| 1 0 1 1.000| 0| 10 3| 2| 7| 0 0 0| 0
13 Plachek, Amanda..... 3| 5 3 14 .143| 0| 2 3| 0| 1| 0 1 0| 0
16 Hawkins, Jane....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Rice, Molly......... 3| 6 1 9 .556| 23| 1 3| 0| 12| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 95 .221| 26| 17 14| 6| 35| 2 8 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, Vt (Andrews Hall)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: 75 Time: 1:15
3 0 0 0 .000 Referees: