Recap |
Box Score
NORWICH CADETS vs SUFFOLK (Sep 16, 2007)
Volleyball Box Score
Volleyball Box Score
NORWICH CADETS vs SUFFOLK (Sep 16, 2007 at Boston, Mass)
NORWICH CADETS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kasanoff, Nicole.... 3| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0
2 Petruzziello, Jess.. 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
3 Aikens, Lauren...... 3| 5 0 10 .500| 0| 2 2| 0| 7| 0 0 0| 1
5 Fuller, Ami......... 3| 8 1 22 .318| 0| 0 0| 0| 4| 0 0 0| 0
7 Connelly, Sondra.... 3| 7 0 13 .538| 1| 5 2| 0| 8| 0 0 0| 0
12 Holmes, Keira....... 3| 0 0 0 .000| 0| 2 0| 1| 10| 0 0 0| 0
13 Plachek, Amanda..... 3| 3 2 8 .125| 1| 0 0| 0| 1| 0 0 1| 0
15 Chamness, Alicia.... 3| 17 5 32 .375| 0| 3 3| 0| 18| 0 0 0| 0
17 Rice, Molly......... 3| 2 1 5 .200| 37| 2 1| 0| 10| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 93 .355| 39| 14 8| 2| 67| 0 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 NORWICH CADETS...... (3) 30 30 30 6-0, 1-0 GNAC
3 0 0 0 .000 SUFFOLK............. (0) 25 20 11
SUFFOLK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, Mass
2 0 0 0 .000 Date: Sep 16, 2007 Attend: Time: 1:00
3 0 0 0 .000 Referees: