| Date | Opponent | Time | Score | |
| Sep 1, 2007 | at Clarkson | Final | W, 1-0 | Box Score Recap |
| Sep 2, 2007 | vs. St. Lawrence @ Clarkson Tournament | Final | L, 3-0 | Box Score Recap |
| Sep 5, 2007 | at Castleton State | Final | L, 2-1 | Box Score Recap |
| Sep 8, 2007 | Rivier * | Final | W, 5-0 | Box Score Recap |
| Sep 15, 2007 | at Pine Manor * | Final | W, 9-0 | Box Score Recap |
| Sep 16, 2007 | Lyndon State | Final | W, 5-1 | Box Score Recap |
| Sep 19, 2007 | at Lasell * | Final | W, 1-0 | Box Score Recap |
| Sep 22, 2007 | Albertus Magnus * | Final | W, 3-1 | Box Score Recap |
| Sep 26, 2007 | Mt. Ida * | Final | W, 3-0 | Box Score Recap |
| Sep 29, 2007 | Simmons * | Final (OT) | W, 2-1 | Box Score Recap |
| Oct 3, 2007 | at Emmanuel * | Final (OT) | L, 4-3 | Box Score Recap |
| Oct 6, 2007 | at Suffolk * | Final | W, 3-1 | Box Score Recap |
| Oct 8, 2007 | Daniel Webster * | Final | W, 8-0 | Box Score Recap |
| Oct 10, 2007 | at Emerson * | Final | L, 2-0 | Box Score Recap |
| Oct 13, 2007 | Johnson & Wales * | Final | W, 4-0 | Box Score Recap |
| Oct 20, 2007 | at St. Joseph (Conn.) * | Final | W, 1-0 | Box Score Recap |
| Oct 23, 2007 | at St. Joseph's (Maine) * | Final | T, 0-0 | Box Score Recap |
| Oct 27, 2007 | Lasell | Final | W, 2-1 | Box Score Recap |
| GNAC Quarterfinals | ||||
| Oct 30, 2007 | vs. Emmanuel @ at Pine Manor | Final (OT) | L, 3-2 | Box Score Recap |
| GNAC Semifinals | ||||
| Home games in bold. * = Conference games. | ||||
