| Date | Opponent | Time | Score | |
| Sep 1, 2006 | Castleton State | Final | T, 1-1 | Box Score |
| Sep 2, 2006 | Worcester State | Final | L, 3-0 | Box Score |
| Sep 6, 2006 | at Plymouth State | Final | L, 3-0 | Box Score |
| Sep 9, 2006 | Emerson * | Final | T, 2-2 | Box Score |
| Sep 16, 2006 | Pine Manor * | Final (Forfeit) | W, 1-0 | |
| Sep 20, 2006 | at Simmons * | Final | W, 4-3 | Box Score |
| Sep 23, 2006 | at Johnson & Wales * | Final | L, 4-2 | Box Score |
| Sep 27, 2006 | at Lyndon State | Final | W, 4-0 | Box Score |
| Sep 30, 2006 | at Green Mountain | Final (OT) | L, 3-2 | Box Score |
| Oct 4, 2006 | WNEC * | Final | T, 1-1 | Box Score |
| Oct 7, 2006 | St. Joseph's (Conn.) * | Final (OT) | L, 1-0 | Box Score |
| Oct 10, 2006 | at Johnson State | Final | W, 2-0 | Box Score |
| Oct 14, 2006 | Emmanuel * | Final | L, 3-1 | Box Score |
| Oct 18, 2006 | Lyndon State | Final | W, 5-1 | Box Score |
| Oct 21, 2006 | at Rivier * | Final | W, 1-0 | Box Score |
| Oct 24, 2006 | at Albertus Magnus * | Final | W, 4-0 | Box Score |
| Oct 29, 2006 | at St. Joseph's (Conn.) | Final | L, 3-1 | Box Score |
| GNAC Quarterfinals | ||||
| Home games in bold. * = Conference games. | ||||
