true
Albertus Magnus at Norwich
@ Northfield, Vt.
1/18/2012 at 7:00 pm
@ Northfield, Vt.
1/18/2012 at 7:00 pm
|
Albertus Magnus
66 |
Norwich
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (9-6 (2-3 GNAC)) | 31 | 35 | 66 |
| Norwich (6-10 (1-4 GNAC)) | 26 | 37 | 63 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sarah Boudreau | 15 | 0-1 | 0-0 | 2-2 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | Bianca Brown | 16 | 3-8 | 0-0 | 3-6 | 2 | 2 | 7 | 1 | 0 | 1 | 4 | 1 | 9 |
| 10 | Annie Raucci | 18 | 0-2 | 0-0 | 0-3 | 0 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 0 |
| 03 | Lianna Carrero | 20 | 2-5 | 0-1 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| 04 | Lindsay Karle | 14 | 4-10 | 2-6 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Nicole Acerra | 10 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 24 | Lindsey Raynor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | Taylor Jagoe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| 13 | Annie Sutila | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-33 36.4% |
2-9 22.2% |
5-11 45.5% |
5 | 15 | 20 | 5 | 5 | 2 | 8 | 8 | 31 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jocelyn Fasulo | 12 | 1-3 | 0-0 | 0-0 | 3 | 3 | 8 | 0 | 0 | 3 | 4 | 3 | 2 |
| 14 | Jessalyn Sweeney | 17 | 2-4 | 0-0 | 0-0 | 3 | 4 | 10 | 1 | 1 | 0 | 1 | 2 | 4 |
| 15 | Aliah Curry | 17 | 1-7 | 1-4 | 4-5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 11 | Kristin Brown | 19 | 3-7 | 0-1 | 0-0 | 1 | 1 | 4 | 2 | 1 | 0 | 4 | 1 | 6 |
| 20 | Kelsey Lotti | 11 | 0-4 | 0-0 | 1-2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kristine Brammer | 9 | 2-5 | 0-0 | 0-0 | 3 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 4 |
| 04 | Erin Clark | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| 05 | Tylita Butler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Tara Stevenson | 5 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 35 | Kelsey Knapp | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-34 29.4% |
1-5 20.0% |
5-8 62.5% |
11 | 20 | 31 | 7 | 5 | 3 | 14 | 9 | 26 | ||
