Suffolk University vs Norwich University
@ Northfield, Vt. | NU Softball Field
@ Northfield, Vt. | NU Softball Field
4/24/2012 at 3:30 PM
|
Suffolk University
1 |
Norwich University
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk University (20-21) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Norwich University (21-14) | 0 | 0 | 0 | 6 | 0 | 2 | X | 8 | 10 | 0 |
Suffolk University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chasse p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rosa ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| McAndrews c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cignarella cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bolster 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thornton rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGilvray 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonnella 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Riconda lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 4 | 1 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Chasse; Gonnella HR: McAndrews RBI: McAndrews Sac: Riconda |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bolster; Riconda | |||||||
Norwich University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Belcher c | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Erin Clark 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelly Travers cf | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Noel Byers 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Briana Day dh | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Corinne Baita p | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Melissa Rome ss | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Maggie Walsh 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kim Comtois lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pam Dubey rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 7 | 4 | 9 | 7 |
| Batting | |||||||
|
2B: Noel Byers; Briana Day; Melissa Rome; Kim Comtois HR: Kelly Travers RBI: Kelly Travers 3; Melissa Rome 3; Kim Comtois |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Suffolk University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chasse (L, 9-10) | 3.1 | 4 | 5 | 3 | 3 | 5 | 0 |
| Gonnella | 2.2 | 6 | 3 | 3 | 1 | 4 | 1 |
| Totals | 6.0 | 10 | 8 | 6 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Chasse 18; Gonnella 15 | |||||||
Norwich University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corinne Baita (W, 13-6) | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Corinne Baita 28 | |||||||
| Scoring Summary |
|---|
| Suffolk University - Top 1st |
| Norwich University - Bottom 1st |
| Suffolk University - Top 2nd |
| Norwich University - Bottom 2nd |
| Suffolk University - Top 3rd |
| Norwich University - Bottom 3rd |
| Suffolk University - Top 4th |
| Norwich University - Bottom 4th |
| M. Rome doubled, 3 RBI; C. Baita scored; P. Dubey scored, unearned; N. Byers scored. |
| K. Comtois doubled, RBI; M. Rome scored. |
| A. Belcher advanced to third; K. Comtois scored on a passed ball, unearned. |
| K. Travers singled, advanced to second on an error by rf, RBI; E. Clark advanced to third; A. Belcher scored. |
| Suffolk University - Top 5th |
| Norwich University - Bottom 5th |
| Suffolk University - Top 6th |
| McAndrews homered, RBI. |
| Norwich University - Bottom 6th |
| K. Travers homered, 2 RBI; A. Belcher scored. |
| Suffolk University - Top 7th |
| Norwich University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: NU Softball Field Attendance: 43 Duration: 1:40 Umpires: Home plate - Mike Morgan , First base - Ed Ladley , Second base - Terry Dostie |
Weather: 40's windy Game: SUFNORP1 |
