Norwich University vs Emmanuel College
@ Boston, Mass. | Clemente Field
@ Boston, Mass. | Clemente Field
4/1/2012 at 1:50 PM
|
Norwich University
19 |
Emmanuel College
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Norwich University (12-8, 6-4) | 0 | 1 | 8 | 7 | 3 | 19 | 24 | 2 |
| Emmanuel College (4-20, 2-10) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Norwich University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Belcher c | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Joanie Emerson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Clark 1b | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Kelly Travers ss | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Noel Byers 2b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Corinne Baita p | 5 | 2 | 4 | 8 | 0 | 0 | 0 |
| Elizabeth Boynton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melissa Rome dh | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Stephanie Lamy lf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Kaylie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Walsh 3b | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| Kim Comtois cf | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Megan Campbell cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pam Dubey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 19 | 24 | 19 | 3 | 1 | 10 |
| Batting | |||||||
|
2B: Noel Byers; Melissa Rome; Kim Comtois HR: Corinne Baita RBI: Abby Belcher; Erin Clark 2; Kelly Travers; Noel Byers 3; Corinne Baita 8; Stephanie Lamy; Maggie Walsh; Kim Comtois 2 |
|||||||
| Baserunning | |||||||
|
SB: Abby Belcher; Noel Byers; Corinne Baita; Maggie Walsh | |||||||
| Fielding | |||||||
|
E: Abby Belcher; Maggie Walsh | |||||||
Emmanuel College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julia Levins ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julia Demirali dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelly Lloid 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Garrity p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayla Howard 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carina Paz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Bressette 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miriam Isreb lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catherine Bergeron c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Dold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Murray cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 0 | 3 | 3 |
| Batting | |||||||
|
RBI: Jennifer Garrity Sac: Julia Demirali 2 |
|||||||
| Baserunning | |||||||
|
CS: Kelly Lloid | |||||||
| Fielding | |||||||
|
E: Miriam Isreb | |||||||
Norwich University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corinne Baita (W, 4-4) | 5.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Corinne Baita 20 | |||||||
| Pitches-Strikes: C. Baita 39-31; | |||||||
Emmanuel College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Levins | 1.2 | 6 | 3 | 3 | 0 | 1 | 1 |
| Kelly Lloid | 1.0 | 9 | 8 | 8 | 2 | 0 | 0 |
| Jennifer Garrity (L, 0-4) | 2.1 | 9 | 8 | 8 | 1 | 0 | 0 |
| Totals | 5.0 | 24 | 19 | 19 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Julia Levins 11; Kelly Lloid 15; Jennifer Garrity 18 HBP: Kelly Lloid; Jennifer Garrity | |||||||
| Pitches-Strikes: J. Garrity 34-20; K. Lloid 51-29; J. Levins 29-20; | |||||||
| Scoring Summary |
|---|
| Norwich University - Top 1st |
| Emmanuel College - Bottom 1st |
| J. Garrity grounded out to ss, RBI; J. Demirali advanced to third; J. Levins scored, unearned. |
| Norwich University - Top 2nd |
| K. Comtois singled through the right side, RBI; M. Walsh advanced to second; S. Lamy scored. |
| Emmanuel College - Bottom 2nd |
| Norwich University - Top 3rd |
| N. Byers singled to center field, RBI; K. Travers advanced to third; E. Clark scored. |
| C. Baita singled to right field, 2 RBI; N. Byers scored; K. Travers scored. |
| S. Lamy singled through the left side, RBI; C. Baita scored. |
| A. Belcher singled to right field, RBI; K. Comtois advanced to second; M. Walsh advanced to third; S. Lamy scored. |
| E. Clark walked, RBI; A. Belcher advanced to second; K. Comtois advanced to third; M. Walsh scored. |
| N. Byers hit by pitch, RBI; E. Clark advanced to second; A. Belcher advanced to third; K. Comtois scored. |
| C. Baita singled up the middle, RBI; N. Byers advanced to second; E. Clark advanced to third; A. Belcher scored. |
| Emmanuel College - Bottom 3rd |
| Norwich University - Top 4th |
| K. Comtois doubled to left center, RBI; M. Walsh scored. |
| E. Clark singled up the middle, RBI; A. Belcher advanced to second; K. Comtois scored. |
| K. Travers singled to center field, RBI; E. Clark advanced to third; A. Belcher scored. |
| N. Byers doubled to center field, RBI; K. Travers advanced to third; E. Clark scored. |
| C. Baita singled to right field, 2 RBI; N. Byers scored; K. Travers scored. |
| M. Walsh singled through the right side, RBI; M. Rome advanced to third; E. Boynton scored. |
| Emmanuel College - Bottom 4th |
| Norwich University - Top 5th |
| C. Baita homered to center field, 3 RBI; K. Travers scored; E. Clark scored. |
| Emmanuel College - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Clemente Field Attendance: 50 Duration: 1:35 |
Weather: Overcast, 50 deg. Game: ECSB401B |
