Anna Maria College vs Norwich University
@ Northfield, Vt. | NU Softball Field
@ Northfield, Vt. | NU Softball Field
4/21/2012 at 12:00 PM
|
Anna Maria College
5 |
Norwich University
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna Maria College (0-32) | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 2 |
| Norwich University (18-13) | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 3 |
Anna Maria College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ruggeri ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Lowe p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clark c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Turley 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kiritsy 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Bonneau lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Whittier rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stedman 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lalonde cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Stedman HR: Clark RBI: Ruggeri; Clark 3; Stedman Sac: Lalonde |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Turley; Whittier | |||||||
Norwich University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Belcher c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin Clark 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kelly Travers cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Noel Byers 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Melissa Rome ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kim Comtois lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kaylie Miller p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Corinne Baita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Walsh 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pam Dubey rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 4 | 2 | 1 | 4 |
| Batting | |||||||
|
2B: Kelly Travers 2; Melissa Rome 3B: Pam Dubey RBI: Abby Belcher; Erin Clark; Kelly Travers; Pam Dubey Sac: Abby Belcher; Maggie Walsh |
|||||||
| Baserunning | |||||||
|
SB: Kim Comtois; Maggie Walsh | |||||||
| Fielding | |||||||
|
E: Kim Comtois; Kaylie Miller; Pam Dubey DP: Erin Clark; Melissa Rome | |||||||
Anna Maria College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lowe (L, 0-0) | 6.1 | 8 | 6 | 5 | 2 | 1 | 0 |
| Totals | 6.1 | 8 | 6 | 5 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Lowe 30 | |||||||
Norwich University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylie Miller | 6.0 | 8 | 5 | 3 | 3 | 2 | 1 |
| Corinne Baita (W, 10-6) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Kaylie Miller 31; Corinne Baita 3 | |||||||
| Scoring Summary |
|---|
| Anna Maria College - Top 1st |
| Norwich University - Bottom 1st |
| Anna Maria College - Top 2nd |
| Stedman doubled, RBI; Whittier advanced to third; Bonneau scored. |
| Norwich University - Bottom 2nd |
| M. Walsh walked; K. Comtois advanced to third; M. Rome scored on a passed ball, unearned. |
| M. Walsh stole second; K. Comtois stole home. |
| A. Belcher out at first 3b to 2b, SAC, RBI; P. Dubey advanced to third; M. Walsh scored. |
| Anna Maria College - Top 3rd |
| Norwich University - Bottom 3rd |
| Anna Maria College - Top 4th |
| Norwich University - Bottom 4th |
| P. Dubey tripled, RBI; K. Miller scored. |
| E. Clark singled, advanced to second on an error by rf, advanced to third, RBI; P. Dubey scored. |
| Anna Maria College - Top 5th |
| Clark homered, 3 RBI; Lowe scored, unearned; Ruggeri scored. |
| Norwich University - Bottom 5th |
| Anna Maria College - Top 6th |
| Ruggeri singled, RBI; Stedman scored, unearned. |
| Norwich University - Bottom 6th |
| Anna Maria College - Top 7th |
| Norwich University - Bottom 7th |
| K. Travers doubled to right field, RBI; E. Clark scored. |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: NU Softball Field Attendance: 43 Duration: 1:25 |
Weather: 60's Game: ANMNOR01 |
