Albertus Magnus vs Norwich University
@ Northfield, Vt. | NU Softball Field
@ Northfield, Vt. | NU Softball Field
4/7/2012 at 1:00 PM
|
Albertus Magnus
0 |
Norwich University
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (10-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Norwich University (12-9) | 0 | 0 | 2 | 0 | 4 | 0 | X | 6 | 10 | 0 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DJ Figueroa 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista LaBissioniere cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elaina Maio c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aimee Mirto 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Melissa Manning lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brittney Urciuoli rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shequita Baker rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Slivinsky ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Leyna Andren 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shannon Knox dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Danielle Thuerling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 8 | 5 |
| Batting | |||||||
|
2B: Aimee Mirto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rebecca Slivinsky; Leyna Andren | |||||||
Norwich University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Belcher c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kaylie Miller cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kelly Travers ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Noel Byers 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Corinne Baita p | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Briana Day dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stephanie Lamy lf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Maggie Walsh 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Erin Clark 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pam Dubey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 5 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Kaylie Miller; Kelly Travers; Noel Byers RBI: Kelly Travers; Briana Day; Stephanie Lamy; Maggie Walsh; Erin Clark |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Thuerling (L, 7-11) | 6.0 | 10 | 6 | 3 | 1 | 6 | 0 |
| Totals | 6.0 | 10 | 6 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Danielle Thuerling 32 HBP: Danielle Thuerling | |||||||
Norwich University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corinne Baita (W, 6-5) | 6.0 | 3 | 0 | 0 | 1 | 8 | 0 |
| Stephanie Lamy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Corinne Baita 22; Stephanie Lamy 4 | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| Norwich University - Bottom 1st |
| Albertus Magnus - Top 2nd |
| Norwich University - Bottom 2nd |
| Albertus Magnus - Top 3rd |
| Norwich University - Bottom 3rd |
| K. Travers doubled to center field, RBI; K. Miller scored. |
| B. Day singled to left field, RBI; K. Travers scored. |
| Albertus Magnus - Top 4th |
| Norwich University - Bottom 4th |
| Albertus Magnus - Top 5th |
| Norwich University - Bottom 5th |
| C. Baita reached on a fielder's choice; N. Byers advanced to third; K. Travers scored on an error by ss, scored on the throw, unearned. |
| S. Lamy singled, RBI; C. Baita advanced to second; N. Byers scored. |
| M. Walsh singled, RBI; S. Lamy advanced to third; C. Baita scored, unearned. |
| E. Clark singled, advanced to second on the throw, RBI; M. Walsh advanced to third; S. Lamy scored, unearned. |
| Albertus Magnus - Top 6th |
| Norwich University - Bottom 6th |
| Albertus Magnus - Top 7th |
| Norwich University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: NU Softball Field Attendance: 33 Duration: 1:12 Umpires: Home plate - David Andrews , First base - Raymond Baillargeon |
Game: AMCNOR02 |
