true
Lasell at Norwich
@ Northfield, Vt.
2/18/2012 at 3:00 pm
@ Northfield, Vt.
2/18/2012 at 3:00 pm
|
Lasell
88 |
Norwich
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (12-13, 11-7 GNAC) | 34 | 54 | 88 |
| Norwich (5-19, 4-14 GNAC) | 37 | 27 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lasell | Score | Norwich |
| 19:40 | WILLIAMS,JAVON made jump shot | 2-0 | |
| 19:23 | - | DAVIS,ANTONIO missed 3-pt. jump shot | |
| 19:23 | ALEXANDER,ARTHUR defensive rebound | - | |
| 19:02 | Turnover by BERTANZA,SEAN | - | |
| 19:01 | - | Steal by MCDONALD,TOM | |
| 18:54 | 2-2 | BRUNSWICK,LELAND made layup | |
| 18:35 | BERTANZA,SEAN made jump shot | 4-2 | |
| 18:35 | Assist by DISESSA,NATE | - | |
| 18:24 | - | BRUNSWICK,LELAND missed jump shot | |
| 18:24 | - | KUHRE,BRANDON offensive rebound | |
| 18:10 | 4-4 | DAVIS,ANTONIO made jump shot | |
| 18:10 | - | Assist by BRUNSWICK,LELAND | |
| 17:51 | ALEXANDER,ARTHUR made 3-pt. jump shot | 7-4 | |
| 17:51 | Assist by BERTANZA,SEAN | - | |
| 17:42 | Foul by DISESSA,NATE | - | |
| 17:42 | 7-5 | HAVOUTIS,NICKOLAI made free throw | |
| 17:42 | 7-6 | HAVOUTIS,NICKOLAI made free throw | |
| 17:42 | - | RAMIREZ,EVERETT enters the game | |
| 17:42 | - | HAVOUTIS,NICKOLAI goes to the bench | |
| 17:27 | DISESSA,NATE missed 3-pt. jump shot | - | |
| 17:27 | - | DAVIS,ANTONIO defensive rebound | |
| 17:16 | - | KUHRE,BRANDON missed 3-pt. jump shot | |
| 17:16 | - | RAMIREZ,EVERETT offensive rebound | |
| 17:14 | 7-8 | RAMIREZ,EVERETT made layup | |
| 16:55 | ALEXANDER,ARTHUR missed 3-pt. jump shot | - | |
| 16:55 | - | DAVIS,ANTONIO defensive rebound | |
| 16:44 | 7-10 | BRUNSWICK,LELAND made jump shot | |
| 16:44 | - | Assist by RAMIREZ,EVERETT | |
| 16:22 | DISESSA,NATE missed 3-pt. jump shot | - | |
| 16:22 | WILLIAMS,JAVON offensive rebound | - | |
| 16:18 | Turnover by WILLIAMS,JAVON | - | |
| 16:03 | - | Turnover by RAMIREZ,EVERETT | |
| 15:52 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 15:52 | - | DAVIS,ANTONIO defensive rebound | |
| 15:43 | 7-12 | DAVIS,ANTONIO made layup | |
| 15:41 | 30SEC TIMEOUT by Lasell | - | |
| 15:25 | Turnover by DISESSA,NATE | - | |
| 15:13 | 7-15 | DAVIS,ANTONIO made 3-pt. jump shot | |
| 15:13 | - | Assist by MCDONALD,TOM | |
| 14:34 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 14:34 | - | BRUNSWICK,LELAND defensive rebound | |
| 14:29 | GANESH,BRANDON enters the game | - | |
| 14:29 | DISESSA,NATE goes to the bench | - | |
| 14:22 | Foul by BERTANZA,SEAN | - | |
| 14:17 | - | DAVIS,ANTONIO missed 3-pt. jump shot | |
| 14:17 | ALEXANDER,ARTHUR defensive rebound | - | |
| 14:10 | WILLIAMS,JAVON made layup | 9-15 | |
| 14:10 | Assist by ALEXANDER,ARTHUR | - | |
| 14:10 | - | Foul by KUHRE,BRANDON | |
| 14:10 | MCNEIL,EARNEST enters the game | - | |
| 14:10 | APISA,FRANK goes to the bench | - | |
| 14:10 | - | MYERS,ALEX enters the game | |
| 14:10 | - | KUHRE,BRANDON goes to the bench | |
| 14:07 | WILLIAMS,JAVON missed free throw | - | |
| 14:07 | - | MYERS,ALEX defensive rebound | |
| 13:40 | Foul by MCNEIL,EARNEST | - | |
| 13:34 | - | MCDONALD,TOM missed 3-pt. jump shot | |
| 13:34 | - | MYERS,ALEX offensive rebound | |
| 13:24 | - | MCDONALD,TOM missed jump shot | |
| 13:24 | - | RAMIREZ,EVERETT offensive rebound | |
| 13:14 | Foul by MCNEIL,EARNEST | - | |
| 12:57 | 9-17 | DAVIS,ANTONIO made layup | |
| 12:49 | - | Foul by DAVIS,ANTONIO | |
| 12:49 | GANESH,BRANDON made free throw | 10-17 | |
| 12:49 | GANESH,BRANDON missed free throw | - | |
| 12:49 | - | BRUNSWICK,LELAND defensive rebound | |
| 12:49 | APISA,FRANK enters the game | - | |
| 12:49 | MCNEIL,EARNEST goes to the bench | - | |
| 12:49 | - | HAVOUTIS,NICKOLAI enters the game | |
| 12:49 | - | MCDONALD,TOM goes to the bench | |
| 12:32 | 10-20 | MYERS,ALEX made 3-pt. jump shot | |
| 12:32 | - | Assist by BRUNSWICK,LELAND | |
| 12:25 | ALEXANDER,ARTHUR made layup | 12-20 | |
| 12:25 | - | Foul by BRUNSWICK,LELAND | |
| 12:25 | ALEXANDER,ARTHUR made free throw | 13-20 | |
| 12:25 | - | MARQUIS,IAN enters the game | |
| 12:25 | - | BRUNSWICK,LELAND goes to the bench | |
| 12:12 | - | Turnover by DAVIS,ANTONIO | |
| 12:08 | Steal by GANESH,BRANDON | - | |
| 12:07 | GANESH,BRANDON missed jump shot | - | |
| 12:07 | - | DAVIS,ANTONIO defensive rebound | |
| 11:50 | Foul by APISA,FRANK | - | |
| 11:43 | - | RAMIREZ,EVERETT missed jump shot | |
| 11:43 | APISA,FRANK defensive rebound | - | |
| 11:34 | Turnover by GANESH,BRANDON | - | |
| 11:33 | - | Steal by MYERS,ALEX | |
| 11:33 | Foul by ALEXANDER,ARTHUR | - | |
| 11:33 | - | CABRERA,JOSH enters the game | |
| 11:33 | - | MYERS,ALEX goes to the bench | |
| 11:33 | - | RAMIREZ,EVERETT goes to the bench | |
| 11:20 | - | Turnover by CABRERA,JOSH | |
| 11:01 | - | Foul by HAVOUTIS,NICKOLAI | |
| 11:01 | BERTANZA,SEAN made free throw | 14-20 | |
| 11:01 | BERTANZA,SEAN made free throw | 15-20 | |
| 11:01 | BERTANZA,SEAN made free throw | 16-20 | |
| 11:01 | WADE,SHERROD enters the game | - | |
| 11:01 | ALEXANDER,ARTHUR goes to the bench | - | |
| 10:44 | - | CABRERA,JOSH missed 3-pt. jump shot | |
| 10:44 | BERTANZA,SEAN defensive rebound | - | |
| 10:34 | WILLIAMS,JAVON made layup | 18-20 | |
| 10:34 | Assist by APISA,FRANK | - | |
| 10:32 | - | TEAM TIMEOUT by Norwich | |
| 10:17 | - | CABRERA,JOSH missed layup | |
| 10:17 | Block by GANESH,BRANDON | - | |
| 10:15 | WADE,SHERROD defensive rebound | - | |
| 10:12 | GANESH,BRANDON made layup | 20-20 | |
| 10:12 | Assist by WADE,SHERROD | - | |
| 09:38 | - | DAVIS,ANTONIO missed layup | |
| 09:38 | - | DAVIS,ANTONIO offensive rebound | |
| 09:35 | Foul by GANESH,BRANDON | - | |
| 09:35 | - | DAVIS,ANTONIO missed free throw | |
| 09:35 | BERTANZA,SEAN defensive rebound | - | |
| 09:35 | - | KUHRE,BRANDON enters the game | |
| 09:35 | - | MCDONALD,TOM enters the game | |
| 09:35 | - | MARQUIS,IAN goes to the bench | |
| 09:35 | - | CABRERA,JOSH goes to the bench | |
| 09:25 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 09:25 | - | KUHRE,BRANDON defensive rebound | |
| 09:16 | - | Turnover by MYERS,ALEX | |
| 09:15 | Steal by BERTANZA,SEAN | - | |
| 09:12 | WADE,SHERROD missed layup | - | |
| 09:12 | TEAM offensive rebound | - | |
| 09:11 | DISESSA,NATE enters the game | - | |
| 09:11 | BERTANZA,SEAN goes to the bench | - | |
| 09:11 | - | BRUNSWICK,LELAND enters the game | |
| 09:11 | - | DAVIS,ANTONIO goes to the bench | |
| 08:58 | WILLIAMS,JAVON missed jump shot | - | |
| 08:58 | - | KUHRE,BRANDON defensive rebound | |
| 08:48 | - | MCDONALD,TOM missed 3-pt. jump shot | |
| 08:48 | DISESSA,NATE defensive rebound | - | |
| 08:43 | - | Foul by MCDONALD,TOM | |
| 08:43 | STEPHENS,DON enters the game | - | |
| 08:43 | WILLIAMS,JAVON goes to the bench | - | |
| 08:34 | WADE,SHERROD missed 3-pt. jump shot | - | |
| 08:34 | - | KUHRE,BRANDON defensive rebound | |
| 08:14 | Foul by STEPHENS,DON | - | |
| 08:14 | 20-21 | HAVOUTIS,NICKOLAI made free throw | |
| 08:14 | 20-22 | HAVOUTIS,NICKOLAI made free throw | |
| 08:14 | ALEXANDER,ARTHUR enters the game | - | |
| 08:14 | GANESH,BRANDON goes to the bench | - | |
| 07:47 | APISA,FRANK missed jump shot | - | |
| 07:47 | - | BRUNSWICK,LELAND defensive rebound | |
| 07:34 | - | MYERS,ALEX missed 3-pt. jump shot | |
| 07:34 | DISESSA,NATE defensive rebound | - | |
| 07:29 | WADE,SHERROD made layup | 22-22 | |
| 07:29 | Assist by ALEXANDER,ARTHUR | - | |
| 07:05 | Foul by STEPHENS,DON | - | |
| 07:05 | 22-23 | BRUNSWICK,LELAND made free throw | |
| 07:05 | 22-24 | BRUNSWICK,LELAND made free throw | |
| 07:05 | WALTERS,BROCK enters the game | - | |
| 07:05 | WILLIAMS,JAVON enters the game | - | |
| 07:05 | APISA,FRANK goes to the bench | - | |
| 07:05 | STEPHENS,DON goes to the bench | - | |
| 07:05 | - | DAVIS,ANTONIO enters the game | |
| 06:53 | WALTERS,BROCK made 3-pt. jump shot | 25-24 | |
| 06:53 | Assist by DISESSA,NATE | - | |
| 06:44 | - | MCDONALD,TOM missed 3-pt. jump shot | |
| 06:44 | DISESSA,NATE defensive rebound | - | |
| 06:34 | Turnover by WILLIAMS,JAVON | - | |
| 06:32 | - | Steal by HAVOUTIS,NICKOLAI | |
| 06:22 | - | BRUNSWICK,LELAND missed jump shot | |
| 06:22 | - | BRUNSWICK,LELAND offensive rebound | |
| 06:19 | - | BRUNSWICK,LELAND missed layup | |
| 06:19 | WILLIAMS,JAVON defensive rebound | - | |
| 06:12 | WALTERS,BROCK made 3-pt. jump shot | 28-24 | |
| 06:12 | Assist by DISESSA,NATE | - | |
| 05:58 | Foul by DISESSA,NATE | - | |
| 05:58 | - | HAVOUTIS,NICKOLAI missed free throw | |
| 05:58 | - | TEAM deadball rebound | |
| 05:58 | 28-25 | HAVOUTIS,NICKOLAI made free throw | |
| 05:58 | BERTANZA,SEAN enters the game | - | |
| 05:58 | DISESSA,NATE goes to the bench | - | |
| 05:58 | - | RAMIREZ,EVERETT enters the game | |
| 05:58 | - | BRUNSWICK,LELAND goes to the bench | |
| 05:48 | BERTANZA,SEAN missed layup | - | |
| 05:48 | - | KUHRE,BRANDON defensive rebound | |
| 05:33 | - | RAMIREZ,EVERETT missed jump shot | |
| 05:33 | WADE,SHERROD defensive rebound | - | |
| 05:20 | Turnover by WILLIAMS,JAVON | - | |
| 05:20 | - | BRUNSWICK,LELAND enters the game | |
| 05:20 | - | RAMIREZ,EVERETT goes to the bench | |
| 05:03 | 28-27 | DAVIS,ANTONIO made layup | |
| 05:03 | - | Assist by HAVOUTIS,NICKOLAI | |
| 04:46 | WALTERS,BROCK missed 3-pt. jump shot | - | |
| 04:46 | - | BRUNSWICK,LELAND defensive rebound | |
| 04:36 | 28-29 | DAVIS,ANTONIO made jump shot | |
| 04:36 | - | Assist by BRUNSWICK,LELAND | |
| 04:06 | WADE,SHERROD missed 3-pt. jump shot | - | |
| 04:06 | - | HAVOUTIS,NICKOLAI defensive rebound | |
| 03:48 | Foul by WILLIAMS,JAVON | - | |
| 03:48 | 28-30 | DAVIS,ANTONIO made free throw | |
| 03:48 | - | DAVIS,ANTONIO missed free throw | |
| 03:48 | WILLIAMS,JAVON defensive rebound | - | |
| 03:48 | APISA,FRANK enters the game | - | |
| 03:48 | WADE,SHERROD goes to the bench | - | |
| 03:16 | - | Foul by HAVOUTIS,NICKOLAI | |
| 03:16 | ALEXANDER,ARTHUR missed free throw | - | |
| 03:16 | TEAM deadball rebound | - | |
| 03:16 | ALEXANDER,ARTHUR made free throw | 29-30 | |
| 03:16 | GANESH,BRANDON enters the game | - | |
| 03:16 | ALEXANDER,ARTHUR goes to the bench | - | |
| 03:16 | - | RAMIREZ,EVERETT enters the game | |
| 03:16 | - | HAVOUTIS,NICKOLAI goes to the bench | |
| 03:03 | 29-33 | MCDONALD,TOM made 3-pt. jump shot | |
| 03:03 | - | Assist by BRUNSWICK,LELAND | |
| 02:29 | - | Foul by DAVIS,ANTONIO | |
| 02:29 | BERTANZA,SEAN made free throw | 30-33 | |
| 02:29 | BERTANZA,SEAN missed free throw | - | |
| 02:29 | - | BRUNSWICK,LELAND defensive rebound | |
| 02:29 | ALEXANDER,ARTHUR enters the game | - | |
| 02:29 | WADE,SHERROD enters the game | - | |
| 02:29 | WALTERS,BROCK goes to the bench | - | |
| 02:29 | APISA,FRANK goes to the bench | - | |
| 02:29 | - | MYERS,ALEX enters the game | |
| 02:29 | - | DAVIS,ANTONIO goes to the bench | |
| 02:19 | - | BRUNSWICK,LELAND missed jump shot | |
| 02:19 | ALEXANDER,ARTHUR defensive rebound | - | |
| 02:12 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 02:12 | GANESH,BRANDON offensive rebound | - | |
| 01:51 | BERTANZA,SEAN missed layup | - | |
| 01:51 | - | MCDONALD,TOM defensive rebound | |
| 01:40 | Foul by ALEXANDER,ARTHUR | - | |
| 01:39 | 30-34 | MCDONALD,TOM made free throw | |
| 01:39 | 30-35 | MCDONALD,TOM made free throw | |
| 01:21 | - | Foul by KUHRE,BRANDON | |
| 01:21 | WILLIAMS,JAVON made free throw | 31-35 | |
| 01:21 | WILLIAMS,JAVON made free throw | 32-35 | |
| 01:21 | - | CABRERA,JOSH enters the game | |
| 01:21 | - | MCDONALD,TOM goes to the bench | |
| 01:06 | - | Turnover by MYERS,ALEX | |
| 00:47 | WILLIAMS,JAVON missed jump shot | - | |
| 00:47 | - | KUHRE,BRANDON defensive rebound | |
| 00:22 | 32-37 | MYERS,ALEX made jump shot | |
| 00:15 | - | Foul by RAMIREZ,EVERETT | |
| 00:15 | BERTANZA,SEAN made free throw | 33-37 | |
| 00:15 | BERTANZA,SEAN made free throw | 34-37 | |
| 00:15 | LANDAIS,RICKY enters the game | - | |
| 00:15 | ALEXANDER,ARTHUR goes to the bench | - | |
| 00:15 | - | MARQUIS,IAN enters the game | |
| 00:15 | - | MCDONALD,TOM enters the game | |
| 00:15 | - | KUHRE,BRANDON goes to the bench | |
| 00:15 | - | MYERS,ALEX goes to the bench | |
| 00:04 | - | Turnover by RAMIREZ,EVERETT | |
| 00:04 | ALEXANDER,ARTHUR enters the game | - | |
| 00:04 | WALTERS,BROCK enters the game | - | |
| 00:04 | WADE,SHERROD goes to the bench | - | |
| 00:04 | LANDAIS,RICKY goes to the bench | - | |
| 00:04 | - | MYERS,ALEX enters the game | |
| 00:04 | - | MCDONALD,TOM goes to the bench | |
| 00:01 | WALTERS,BROCK missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lasell | Score | Norwich |
| 19:51 | BERTANZA,SEAN missed jump shot | - | |
| 19:51 | APISA,FRANK offensive rebound | - | |
| 19:50 | - | Foul by KUHRE,BRANDON | |
| 19:50 | - | MYERS,ALEX enters the game | |
| 19:50 | - | KUHRE,BRANDON goes to the bench | |
| 19:47 | - | Foul by MYERS,ALEX | |
| 19:47 | APISA,FRANK made free throw | 35-37 | |
| 19:47 | APISA,FRANK made free throw | 36-37 | |
| 19:28 | - | MCDONALD,TOM missed 3-pt. jump shot | |
| 19:28 | WILLIAMS,JAVON defensive rebound | - | |
| 19:22 | ALEXANDER,ARTHUR missed layup | - | |
| 19:22 | - | BRUNSWICK,LELAND defensive rebound | |
| 19:04 | - | BRUNSWICK,LELAND missed jump shot | |
| 19:04 | BERTANZA,SEAN defensive rebound | - | |
| 18:55 | BERTANZA,SEAN made 3-pt. jump shot | 39-37 | |
| 18:55 | Assist by DISESSA,NATE | - | |
| 18:52 | - | 30SEC TIMEOUT by Norwich | |
| 18:37 | 39-39 | HAVOUTIS,NICKOLAI made layup | |
| 18:28 | Turnover by ALEXANDER,ARTHUR | - | |
| 18:27 | - | Steal by HAVOUTIS,NICKOLAI | |
| 18:09 | - | DAVIS,ANTONIO missed layup | |
| 18:09 | - | BRUNSWICK,LELAND offensive rebound | |
| 18:07 | 39-41 | BRUNSWICK,LELAND made layup | |
| 18:01 | WILLIAMS,JAVON made layup | 41-41 | |
| 18:01 | Assist by DISESSA,NATE | - | |
| 17:47 | Foul by BERTANZA,SEAN | - | |
| 17:47 | - | DAVIS,ANTONIO missed layup | |
| 17:47 | WILLIAMS,JAVON defensive rebound | - | |
| 17:47 | ALEXANDER,ARTHUR made layup | 43-41 | |
| 17:47 | 43-43 | HAVOUTIS,NICKOLAI made layup | |
| 17:47 | BERTANZA,SEAN made jump shot | 45-43 | |
| 17:47 | - | DAVIS,ANTONIO missed jump shot | |
| 17:47 | WILLIAMS,JAVON defensive rebound | - | |
| 17:47 | ALEXANDER,ARTHUR made 3-pt. jump shot | 48-43 | |
| 17:47 | Assist by DISESSA,NATE | - | |
| 17:46 | Foul by DISESSA,NATE | - | |
| 17:37 | GANESH,BRANDON enters the game | - | |
| 17:37 | APISA,FRANK goes to the bench | - | |
| 17:37 | - | MARQUIS,IAN enters the game | |
| 17:37 | - | RAMIREZ,EVERETT enters the game | |
| 17:37 | - | BRUNSWICK,LELAND goes to the bench | |
| 17:37 | - | MCDONALD,TOM goes to the bench | |
| 16:01 | 48-45 | HAVOUTIS,NICKOLAI made layup | |
| 15:55 | - | Foul by RAMIREZ,EVERETT | |
| 15:55 | MCNEIL,EARNEST enters the game | - | |
| 15:55 | DISESSA,NATE goes to the bench | - | |
| 15:50 | BERTANZA,SEAN missed jump shot | - | |
| 15:50 | - | MARQUIS,IAN defensive rebound | |
| 15:41 | 48-48 | RAMIREZ,EVERETT made 3-pt. jump shot | |
| 15:41 | - | Assist by HAVOUTIS,NICKOLAI | |
| 15:19 | ALEXANDER,ARTHUR missed layup | - | |
| 15:19 | - | HAVOUTIS,NICKOLAI defensive rebound | |
| 15:08 | 48-51 | DAVIS,ANTONIO made 3-pt. jump shot | |
| 15:08 | - | Assist by MARQUIS,IAN | |
| 14:45 | - | Foul by MARQUIS,IAN | |
| 14:45 | BERTANZA,SEAN made free throw | 49-51 | |
| 14:45 | BERTANZA,SEAN made free throw | 50-51 | |
| 14:16 | - | MARQUIS,IAN missed jump shot | |
| 14:16 | - | MARQUIS,IAN offensive rebound | |
| 14:09 | - | RAMIREZ,EVERETT missed 3-pt. jump shot | |
| 14:09 | WILLIAMS,JAVON defensive rebound | - | |
| 14:02 | WILLIAMS,JAVON made layup | 52-51 | |
| 14:02 | Assist by BERTANZA,SEAN | - | |
| 14:00 | TEAM TIMEOUT by Lasell | - | |
| 13:46 | - | DAVIS,ANTONIO missed jump shot | |
| 13:46 | BERTANZA,SEAN defensive rebound | - | |
| 13:37 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 13:37 | - | DAVIS,ANTONIO defensive rebound | |
| 13:37 | Foul by WILLIAMS,JAVON | - | |
| 13:37 | - | BRUNSWICK,LELAND enters the game | |
| 13:37 | - | DAVIS,ANTONIO goes to the bench | |
| 13:22 | - | RAMIREZ,EVERETT missed jump shot | |
| 13:22 | - | MARQUIS,IAN offensive rebound | |
| 13:20 | - | MARQUIS,IAN missed layup | |
| 13:20 | WILLIAMS,JAVON defensive rebound | - | |
| 13:10 | ALEXANDER,ARTHUR made 3-pt. jump shot | 55-51 | |
| 13:10 | Assist by GANESH,BRANDON | - | |
| 12:54 | - | BRUNSWICK,LELAND missed jump shot | |
| 12:54 | WILLIAMS,JAVON defensive rebound | - | |
| 12:44 | - | Foul by BRUNSWICK,LELAND | |
| 12:44 | DISESSA,NATE enters the game | - | |
| 12:44 | GANESH,BRANDON goes to the bench | - | |
| 12:39 | ALEXANDER,ARTHUR missed 3-pt. jump shot | - | |
| 12:39 | TEAM offensive rebound | - | |
| 12:21 | BERTANZA,SEAN missed jump shot | - | |
| 12:21 | - | MARQUIS,IAN defensive rebound | |
| 12:00 | - | Turnover by RAMIREZ,EVERETT | |
| 11:59 | Steal by MCNEIL,EARNEST | - | |
| 11:44 | BERTANZA,SEAN missed jump shot | - | |
| 11:44 | MCNEIL,EARNEST offensive rebound | - | |
| 11:43 | - | Foul by RAMIREZ,EVERETT | |
| 11:43 | - | MCDONALD,TOM enters the game | |
| 11:43 | - | KUHRE,BRANDON enters the game | |
| 11:43 | - | DAVIS,ANTONIO enters the game | |
| 11:43 | - | MARQUIS,IAN goes to the bench | |
| 11:43 | - | HAVOUTIS,NICKOLAI goes to the bench | |
| 11:43 | - | BRUNSWICK,LELAND goes to the bench | |
| 11:24 | DISESSA,NATE made 3-pt. jump shot | 58-51 | |
| 11:24 | Assist by ALEXANDER,ARTHUR | - | |
| 11:23 | - | TEAM TIMEOUT by Norwich | |
| 11:12 | Foul by MCNEIL,EARNEST | - | |
| 11:04 | - | RAMIREZ,EVERETT missed 3-pt. jump shot | |
| 11:04 | ALEXANDER,ARTHUR defensive rebound | - | |
| 10:54 | ALEXANDER,ARTHUR made 3-pt. jump shot | 61-51 | |
| 10:54 | Assist by DISESSA,NATE | - | |
| 10:42 | - | Turnover by MCDONALD,TOM | |
| 10:42 | - | HAVOUTIS,NICKOLAI enters the game | |
| 10:42 | - | MYERS,ALEX goes to the bench | |
| 10:13 | WILLIAMS,JAVON made jump shot | 63-51 | |
| 10:13 | Assist by ALEXANDER,ARTHUR | - | |
| 09:59 | - | DAVIS,ANTONIO missed jump shot | |
| 09:59 | ALEXANDER,ARTHUR defensive rebound | - | |
| 09:44 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 09:44 | MCNEIL,EARNEST offensive rebound | - | |
| 09:41 | MCNEIL,EARNEST missed layup | - | |
| 09:41 | WILLIAMS,JAVON offensive rebound | - | |
| 09:40 | - | Foul by KUHRE,BRANDON | |
| 09:40 | WILLIAMS,JAVON made free throw | 64-51 | |
| 09:40 | WILLIAMS,JAVON made free throw | 65-51 | |
| 09:40 | - | MYERS,ALEX enters the game | |
| 09:40 | - | BRUNSWICK,LELAND enters the game | |
| 09:40 | - | MCDONALD,TOM goes to the bench | |
| 09:40 | - | RAMIREZ,EVERETT goes to the bench | |
| 09:27 | Foul by MCNEIL,EARNEST | - | |
| 09:27 | - | CABRERA,JOSH enters the game | |
| 09:27 | - | KUHRE,BRANDON goes to the bench | |
| 09:21 | - | CABRERA,JOSH missed layup | |
| 09:21 | DISESSA,NATE defensive rebound | - | |
| 09:09 | ALEXANDER,ARTHUR missed 3-pt. jump shot | - | |
| 09:09 | - | HAVOUTIS,NICKOLAI defensive rebound | |
| 08:48 | Foul by ALEXANDER,ARTHUR | - | |
| 08:48 | - | MYERS,ALEX missed free throw | |
| 08:48 | - | TEAM deadball rebound | |
| 08:48 | 65-52 | MYERS,ALEX made free throw | |
| 08:48 | WADE,SHERROD enters the game | - | |
| 08:48 | MCNEIL,EARNEST goes to the bench | - | |
| 08:14 | ALEXANDER,ARTHUR made 3-pt. jump shot | 68-52 | |
| 07:48 | 68-54 | HAVOUTIS,NICKOLAI made jump shot | |
| 07:38 | 30SEC TIMEOUT by Lasell | - | |
| 07:38 | TEAM TIMEOUT by Lasell | - | |
| 07:38 | - | MCDONALD,TOM enters the game | |
| 07:38 | - | MYERS,ALEX goes to the bench | |
| 07:20 | Turnover by WILLIAMS,JAVON | - | |
| 07:02 | - | BRUNSWICK,LELAND missed layup | |
| 07:02 | WADE,SHERROD defensive rebound | - | |
| 06:56 | ALEXANDER,ARTHUR made 3-pt. jump shot | 71-54 | |
| 06:56 | Assist by WADE,SHERROD | - | |
| 06:36 | - | CABRERA,JOSH missed layup | |
| 06:36 | Block by WADE,SHERROD | - | |
| 06:35 | WILLIAMS,JAVON defensive rebound | - | |
| 06:31 | BERTANZA,SEAN made layup | 73-54 | |
| 06:31 | Assist by ALEXANDER,ARTHUR | - | |
| 06:29 | - | TEAM TIMEOUT by Norwich | |
| 06:29 | - | RAMIREZ,EVERETT enters the game | |
| 06:29 | - | MCDONALD,TOM goes to the bench | |
| 06:16 | Foul by WILLIAMS,JAVON | - | |
| 06:16 | 73-55 | DAVIS,ANTONIO made free throw | |
| 06:16 | 73-56 | DAVIS,ANTONIO made free throw | |
| 05:43 | Turnover by BERTANZA,SEAN | - | |
| 05:42 | - | Steal by DAVIS,ANTONIO | |
| 05:38 | 73-58 | CABRERA,JOSH made layup | |
| 05:21 | WILLIAMS,JAVON made layup | 75-58 | |
| 05:21 | - | Foul by BRUNSWICK,LELAND | |
| 05:21 | WILLIAMS,JAVON missed free throw | - | |
| 05:21 | - | BRUNSWICK,LELAND defensive rebound | |
| 05:07 | - | DAVIS,ANTONIO missed layup | |
| 05:07 | WADE,SHERROD defensive rebound | - | |
| 04:44 | BERTANZA,SEAN made layup | 77-58 | |
| 04:44 | Assist by DISESSA,NATE | - | |
| 04:33 | - | KUHRE,BRANDON enters the game | |
| 04:33 | - | BRUNSWICK,LELAND goes to the bench | |
| 04:30 | - | Turnover by DAVIS,ANTONIO | |
| 04:24 | Turnover by BERTANZA,SEAN | - | |
| 04:24 | - | Steal by KUHRE,BRANDON | |
| 04:24 | - | CABRERA,JOSH missed layup | |
| 04:24 | Block by BERTANZA,SEAN | - | |
| 04:24 | - | TEAM offensive rebound | |
| 04:20 | 77-60 | CABRERA,JOSH made jump shot | |
| 03:55 | ALEXANDER,ARTHUR made 3-pt. jump shot | 80-60 | |
| 03:55 | Assist by WADE,SHERROD | - | |
| 03:25 | - | CABRERA,JOSH missed 3-pt. jump shot | |
| 03:25 | ALEXANDER,ARTHUR defensive rebound | - | |
| 02:58 | WILLIAMS,JAVON made jump shot | 82-60 | |
| 02:58 | Assist by BERTANZA,SEAN | - | |
| 02:51 | - | 30SEC TIMEOUT by Norwich | |
| 02:36 | - | BRUNSWICK,LELAND missed layup | |
| 02:36 | DISESSA,NATE defensive rebound | - | |
| 02:09 | - | Foul by DAVIS,ANTONIO | |
| 02:09 | Foul by WALTERS,BROCK | - | |
| 02:09 | ROY,ROB enters the game | - | |
| 02:09 | STEPHENS,DON enters the game | - | |
| 02:09 | DANIEL,JEREMY enters the game | - | |
| 02:09 | VALLONE,MIKE enters the game | - | |
| 02:09 | WILLIAMS,JAVON goes to the bench | - | |
| 02:09 | DISESSA,NATE goes to the bench | - | |
| 02:09 | BERTANZA,SEAN goes to the bench | - | |
| 02:09 | WADE,SHERROD goes to the bench | - | |
| 01:43 | DANIEL,JEREMY made 3-pt. jump shot | 85-60 | |
| 01:43 | Assist by VALLONE,MIKE | - | |
| 01:34 | 85-63 | KUHRE,BRANDON made 3-pt. jump shot | |
| 01:34 | - | Assist by BRUNSWICK,LELAND | |
| 01:18 | - | WRIGHT,AUSTIN enters the game | |
| 01:18 | - | FRYE,BRENDAN enters the game | |
| 01:18 | - | CABRERA,JOSH goes to the bench | |
| 01:18 | - | DAVIS,ANTONIO goes to the bench | |
| 01:08 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 01:08 | - | WRIGHT,AUSTIN defensive rebound | |
| 00:38 | STEPHENS,DON made 3-pt. jump shot | 88-63 | |
| 00:38 | Assist by ROY,ROB | - | |
