true
Lasell at Norwich
@ Northfield, Vt.
2/18/2012 at 3:00 pm
@ Northfield, Vt.
2/18/2012 at 3:00 pm
|
Lasell
88 |
Norwich
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (12-13, 11-7 GNAC) | 34 | 54 | 88 |
| Norwich (5-19, 4-14 GNAC) | 37 | 27 | 64 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams | 18 | 5-5 | 0-0 | 2-3 | 1 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 12 |
| 21 | Nate DiSessa | 15 | 1-1 | 1-1 | 0-0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 3 |
| 05 | Arthur Alexander | 20 | 7-11 | 6-8 | 0-0 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 20 |
| 11 | Sean Bertanza | 18 | 4-11 | 1-4 | 2-2 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 11 |
| 44 | Frank Apisa | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Earnest McNeil | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 22 | Don Stephens | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Brandon Ganesh | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Vallone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Brock Walters | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Ricky Landais | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeremy Daniel | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 34 | Rob Roy | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sherrod Wade | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| TOTALS |
19-32 59.4% |
10-16 62.5% |
6-7 85.7% |
5 | 18 | 23 | 15 | 1 | 2 | 4 | 9 | 54 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brandon Kuhre | 7 | 1-3 | 1-1 | 0-0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 3 |
| 24 | Leland Brunswick | 9 | 1-5 | 0-0 | 0-0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 2 |
| 21 | Antonio Davis | 17 | 1-7 | 1-1 | 2-2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| 03 | Nickolai Havoutis | 19 | 4-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| 33 | Tom McDonald | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Everett Ramirez | 14 | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 50 | Ian Marquis | 6 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Alex Myers | 12 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Austin Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Cabrera | 8 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Brendan Frye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
3-7 42.9% |
4-6 66.7% |
5 | 9 | 14 | 3 | 3 | 0 | 3 | 9 | 27 | ||
