true
Lasell at Norwich
@ Northfield, Vt.
2/18/2012 at 3:00 pm
@ Northfield, Vt.
2/18/2012 at 3:00 pm
|
Lasell
88 |
Norwich
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (12-13, 11-7 GNAC) | 34 | 54 | 88 |
| Norwich (5-19, 4-14 GNAC) | 37 | 27 | 64 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams | 18 | 3-5 | 0-0 | 2-3 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 1 | 8 |
| 21 | Nate DiSessa | 9 | 0-2 | 0-2 | 0-0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| 05 | Arthur Alexander | 16 | 2-3 | 1-2 | 2-3 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 7 |
| 11 | Sean Bertanza | 16 | 1-7 | 0-4 | 6-7 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| 44 | Frank Apisa | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Earnest McNeil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Don Stephens | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Brandon Ganesh | 10 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
| 25 | Mike Vallone | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brock Walters | 5 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Ricky Landais | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeremy Daniel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 34 | Rob Roy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sherrod Wade | 10 | 1-4 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
10-28 35.7% |
3-14 21.4% |
11-15 73.3% |
3 | 13 | 16 | 8 | 2 | 1 | 6 | 12 | 34 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brandon Kuhre | 15 | 0-1 | 0-1 | 0-0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Leland Brunswick | 16 | 2-6 | 0-0 | 2-2 | 1 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 6 |
| 21 | Antonio Davis | 15 | 6-9 | 1-3 | 1-3 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 14 |
| 03 | Nickolai Havoutis | 12 | 0-0 | 0-0 | 5-6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| 33 | Tom McDonald | 16 | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Everett Ramirez | 10 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 50 | Ian Marquis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Alex Myers | 10 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| 25 | Austin Wright | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Cabrera | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Brendan Frye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
3-11 27.3% |
10-13 76.9% |
6 | 18 | 24 | 7 | 3 | 0 | 6 | 9 | 37 | ||
