Lasell at. Norwich | Box score | 2/18/2012

Official Basketball Box Score
Lasell at. Norwich
2/18/2012 at 3:00 pm @ Northfield, Vt.

VISITORS: Lasell (12-13, 11-7 GNAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Javon Williams...... *  8-10  0-0  4-6 2 9 11  3 20 0 4 0 36
21 Nate DiSessa........ *  1-3  1-3  0-0 0 5 3 3 8 1 0 24
05 Arthur Alexander.... *  9-14  7-10  2-3 0 6 3 27 5 1 0 36
11 Sean Bertanza....... *  5-18  1-8  8-9 0 4 2 19 3 3 1 34
44 Frank Apisa......... *  0-1  0-0  2-2 1 1 1 2 1 0 0 15
13 Earnest McNeil......  0-1  0-0  0-0 2 0 4 0 0 0 1 8
22 Don Stephens........  1-1  1-1  0-0 0 0 2 3 0 0 0 4
15 Brandon Ganesh......  1-2  0-0  1-2 1 0 1 3 1 1 1 15
25 Mike Vallone........  0-0  0-0  0-0 0 0 1 0 1 0 0 2
24 Brock Walters.......  2-4  2-4  0-0 0 0 1 6 0 0 0 5
31 Ricky Landais.......  0-0  0-0  0-0 0 1 0 0 0 0 0 0
20 Jeremy Daniel.......  1-1  1-1  0-0 0 1 0 3 0 0 0 2
TM TEAM................       2 0 0 0  
34 Rob Roy.............  0-1  0-1  0-0 0 0 0 0 1 0 0 2
12 Sherrod Wade........  1-4  0-2  0-0 0 4 0 2 3 0 0 17
Totals.............. 29-60 13-30 17-22 8 31 39  21 88 23 10 3 200
TOTAL FG% 1st Half: 35.7% 2nd Half: 59.4% Game: 48.3%
3-Pt. FG% 1st Half: 21.4% 2nd Half: 62.5% Game: 43.3%
F Throw% 1st Half: 73.3% 2nd Half: 85.7% Game: 77.3%

HOME TEAM: Norwich (5-19, 4-14 GNAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Brandon Kuhre....... *  1-4  1-2  0-0 2 6 4 3 0 0 1 22
24 Leland Brunswick.... *  3-11  0-0  2-2 2 7 3 8 5 0 0 25
21 Antonio Davis....... *  7-16  2-4  3-5 1 5 3 19 0 2 1 32
03 Nickolai Havoutis... *  4-4  0-0  5-6 0 3 2 13 2 0 2 31
33 Tom McDonald........ *  1-6  1-5  2-2 0 1 1 5 1 1 1 22
11 Everett Ramirez.....  2-7  1-3  1-2 2 0 3 6 1 3 0 24
50 Ian Marquis.........  0-2  0-0  0-0 2 2 1 0 1 0 0 9
05 Alex Myers..........  2-3  1-2  1-2 1 1 1 6 0 2 1 22
25 Austin Wright.......  0-0  0-0  0-0 0 1 0 0 0 0 0 1
12 Josh Cabrera........  2-8  0-2  0-0 0 0 0 4 0 1 0 11
44 Brendan Frye........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 22-61 6-18 14-19 11 27 38  18 64 10 9 6 200
TOTAL FG% 1st Half: 41.4% 2nd Half: 31.2% Game: 36.1%
3-Pt. FG% 1st Half: 27.3% 2nd Half: 42.9% Game: 33.3%
F Throw% 1st Half: 76.9% 2nd Half: 66.7% Game: 73.7%

Score by Periods 1 2 Total
 
Lasell.............. 34 54 - 88
Norwich............. 37 27 - 64
Officials: Jim Companion, Joe McKerran, Mike Lugas
Attendance: 152
Technical fouls: LASMBB11-None. NUMBB-None.
Points off turnovers: LASMBB11-8, NUMBB-13.
2nd chance points: LASMBB11-7, NUMBB-10.
Bench Points: LASMBB11-17, NUMBB-16.