|
Lasell
88 |
Norwich
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (12-13, 11-7 GNAC) | 34 | 54 | 88 |
| Norwich (5-19, 4-14 GNAC) | 37 | 27 | 64 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams | 36 | 8-10 | 0-0 | 4-6 | 2 | 9 | 11 | 0 | 0 | 0 | 4 | 3 | 20 |
| 21 | Nate DiSessa | 24 | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 3 | 3 |
| 05 | Arthur Alexander | 36 | 9-14 | 7-10 | 2-3 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 27 |
| 11 | Sean Bertanza | 34 | 5-18 | 1-8 | 8-9 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 2 | 19 |
| 44 | Frank Apisa | 15 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Earnest McNeil | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| 22 | Don Stephens | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15 | Brandon Ganesh | 15 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 25 | Mike Vallone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Brock Walters | 5 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 31 | Ricky Landais | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeremy Daniel | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 34 | Rob Roy | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sherrod Wade | 17 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| TOTALS |
29-60 48.3% |
13-30 43.3% |
17-22 77.3% |
8 | 31 | 39 | 23 | 3 | 3 | 10 | 21 | 88 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brandon Kuhre | 22 | 1-4 | 1-2 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 4 | 3 |
| 24 | Leland Brunswick | 25 | 3-11 | 0-0 | 2-2 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 3 | 8 |
| 21 | Antonio Davis | 32 | 7-16 | 2-4 | 3-5 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 19 |
| 03 | Nickolai Havoutis | 31 | 4-4 | 0-0 | 5-6 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 13 |
| 33 | Tom McDonald | 22 | 1-6 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Everett Ramirez | 24 | 2-7 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 6 |
| 50 | Ian Marquis | 9 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Alex Myers | 22 | 2-3 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| 25 | Austin Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Cabrera | 11 | 2-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | Brendan Frye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
6-18 33.3% |
14-19 73.7% |
11 | 27 | 38 | 10 | 6 | 0 | 9 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Norwich-None. Officials: Jim Companion, Joe McKerran, Mike Lugas Attendance: 152 Time: 3:00 pm |