true
Norwich at Johnson & Wales Univ
@ Providence, R.I. (Harborside RAC)
2/4/2012 at 3:25 p.m.
@ Providence, R.I. (Harborside RAC)
2/4/2012 at 3:25 p.m.
|
Norwich
61 |
Johnson & Wales Univ
113 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norwich (5-14, 4-9 GNAC) | 34 | 27 | 61 |
| Johnson & Wales Univ (9-11, 8-5 GNAC) | 55 | 58 | 113 |
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Evan Tullar | 20 | 5-10 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 10 |
| 33 | Tom McDonald | 26 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 05 | Alex Myers | 17 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 03 | Nickolai Havoutis | 23 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 21 | Antonio Davis | 27 | 7-16 | 0-3 | 0-0 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Ian Marquis | 12 | 1-2 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| 24 | Leland Brunswick | 24 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 5 |
| TM | TEAM | 1 | 1 | 2 | 1 | 1 | ||||||||
| 11 | Everett Ramirez | 23 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 |
| 44 | Brendan Frye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Kuhre | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | George Levene | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Cabrera | 15 | 1-9 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| TOTALS |
26-64 40.6% |
5-19 26.3% |
4-7 57.1% |
5 | 23 | 28 | 15 | 5 | 2 | 16 | 13 | 61 | ||
Johnson & Wales Univ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Williams | 22 | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 2 | 0 |
| 31 | Lamonte Thomas | 30 | 15-25 | 5-11 | 3-4 | 1 | 5 | 6 | 5 | 0 | 0 | 5 | 2 | 38 |
| 21 | Mike Harris | 32 | 10-15 | 7-9 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 27 |
| 34 | James Folk | 26 | 5-8 | 5-7 | 3-4 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 18 |
| 15 | Santino Cinotti | 19 | 3-10 | 3-9 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | David Storti | 24 | 2-4 | 2-3 | 2-2 | 2 | 10 | 12 | 1 | 1 | 1 | 1 | 2 | 8 |
| 04 | Curtis Lucas | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 2 |
| 52 | Eric Puchon | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Julian Bolton | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| 44 | Naeem Pommills | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dan Barbour | 14 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 7 |
| TOTALS |
41-72 56.9% |
23-41 56.1% |
8-10 80.0% |
10 | 35 | 45 | 26 | 8 | 3 | 11 | 11 | 113 | ||
| Other Information |
|---|
|
Technical fouls: Norwich-1; Johnson & Wales Univ-None. Officials: James Nadeau, Mike Miller, David Kuzmicz Attendance: 177 Time: 3:25 p.m. |
