true
Mount Ida at Norwich
@ Northfield, Vt.
1/7/2012 at 3:15 pm
@ Northfield, Vt.
1/7/2012 at 3:15 pm
|
Mount Ida
59 |
Norwich
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Ida (3-7 (0-3 GNAC)) | 27 | 32 | 59 |
| Norwich (2-7 (1-2 GNAC)) | 26 | 37 | 63 |
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Keith Jones | 32 | 6-17 | 3-10 | 2-2 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 4 | 17 |
| 23 | Jeff McNair | 31 | 2-6 | 0-0 | 5-6 | 5 | 10 | 15 | 2 | 2 | 1 | 3 | 3 | 9 |
| 11 | Isiah Benjamin | 40 | 5-16 | 2-7 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 13 |
| 33 | Travis Hillery | 36 | 4-8 | 0-0 | 4-5 | 2 | 9 | 11 | 1 | 0 | 0 | 3 | 3 | 12 |
| 12 | Joe Cabral | 34 | 2-9 | 0-7 | 0-2 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Nick Montanino | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 10 | Cliff Desrosena | 5 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Kenny Jean | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Treace Macklin | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Brett Heimann | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
5-26 19.2% |
12-16 75.0% |
12 | 31 | 43 | 11 | 7 | 2 | 11 | 18 | 59 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Antonio Davis | 31 | 1-9 | 0-1 | 2-2 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
| 24 | Leland Brunswick | 25 | 6-8 | 0-0 | 0-4 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 2 | 12 |
| 33 | Tom McDonald | 23 | 7-16 | 3-9 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 17 |
| 23 | Evan Tullar | 27 | 1-6 | 0-2 | 5-6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
| 05 | Alex Myers | 26 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Ian Marquis | 12 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
| 11 | Everett Ramirez | 29 | 3-5 | 1-2 | 0-1 | 0 | 9 | 9 | 4 | 0 | 0 | 2 | 1 | 7 |
| 32 | Brandon Kuhre | 26 | 3-6 | 2-5 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 44 | Brendan Frye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-61 41.0% |
6-20 30.0% |
7-13 53.8% |
10 | 32 | 42 | 13 | 7 | 1 | 11 | 14 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Mount Ida-None; Norwich-None. Officials: Rob Green, Vinny Hayes, Joe McKearin Attendance: 151 Time: 3:15 pm |
