MOUNT IDA vs NORWICH CADETS (01/18/10 at Northfield, Vt. (Andrews Hall))
MOUNT IDA vs NORWICH CADETS (01/18/10 at Northfield, Vt. (Andrews Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MOUNT IDA vs NORWICH CADETS
01/18/10 7:00 p.m. at Northfield, Vt. (Andrews Hall)
--------------------------------------------------------------------------------
VISITORS: MOUNT IDA 10-4, 5-2 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joseph Cabral....... f 3-7 2-5 1-2 0 4 4 1 9 0 1 0 1 26
33 Travis Hillery...... f 0-3 0-0 7-13 3 3 6 2 7 1 4 0 1 27
05 Darren Martinez..... g 6-6 0-0 8-10 0 2 2 5 20 2 1 0 4 33
11 Isiah Benjamin...... g 1-5 1-2 0-0 0 5 5 4 3 2 3 0 0 27
21 Keith Jones......... g 7-20 3-11 9-10 2 3 5 2 26 1 0 0 2 31
14 Teddy Louis......... 1-1 0-0 0-1 1 4 5 4 2 1 1 1 0 13
20 Nick Lynch.......... 4-7 1-3 1-2 2 1 3 0 10 1 1 0 0 14
23 John Figueroa....... 2-7 1-4 0-0 0 0 0 1 5 1 0 0 1 11
34 Bruce Cary.......... 0-2 0-0 4-6 2 2 4 4 4 1 2 0 0 18
TEAM................ 2 2 4
Totals.............. 24-58 8-25 30-44 12 26 38 23 86 10 13 1 9 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 10-31 32.3% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-14 21.4% Game: 32.0% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 18-29 62.1% Game: 68.2% 5,2
--------------------------------------------------------------------------------
HOME TEAM: NORWICH CADETS 9-5, 4-3 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Antonio Davis....... f 4-10 0-1 3-6 3 5 8 4 11 1 4 2 1 27
50 Israel Guardado..... f 4-5 0-0 0-3 2 1 3 3 8 0 1 0 0 17
04 Darell Marshall..... g 1-5 1-2 2-2 0 3 3 5 5 6 2 0 1 24
15 Ryan Williams....... g 7-16 3-11 0-0 0 2 2 3 17 0 3 0 1 29
24 Quincy Williams..... g 3-6 0-0 5-9 3 5 8 2 11 1 2 0 2 32
03 Nickolai Havoutis... 2-2 1-1 0-0 1 4 5 1 5 4 3 0 0 26
32 Brandon Kuhre....... 0-1 0-0 0-2 1 1 2 2 0 0 1 1 0 12
34 Cori Boston......... 4-11 2-4 5-6 3 5 8 4 15 2 3 0 0 16
43 Jaren Jeffcoat...... 3-8 0-1 0-0 0 4 4 5 6 1 1 0 0 17
TEAM................ 1 1
Totals.............. 28-64 7-20 15-28 14 30 44 29 78 15 20 3 5 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-34 38.2% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-11 18.2% Game: 35.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-19 42.1% Game: 53.6% 7,1
--------------------------------------------------------------------------------
Officials: Thomas Lacey (R), Randy Miller (U), Robert Cardona (U)
Technical fouls: MOUNT IDA-None. NORWICH CADETS-TEAM.
Attendance: 274
Score by Periods 1st 2nd Total
MOUNT IDA..................... 45 41 - 86
NORWICH CADETS................ 42 36 - 78
Points in the paint-MIC 28,NOR 34. Points off turnovers-MIC 19,NOR 17.
2nd chance points-MIC 16,NOR 15. Fast break points-MIC 2,NOR 8.
Bench points-MIC 21,NOR 26. Score tied-12 times. Lead changed-13 times.
Last FG-MIC 2nd-03:05, NOR 2nd-00:39.
Largest lead-MIC by 11 1st-10:42, NOR by 7 1st-18:13.