Gallaudet vs Norwich (Oct 15, 2011)
Scoring Summary |
2011 Norwich Football
Gallaudet vs Norwich (Oct 15, 2011 at Northfield, Vt.)
Gallaudet (3-3,2-1) vs. Norwich (4-3,4-0)
Date: Oct 15, 2011 Site: Northfield, Vt. Stadium: Sabine Field Attendance: 749
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gallaudet | 7 | 0 | 0 | 0 | 7 |
| Norwich | 0 | 0 | 0 | 10 | 10 |
| SCORING SUMMARY | GAL -NOR | |||
| 1st | 02:56 | GAL | Ryne Worsham 50 yd pass from Gabriel Paulone (Jeremy Cormier kick) | |
| 1 play, 50 yards, TOP 0:09 | 7 - 0 | |||
| 4th | 04:56 | NOR | Long Ding 30 yd field goal | |
| 15 plays, 69 yards, TOP 6:52 | 7 - 3 | |||
| 00:33 | NOR | Kris Sabourin 10 yd run (Long Ding kick) | ||
| 12 plays, 66 yards, TOP 2:41 | 7 - 10 | |||
|
Kickoff time: 1:00 pm End of Game: 3:27 pm Total elapsed time: 2:27 Temperature: Wind: Weather: |
Team Statistics |
2011 Norwich Football
Gallaudet vs Norwich (Oct 15, 2011 at Northfield, Vt.)
| Team Totals | GAL | NOR |
| FIRST DOWNS | 10 | 19 |
| Rushing | 6 | 14 |
| Passing | 3 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 152 | 268 |
| Rushing Attempts | 42 | 61 |
| Average Per Rush | 3.6 | 4.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 179 | 282 |
| Yards Lost Rushing | 27 | 14 |
| NET YARDS PASSING | 79 | 66 |
| Completions-Attempts-Int | 3-10-1 | 6-15-1 |
| Average Per Attempt | 7.9 | 4.4 |
| Average Per Completion | 26.3 | 11.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 231 | 334 |
| Total offense plays | 52 | 76 |
| Average Gain Per Play | 4.4 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 5-40 | 4-46 |
| PUNTS-YARDS | 8-273 | 6-192 |
| Average Yards Per Punt | 34.1 | 32.0 |
| Net Yards Per Punt | 28.1 | 25.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 2-100 | 3-128 |
| Average Yards Per Kickoff | 50.0 | 42.7 |
| Net Yards Per Kickoff | 20.0 | 35.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-40-0 | 2-8-0 |
| Average Per Return | 13.3 | 4.0 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 2-60-0 |
| Average Per Return | 22.0 | 30.0 |
| Interceptions: Number-Yds-TD | 1-21-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:44 | 31:16 |
| 1st Quarter | 6:57 | 8:03 |
| 2nd Quarter | 7:33 | 7:27 |
| 3rd Quarter | 8:47 | 6:13 |
| 4th Quarter | 5:27 | 9:33 |
| Third-Down Conversions | 2 of 12 | 4 of 15 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 0-2 | 2-2 |
| Touchdowns | 0-2 | 1-2 |
| Field goals | 0-2 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 1-13 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
2011 Norwich Football
Gallaudet vs Norwich (Oct 15, 2011 at Northfield, Vt.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gallaudet-Michael Hantge 1-0. Norwich-Danny Triplett 1-1; Kris Sabourin 1-1. |
Drive Chart |
2011 Norwich Football
Gallaudet vs Norwich (Oct 15, 2011 at Northfield, Vt.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAL | 1st | G12 | 13:50 | Fumble | G21 | 11:41 | Punt | 3-9 | 2:09 | ||
| GAL | 1st | G17 | 08:42 | Punt | N48 | 04:38 | Punt | 7-35 | 4:04 | ||
| GAL | 1st | G50 | 03:05 | Punt | N00 | 02:56 | * | TOUCHDOWN | 1-50 | 0:09 | |
| GAL | 1st | G28 | 00:35 | Downs | N39 | 12:18 | Punt | 6-33 | 3:17 | ||
| GAL | 2nd | G18 | 09:34 | Punt | G26 | 07:46 | Punt | 3-8 | 1:48 | ||
| GAL | 2nd | G48 | 06:03 | Downs | N45 | 03:52 | Punt | 4-7 | 2:11 | ||
| GAL | 2nd | N48 | 02:33 | Punt | N48 | 02:20 | Interception | 1-0 | 0:13 | ||
| GAL | 2nd | G26 | 00:39 | Interception | G25 | 00:00 | End of half | 1--1 | 0:39 | ||
| GAL | 3rd | G26 | 15:00 | Kickoff | G48 | 12:18 | Punt | 4-22 | 2:42 | ||
| GAL | 3rd | N21 | 11:15 | Fumble | N32 | 08:37 | Downs | 4--11 | 2:38 | # | |
| GAL | 3rd | G39 | 07:06 | Punt | N14 | 04:12 | Downs | 6-47 | 2:54 | # | |
| GAL | 3rd | G45 | 00:33 | Punt | N39 | 11:48 | Punt | 5-16 | 3:45 | ||
| GAL | 4th | G31 | 04:56 | Kickoff | G37 | 03:14 | Punt | 3-6 | 1:42 | ||
| GAL | 4th | G47 | 00:33 | Kickoff | N43 | 00:00 | End of half | 4-10 | 0:33 | ||
| NOR | 1st | N48 | 15:00 | Kickoff | G12 | 13:50 | Fumble | 3-40 | 1:10 | ||
| NOR | 1st | G47 | 11:41 | Punt | G44 | 08:42 | Punt | 5-3 | 2:59 | ||
| NOR | 1st | N22 | 04:38 | Punt | N43 | 03:05 | Punt | 4-21 | 1:33 | ||
| NOR | 1st | G48 | 02:56 | Kickoff | G28 | 00:35 | Downs | 6-20 | 2:21 | ||
| NOR | 2nd | N20 | 12:18 | Punt | N39 | 09:34 | Punt | 5-19 | 2:44 | ||
| NOR | 2nd | N44 | 07:46 | Punt | G48 | 06:03 | Downs | 4-8 | 1:43 | ||
| NOR | 2nd | N11 | 03:52 | Punt | N09 | 02:33 | Punt | 3--2 | 1:19 | ||
| NOR | 2nd | N35 | 02:20 | Interception | G26 | 00:39 | Interception | 7-39 | 1:41 | ||
| NOR | 3rd | N10 | 12:18 | Punt | N21 | 11:15 | Fumble | 3-11 | 1:03 | ||
| NOR | 3rd | N32 | 08:37 | Downs | N29 | 07:06 | Punt | 3--3 | 1:31 | ||
| NOR | 3rd | N14 | 04:12 | Downs | N36 | 00:33 | Punt | 7-22 | 3:39 | ||
| NOR | 4th | N20 | 11:48 | Punt | G11 | 04:56 | * | FIELD GOAL | 15-69 | 6:52 | # |
| NOR | 4th | N34 | 03:14 | Punt | G00 | 00:33 | * | TOUCHDOWN | 12-66 | 2:41 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gallaudet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 07:33 | 08:47 | 05:27 | 14:30 | 14:14 | 28:44 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||
| Average field position | G26 | G36 | G47 | G39 | G31 | G44 | G37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norwich | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 07:27 | 06:13 | 09:33 | 15:30 | 15:46 | 31:16 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 3/6 | 1/7 | 3/8 | 4/15 | ||
| Average field position | N43 | N27 | N18 | N27 | N35 | N22 | N30 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 2/2 | 0/2 | 2/2 | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NOR | 1st | N48 | 15:00 | Kickoff | G12 | 13:50 | Fumble | 3-40 | 1:10 | ||
| GAL | 1st | G12 | 13:50 | Fumble | G21 | 11:41 | Punt | 3-9 | 2:09 | ||
| NOR | 1st | G47 | 11:41 | Punt | G44 | 08:42 | Punt | 5-3 | 2:59 | ||
| GAL | 1st | G17 | 08:42 | Punt | N48 | 04:38 | Punt | 7-35 | 4:04 | ||
| NOR | 1st | N22 | 04:38 | Punt | N43 | 03:05 | Punt | 4-21 | 1:33 | ||
| GAL | 1st | G50 | 03:05 | Punt | N00 | 02:56 | * | TOUCHDOWN | 1-50 | 0:09 | |
| NOR | 1st | G48 | 02:56 | Kickoff | G28 | 00:35 | Downs | 6-20 | 2:21 | ||
| GAL | 1st | G28 | 00:35 | Downs | N39 | 12:18 | Punt | 6-33 | 3:17 | ||
| NOR | 2nd | N20 | 12:18 | Punt | N39 | 09:34 | Punt | 5-19 | 2:44 | ||
| GAL | 2nd | G18 | 09:34 | Punt | G26 | 07:46 | Punt | 3-8 | 1:48 | ||
| NOR | 2nd | N44 | 07:46 | Punt | G48 | 06:03 | Downs | 4-8 | 1:43 | ||
| GAL | 2nd | G48 | 06:03 | Downs | N45 | 03:52 | Punt | 4-7 | 2:11 | ||
| NOR | 2nd | N11 | 03:52 | Punt | N09 | 02:33 | Punt | 3--2 | 1:19 | ||
| GAL | 2nd | N48 | 02:33 | Punt | N48 | 02:20 | Interception | 1-0 | 0:13 | ||
| NOR | 2nd | N35 | 02:20 | Interception | G26 | 00:39 | Interception | 7-39 | 1:41 | ||
| GAL | 2nd | G26 | 00:39 | Interception | G25 | 00:00 | End of half | 1--1 | 0:39 | ||
| GAL | 3rd | G26 | 15:00 | Kickoff | G48 | 12:18 | Punt | 4-22 | 2:42 | ||
| NOR | 3rd | N10 | 12:18 | Punt | N21 | 11:15 | Fumble | 3-11 | 1:03 | ||
| GAL | 3rd | N21 | 11:15 | Fumble | N32 | 08:37 | Downs | 4--11 | 2:38 | # | |
| NOR | 3rd | N32 | 08:37 | Downs | N29 | 07:06 | Punt | 3--3 | 1:31 | ||
| GAL | 3rd | G39 | 07:06 | Punt | N14 | 04:12 | Downs | 6-47 | 2:54 | # | |
| NOR | 3rd | N14 | 04:12 | Downs | N36 | 00:33 | Punt | 7-22 | 3:39 | ||
| GAL | 3rd | G45 | 00:33 | Punt | N39 | 11:48 | Punt | 5-16 | 3:45 | ||
| NOR | 4th | N20 | 11:48 | Punt | G11 | 04:56 | * | FIELD GOAL | 15-69 | 6:52 | # |
| GAL | 4th | G31 | 04:56 | Kickoff | G37 | 03:14 | Punt | 3-6 | 1:42 | ||
| NOR | 4th | N34 | 03:14 | Punt | G00 | 00:33 | * | TOUCHDOWN | 12-66 | 2:41 | # |
| GAL | 4th | G47 | 00:33 | Kickoff | N43 | 00:00 | End of half | 4-10 | 0:33 | ||
Defensive Statistics |
2011 Norwich Football
Gallaudet vs Norwich (Oct 15, 2011 at Northfield, Vt.)
| ## | Gallaudet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Tom Pangia | 13 | 2 | 14.0 | 2.0/5 | . | . | . | . | . | . | . |
| 11 | Jaris Alleyne | 5 | 7 | 8.5 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Ty Primous | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
| 8 | Shelby Bean | 5 | 2 | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Neal Dimarco | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 99 | Kevin Allen | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 21 | Matt Harris | 3 | 1 | 3.5 | . | . | 1-0 | . | . | . | . | . |
| 77 | Adham Talaat | 3 | . | 3.0 | 2.0/2 | . | . | . | 1 | . | . | . |
| 60 | Jared Pearce | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 62 | Chris Langan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 12 | Aj McCrea | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 27 | Charles Hamlin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Tyler Snider | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Tony Tatum | 1 | . | 1.0 | . | 1 | . | 1-21 | . | . | . | . |
| 63 | John Van wey | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | Akeem Guidry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | Nico Santiago | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 10 | K. Montanez | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Norwich | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Stephen Gilmore | 6 | 4 | 8.0 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | Dom Diaz | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 78 | Matt Simonelli | 5 | 4 | 7.0 | 1.0/1 | 1 | . | . | . | . | . | . |
| 40 | J. Gumbrewicz | 6 | 1 | 6.5 | 1.0/5 | . | . | . | . | . | . | . |
| 58 | Brandon Fowler | 3 | 1 | 3.5 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 17 | Colby Leclerc | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 26 | Sean Stone | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 51 | Jimmy Labell | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 90 | Joe Munno | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 46 | John Taranto | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Brandon Rudd | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | N. Pierre-Louis | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 31 | Dan Gogan | 1 | . | 1.0 | . | . | . | 1-15 | . | . | . | . |
Participation Report |
2011 Norwich Football
Gallaudet vs Norwich (Oct 15, 2011 at Northfield, Vt.)
| Gallaudet: 2-Tony Tatum, 3-Anthony Palmer, 4-Ryan Bonheyo, 5-Q. Williams, 7-Gabriel Paulone, 8-Shelby Bean, 9-Neal Dimarco, 10-K. Montanez, 11-Jaris Alleyne, 12-Aj McCrea, 13-Michael Hantge, 14-B. Coleman, 15-Ty Primous, 16-Galvin Drake, 17-Jeremy Cormier, 18-Jj Rogers, 21-Matt Harris, 23-Tom Pangia, 24-Akeem Guidry, 27-Charles Hamlin, 32-Josh Hanna, 33-Josh Beringer, 34-T. Canterbury, 37-Miguel Paniagua, 40-Nico Santiago, 46-Nick Elstad, 53-G. McConville, 55-Tyler Snider, 59-Ryan Mahoney, 60-Jared Pearce, 62-Chris Langan, 63-John Van wey, 65-Shawn Madden, 77-Adham Talaat, 81-Ryne Worsham, 86-Austin McKenzie, 99-Kevin Allen. |
| Norwich: 1-Derius Silas, 2-Derrick Pitts, 3-Brandon Rudd, 4-N. Pierre-Louis, 6-Jonathan Queen, 8-Jeramie Little, 11-Charlie Mcnutt, 12-Brendan Carroll, 14-Kris Sabourin, 17-Colby Leclerc, 19-Ethan Hanks, 21-Dom Diaz, 22-Josh Ruby, 23-Pat Laferve, 24-Al Georgio, 25-Billy Eurich, 26-Sean Stone, 27-Nate Fortezzo, 29-Dane Pallatto, 30-Andrew Fulford, 31-Dan Gogan, 33-Danny Triplett, 38-Brendan Frye, 40-J. Gumbrewicz, 44-Stephen Gilmore, 46-John Taranto, 49-Tyshawn Golden, 51-Jimmy Labell, 52-Rob Sturgis, 58-Brandon Fowler, 60-Peter Gill, 62-J. Washington, 64-Jayson Brooks, 71-John Geronaitis, 74-Sean Southworth, 77-Matt Gallagher, 78-Matt Simonelli, 80-Jake Clark, 81-Adrian Dantzler, 86-Brandon Metz, 90-Joe Munno, 91-Jeff Hill, 93-D. Pritchard, 96-Jason Springer, 99-Long Ding. |
Box Score |
Gallaudet vs Norwich (Oct 15, 2011 at Northfield, Vt.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gallaudet........... 7 0 0 0 - 7 Record: (3-3,2-1)
Norwich............. 0 0 0 10 - 10 Record: (4-3,4-0)
Scoring Summary:
1st 02:56 GAL - Ryne Worsham 50 yd pass from Gabriel Paulone (Jeremy Cormier kick), 1-50 0:09, GAL 7 - NOR 0
4th 04:56 NOR - Long Ding 30 yd field goal, 15-69 6:52, GAL 7 - NOR 3
00:33 NOR - Kris Sabourin 10 yd run (Long Ding kick), 12-66 2:41, GAL 7 - NOR 10
GAL NOR
FIRST DOWNS................... 10 19
RUSHES-YARDS (NET)............ 42-152 61-268
PASSING YDS (NET)............. 79 66
Passes Att-Comp-Int........... 10-3-1 15-6-1
TOTAL OFFENSE PLAYS-YARDS..... 52-231 76-334
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-40 2-8
Kickoff Returns-Yards......... 1-22 2-60
Interception Returns-Yards.... 1-21 1-15
Punts (Number-Avg)............ 8-34.1 6-32.0
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 5-40 4-46
Possession Time............... 28:44 31:16
Third-Down Conversions........ 2 of 12 4 of 15
Fourth-Down Conversions....... 0 of 2 2 of 4
Red-Zone Scores-Chances....... 0-2 2-2
Sacks By: Number-Yards........ 0-0 1-13
RUSHING: Gallaudet-Q. Williams 14-83; Gabriel Paulone 7-39; Michael
Hantge 11-25; Nick Elstad 3-12; TEAM 1-minus 1; Miguel Paniagua 2-minus 3;
Anthony Palmer 4-minus 3. Norwich-Kris Sabourin 17-93; Derrick Pitts 21-91;
Andrew Fulford 13-39; Danny Triplett 8-38; Derius Silas 1-4; Jeramie Little 1-3.
PASSING: Gallaudet-Gabriel Paulone 3-7-1-79; Anthony Palmer 0-3-0-0.
Norwich-Kris Sabourin 6-14-1-66; Team 0-1-0-0.
RECEIVING: Gallaudet-Ryne Worsham 2-66; Nick Elstad 1-13. Norwich-Brandon
Rudd 2-33; Andrew Fulford 2-10; Derius Silas 1-13; D. Pritchard 1-10.
INTERCEPTIONS: Gallaudet-Tony Tatum 1-21. Norwich-Dan Gogan 1-15.
FUMBLES: Gallaudet-Michael Hantge 1-0. Norwich-Danny Triplett 1-1; Kris
Sabourin 1-1.
Stadium: Sabine Field Attendance: 749
Kickoff time: 1:00 pm End of Game: 3:27 pm Total elapsed time: 2:27
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2011 Norwich Football
Gallaudet vs Norwich (Oct 15, 2011 at Northfield, Vt.)
| NU wins the toss. Elect to receive. GU to defend west end. | |||
| Gal | 1-10 | at Gal30 | GAL ball on GAL30. |
| Chris Langan kickoff 52 yards to the NOR18, Brandon Rudd return 30 yards to the NOR48 (Chris Langan). | |||
| Nor | 1-10 | at Nor48 | Derrick Pitts rush for 3 yards to the GAL49 (Kevin Allen). |
| Nor | 2-7 | at Gal49 | Derrick Pitts rush for 16 yards to the GAL33, 1ST DOWN NOR (Neal Dimarco). |
| Nor | 1-10 | at Gal33 | Kris Sabourin rush for 18 yards to the GAL15, fumble forced by Tony Tatum, fumble by Kris Sabourin recovered by GAL Matt Harris at GAL12. |
| Drive: 3 plays, 40 yards, TOP 01:10 | |||
| Gal | 1-10 | at Gal12 | GALLAUDET drive start at 13:50. |
| Gal | 1-10 | at Gal12 | Michael Hantge rush for 3 yards to the GAL15 (Dom Diaz). |
| Gal | 2-7 | at Gal15 | Gabriel Paulone rush for no gain to the GAL15 (J. Gumbrewicz). |
| Gal | 3-7 | at Gal15 | Gabriel Paulone rush for 6 yards to the GAL21 (J. Gumbrewicz). |
| Gal | 4-1 | at Gal21 | Shelby Bean punt 29 yards to the 50 yardline, Brandon Rudd return 3 yards to the GAL47 (Aj McCrea). |
| Drive: 3 plays, 9 yards, TOP 02:09 | |||
| Nor | 1-10 | at Gal47 | NORWICH drive start at 11:41. |
| Nor | 1-10 | at Gal47 | Derrick Pitts rush for 2 yards to the GAL45 (Ty Primous). |
| Nor | 2-8 | at Gal45 | Andrew Fulford rush for 3 yards to the GAL42 (Tom Pangia). |
| Nor | 3-5 | at Gal42 | Kris Sabourin pass incomplete to Brandon Rudd. |
| Nor | 4-5 | at Gal42 | PENALTY GAL HL 10 yards to the GAL32, 1ST DOWN NOR. |
| Nor | 1-10 | at Gal32 | Andrew Fulford rush for loss of 2 yards to the GAL34 (Jaris Alleyne), PENALTY NOR illegal block 16 yards to the GAL48, NO PLAY. |
| Nor | 1-26 | at Gal48 | Andrew Fulford rush for 4 yards to the GAL44 (Jared Pearce). |
| Nor | 2-22 | at Gal44 | Kris Sabourin rush for no gain to the GAL44 (Matt Harris). |
| Nor | 3-22 | at Gal44 | PENALTY NOR illegal forward pass declined. |
| Nor | 3-22 | at Gal44 | 4th and 22. |
| Nor | 4-22 | at Gal44 | Long Ding punt 34 yards to the GAL10, Tony Tatum return 7 yards to the GAL17 (J. Gumbrewicz). |
| Drive: 5 plays, 3 yards, TOP 02:59 | |||
| Gal | 1-10 | at Gal17 | GALLAUDET drive start at 08:42. |
| Gal | 1-10 | at Gal17 | Gabriel Paulone rush for 7 yards to the GAL24 (Colby Leclerc;Stephen Gilmore), PENALTY NOR face mask 15 yards to the GAL39, 1ST DOWN GAL. |
| Gal | 1-10 | at Gal39 | 1st and 10. |
| Gal | 1-10 | at Gal39 | Michael Hantge rush for 2 yards to the GAL41 (Joe Munno;Dom Diaz). |
| Gal | 2-8 | at Gal41 | Michael Hantge rush for 2 yards to the GAL43 (Jimmy Labell;Stephen Gilmore). |
| Gal | 3-6 | at Gal43 | Gabriel Paulone pass complete to Nick Elstad for 13 yards to the NOR44, 1ST DOWN GAL (Jimmy Labell). |
| Gal | 1-10 | at Nor44 | Michael Hantge rush for no gain to the NOR44, fumble forced by Matt Simonelli, fumble by Michael Hantge recovered by GAL Michael Hantge at NOR43. |
| Gal | 2-9 | at Nor43 | Gabriel Paulone rush for loss of 5 yards to the NOR48 (Stephen Gilmore). |
| Gal | 3-14 | at Nor48 | Gabriel Paulone pass incomplete. |
| Gal | 4-14 | at Nor48 | Shelby Bean punt 31 yards to the NOR17, Brandon Rudd return 5 yards to the NOR22 (K. Montanez;Nico Santiago). |
| Drive: 7 plays, 35 yards, TOP 04:04 | |||
| Nor | 1-10 | at Nor22 | NORWICH drive start at 04:38. |
| Nor | 1-10 | at Nor22 | Derrick Pitts rush for 14 yards to the NOR36, 1ST DOWN NOR (Neal Dimarco). |
| Nor | 1-10 | at Nor36 | Derrick Pitts rush for 2 yards to the NOR38 (Adham Talaat). |
| Nor | 2-8 | at Nor38 | Kris Sabourin rush for 5 yards to the NOR43 (Tom Pangia). |
| Nor | 3-3 | at Nor43 | Kris Sabourin pass incomplete to Brandon Rudd. |
| Nor | 4-3 | at Nor43 | Long Ding punt 29 yards to the GAL28, Tony Tatum return 22 yards to the 50 yardline (John Taranto). |
| Drive: 4 plays, 21 yards, TOP 01:33 | |||
| Gal | 1-10 | at Gal50 | GALLAUDET drive start at 03:05. |
| Gal | 1-10 | at Gal50 | Gabriel Paulone pass complete to Ryne Worsham for 50 yards to the NOR0, 1ST DOWN GAL, TOUCHDOWN, clock 02:56. |
| Jeremy Cormier kick attempt good. | |||
| Gallaudet 7, Norwich 0 | |||
| Drive: 1 plays, 50 yards, TOP 00:09 | |||
| Chris Langan kickoff 48 yards to the NOR22, Al Georgio return 30 yards to the GAL48 (Chris Langan). | |||
| Nor | 1-10 | at Gal48 | NORWICH drive start at 02:56. |
| Nor | 1-10 | at Gal48 | Andrew Fulford rush for 2 yards to the GAL46 (Jared Pearce). |
| Nor | 2-8 | at Gal46 | Kris Sabourin pass complete to D. Pritchard for 10 yards to the GAL36, 1ST DOWN NOR (Neal Dimarco). |
| Nor | 1-10 | at Gal36 | Kris Sabourin pass incomplete to Andrew Fulford. |
| Nor | 2-10 | at Gal36 | Andrew Fulford rush for 5 yards to the GAL31 (Jaris Alleyne). |
| Nor | 3-5 | at Gal31 | Danny Triplett rush for 3 yards to the GAL28 (Jaris Alleyne). |
| Nor | 4-2 | at Gal28 | Kris Sabourin pass incomplete to Derius Silas. |
| Drive: 6 plays, 20 yards, TOP 02:21 | |||
| Gal | 1-10 | at Gal28 | GALLAUDET drive start at 00:35. |
| Gal | 1-10 | at Gal28 | Gabriel Paulone rush for 7 yards to the GAL35 (Jimmy Labell;Colby Leclerc). |
| Drive: 1 plays, 7 yards, TOP 03:17 | |||
| Gallaudet 7, Norwich 0 |
| Gal | 2-3 | at Gal35 | Start of 2nd quarter, clock 15:00. |
| Gal | 2-3 | at Gal35 | Michael Hantge rush for 3 yards to the GAL38, 1ST DOWN GAL (Stephen Gilmore;Matt Simonelli). |
| Gal | 1-10 | at Gal38 | Gabriel Paulone pass complete to Ryne Worsham for 16 yards to the NOR46, 1ST DOWN GAL (Sean Stone). |
| Gal | 1-10 | at Nor46 | Q. Williams rush for 3 yards to the NOR43 (J. Gumbrewicz). |
| Gal | 2-7 | at Nor43 | Gabriel Paulone pass incomplete to Ryne Worsham. |
| Gal | 3-7 | at Nor43 | PENALTY GAL ineligible downfield on pass declined. |
| Gal | 3-7 | at Nor43 | Q. Williams rush for 4 yards to the NOR39, out-of-bounds (Stephen Gilmore). |
| Gal | 4-3 | at Nor39 | Timeout Gallaudet, clock 12:27. |
| Gal | 4-3 | at Nor39 | Shelby Bean punt 39 yards to the NOR0, touchback. |
| Drive: 6 plays, 33 yards, TOP 03:17 | |||
| Nor | 1-10 | at Nor20 | NORWICH drive start at 12:18. |
| Nor | 1-10 | at Nor20 | Andrew Fulford rush for 5 yards to the NOR25 (Ty Primous). |
| Nor | 2-5 | at Nor25 | Danny Triplett rush for 11 yards to the NOR36, 1ST DOWN NOR (Neal Dimarco). |
| Nor | 1-10 | at Nor36 | Kris Sabourin pass complete to Derius Silas for 9 yards to the NOR45, out-of-bounds, PENALTY NOR ineligible downfield on pass 5 yards to the NOR31, NO PLAY. |
