Becker vs Norwich (Sep 24, 2011)
Scoring Summary |
2011 Norwich Football
Becker vs Norwich (Sep 24, 2011 at Northfield, Vt.)
Becker (0-4,0-1) vs. Norwich (1-3,1-0)
Date: Sep 24, 2011 Site: Northfield, Vt. Stadium: Sabine Field Attendance: 4200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Becker | 0 | 0 | 6 | 14 | 20 |
| Norwich | 14 | 7 | 14 | 3 | 38 |
| SCORING SUMMARY | BCFB -NOR | |||
| 1st | 08:52 | NOR | Danny Triplett 5 yd run (Long Ding kick) | |
| 9 plays, 66 yards, TOP 4:26 | 0 - 7 | |||
| 02:16 | NOR | Brandon Metz 4 yd pass from Kris Sabourin (Long Ding kick) | ||
| 8 plays, 84 yards, TOP 3:00 | 0 - 14 | |||
| 2nd | 03:48 | NOR | Derrick Pitts 54 yd run (Long Ding kick) | |
| 6 plays, 86 yards, TOP 3:42 | 0 - 21 | |||
| 3rd | 11:04 | NOR | Andrew Fulford 7 yd run (Long Ding kick) | |
| 8 plays, 62 yards, TOP 3:56 | 0 - 28 | |||
| 07:07 | BCFB | Kyle Gregg 32 yd pass from Robert Baker (Mike Carroll kick failed) | ||
| 2 plays, 41 yards, TOP 0:19 | 6 - 28 | |||
| 06:25 | NOR | Brandon Rudd 28 yd pass from Kris Sabourin (Long Ding kick) | ||
| 3 plays, 32 yards, TOP 0:42 | 6 - 35 | |||
| 4th | 11:22 | BCFB | Tyler Lafelice 5 yd run (Mike Carroll kick) | |
| 4 plays, 53 yards, TOP 2:07 | 13 - 35 | |||
| 08:55 | NOR | Long Ding 30 yd field goal | ||
| 4 plays, 7 yards, TOP 2:27 | 13 - 38 | |||
| 03:40 | BCFB | Shaun Llewellyn 11 yd pass from Robert Baker (Mike Carroll kick) | ||
| 10 plays, 70 yards, TOP 5:15 | 20 - 38 | |||
|
Kickoff time: 1:30 pm End of Game: 4:15 Total elapsed time: 2:45 Temperature: 68 Wind: Weather: Cloudy. |
Team Statistics |
2011 Norwich Football
Becker vs Norwich (Sep 24, 2011 at Northfield, Vt.)
| Team Totals | BCFB | NOR |
| FIRST DOWNS | 19 | 21 |
| Rushing | 5 | 17 |
| Passing | 13 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 93 | 400 |
| Rushing Attempts | 21 | 55 |
| Average Per Rush | 4.4 | 7.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 109 | 413 |
| Yards Lost Rushing | 16 | 13 |
| NET YARDS PASSING | 251 | 79 |
| Completions-Attempts-Int | 20-33-1 | 4-10-1 |
| Average Per Attempt | 7.6 | 7.9 |
| Average Per Completion | 12.6 | 19.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 344 | 479 |
| Total offense plays | 54 | 65 |
| Average Gain Per Play | 6.4 | 7.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 8-73 | 7-54 |
| PUNTS-YARDS | 5-154 | 3-90 |
| Average Yards Per Punt | 30.8 | 30.0 |
| Net Yards Per Punt | 30.8 | 30.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-110 | 7-289 |
| Average Yards Per Kickoff | 36.7 | 41.3 |
| Net Yards Per Kickoff | 21.3 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-51-0 | 2-46-0 |
| Average Per Return | 8.5 | 23.0 |
| Interceptions: Number-Yds-TD | 1-2-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:28 | 32:32 |
| 1st Quarter | 7:34 | 7:26 |
| 2nd Quarter | 6:38 | 8:22 |
| 3rd Quarter | 4:03 | 10:57 |
| 4th Quarter | 9:13 | 5:47 |
| Third-Down Conversions | 3 of 9 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Touchdowns | 2-3 | 3-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 1-5 | 3-9 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
2011 Norwich Football
Becker vs Norwich (Sep 24, 2011 at Northfield, Vt.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Becker-Ezequiel Torres 1-1. Norwich-None. |
Drive Chart |
2011 Norwich Football
Becker vs Norwich (Sep 24, 2011 at Northfield, Vt.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | B38 | 15:00 | Kickoff | B39 | 13:18 | Punt | 3-1 | 1:42 | ||
| BCFB | 1st | B38 | 08:52 | Kickoff | N16 | 05:16 | Downs | 7-46 | 3:36 | # | |
| BCFB | 1st | B42 | 02:16 | Kickoff | N48 | 14:44 | Punt | 5-10 | 2:32 | ||
| BCFB | 2nd | B26 | 10:46 | Missed FG | N40 | 07:30 | Punt | 5-34 | 3:16 | ||
| BCFB | 2nd | B06 | 03:48 | Kickoff | N49 | 01:02 | Interception | 7-45 | 2:46 | ||
| BCFB | 2nd | B28 | 00:20 | Missed FG | B28 | 00:00 | End of half | 0-0 | 0:20 | ||
| BCFB | 3rd | B45 | 11:04 | Kickoff | N19 | 09:55 | Fumble | 3-36 | 1:09 | ||
| BCFB | 3rd | N41 | 07:26 | Interception | N00 | 07:07 | * | TOUCHDOWN | 2-41 | 0:19 | |
| BCFB | 3rd | B38 | 06:25 | Kickoff | B37 | 05:17 | Punt | 3--1 | 1:08 | ||
| BCFB | 3rd | B25 | 02:12 | Punt | B33 | 00:45 | Punt | 3-8 | 1:27 | ||
| BCFB | 4th | B47 | 13:29 | Punt | N00 | 11:22 | * | TOUCHDOWN | 4-53 | 2:07 | # |
| BCFB | 4th | B30 | 08:55 | Kickoff | N00 | 03:40 | * | TOUCHDOWN | 10-70 | 5:15 | # |
| BCFB | 4th | B17 | 01:51 | Punt | B12 | 00:00 | End of half | 2--5 | 1:51 | ||
| NOR | 1st | N34 | 13:18 | Punt | B00 | 08:52 | * | TOUCHDOWN | 9-66 | 4:26 | # |
| NOR | 1st | N16 | 05:16 | Downs | B00 | 02:16 | * | TOUCHDOWN | 8-84 | 3:00 | # |
| NOR | 2nd | N16 | 14:44 | Punt | B26 | 10:46 | Missed FG | 8-58 | 3:58 | ||
| NOR | 2nd | N14 | 07:30 | Punt | B00 | 03:48 | * | TOUCHDOWN | 6-86 | 3:42 | |
| NOR | 2nd | N36 | 01:02 | Interception | B27 | 00:20 | Missed FG | 6-37 | 0:42 | ||
| NOR | 3rd | N38 | 15:00 | Kickoff | B00 | 11:04 | * | TOUCHDOWN | 8-62 | 3:56 | # |
| NOR | 3rd | N19 | 09:55 | Fumble | N27 | 07:26 | Interception | 5-8 | 2:29 | ||
| NOR | 3rd | B32 | 07:07 | Kickoff | B00 | 06:25 | * | TOUCHDOWN | 3-32 | 0:42 | |
| NOR | 3rd | N26 | 05:17 | Punt | N43 | 02:12 | Punt | 5-17 | 3:05 | ||
| NOR | 3rd | N35 | 00:45 | Punt | N34 | 13:29 | Punt | 3--1 | 2:16 | ||
| NOR | 4th | B20 | 11:22 | Kickoff | B13 | 08:55 | * | FIELD GOAL | 4-7 | 2:27 | # |
| NOR | 4th | N43 | 03:40 | Kickoff | N44 | 01:51 | Punt | 3-1 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 06:38 | 04:03 | 09:13 | 14:12 | 13:16 | 27:28 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/2 | 2/2 | 1/5 | 2/4 | 3/9 | ||
| Average field position | B39 | B20 | B41 | B31 | B29 | B37 | B33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norwich | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 08:22 | 10:57 | 05:47 | 15:48 | 16:44 | 32:32 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 3/5 | 0/3 | 2/5 | 3/8 | 5/13 | ||
| Average field position | N25 | N22 | N37 | B39 | N23 | N44 | N35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | B38 | 15:00 | Kickoff | B39 | 13:18 | Punt | 3-1 | 1:42 | ||
| NOR | 1st | N34 | 13:18 | Punt | B00 | 08:52 | * | TOUCHDOWN | 9-66 | 4:26 | # |
| BCFB | 1st | B38 | 08:52 | Kickoff | N16 | 05:16 | Downs | 7-46 | 3:36 | # | |
| NOR | 1st | N16 | 05:16 | Downs | B00 | 02:16 | * | TOUCHDOWN | 8-84 | 3:00 | # |
| BCFB | 1st | B42 | 02:16 | Kickoff | N48 | 14:44 | Punt | 5-10 | 2:32 | ||
| NOR | 2nd | N16 | 14:44 | Punt | B26 | 10:46 | Missed FG | 8-58 | 3:58 | ||
| BCFB | 2nd | B26 | 10:46 | Missed FG | N40 | 07:30 | Punt | 5-34 | 3:16 | ||
| NOR | 2nd | N14 | 07:30 | Punt | B00 | 03:48 | * | TOUCHDOWN | 6-86 | 3:42 | |
| BCFB | 2nd | B06 | 03:48 | Kickoff | N49 | 01:02 | Interception | 7-45 | 2:46 | ||
| NOR | 2nd | N36 | 01:02 | Interception | B27 | 00:20 | Missed FG | 6-37 | 0:42 | ||
| BCFB | 2nd | B28 | 00:20 | Missed FG | B28 | 00:00 | End of half | 0-0 | 0:20 | ||
| NOR | 3rd | N38 | 15:00 | Kickoff | B00 | 11:04 | * | TOUCHDOWN | 8-62 | 3:56 | # |
| BCFB | 3rd | B45 | 11:04 | Kickoff | N19 | 09:55 | Fumble | 3-36 | 1:09 | ||
| NOR | 3rd | N19 | 09:55 | Fumble | N27 | 07:26 | Interception | 5-8 | 2:29 | ||
| BCFB | 3rd | N41 | 07:26 | Interception | N00 | 07:07 | * | TOUCHDOWN | 2-41 | 0:19 | |
| NOR | 3rd | B32 | 07:07 | Kickoff | B00 | 06:25 | * | TOUCHDOWN | 3-32 | 0:42 | |
| BCFB | 3rd | B38 | 06:25 | Kickoff | B37 | 05:17 | Punt | 3--1 | 1:08 | ||
| NOR | 3rd | N26 | 05:17 | Punt | N43 | 02:12 | Punt | 5-17 | 3:05 | ||
| BCFB | 3rd | B25 | 02:12 | Punt | B33 | 00:45 | Punt | 3-8 | 1:27 | ||
| NOR | 3rd | N35 | 00:45 | Punt | N34 | 13:29 | Punt | 3--1 | 2:16 | ||
| BCFB | 4th | B47 | 13:29 | Punt | N00 | 11:22 | * | TOUCHDOWN | 4-53 | 2:07 | # |
| NOR | 4th | B20 | 11:22 | Kickoff | B13 | 08:55 | * | FIELD GOAL | 4-7 | 2:27 | # |
| BCFB | 4th | B30 | 08:55 | Kickoff | N00 | 03:40 | * | TOUCHDOWN | 10-70 | 5:15 | # |
| NOR | 4th | N43 | 03:40 | Kickoff | N44 | 01:51 | Punt | 3-1 | 1:49 | ||
| BCFB | 4th | B17 | 01:51 | Punt | B12 | 00:00 | End of half | 2--5 | 1:51 | ||
Defensive Statistics |
2011 Norwich Football
Becker vs Norwich (Sep 24, 2011 at Northfield, Vt.)
| ## | Becker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Connor Duhaime | 4 | 4 | 6.0 | 1.5/3 | . | . | . | . | . | . | . |
| 34 | Melvin Booker | 4 | 4 | 6.0 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 25 | Andrew Reid | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 22 | Jesse Fusco | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 44 | Marquis Carter | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 72 | A. Cacciatore | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 6 | Edward Guerrere | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 96 | Matt Sohmer | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 55 | Tino Lopes | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 26 | Kenneth Quist | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 33 | Deven Roberts | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Rafael Martinez | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 51 | William Tower | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Mike Carroll | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | J. Cummings | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 1 | Ronald Burgess | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Tyler Lafelice | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Asante Harris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Tyler Barnes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Andre Holder | 1 | . | 1.0 | . | . | . | 1-2 | . | . | . | . |
| 2 | Tevin Loyd | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | S. Souffrant | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Norwich | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Jimmy Labell | 4 | . | 4.0 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 26 | Sean Stone | 3 | 2 | 4.0 | . | 1 | 1-0 | . | . | . | . | . |
| 44 | Stephen Gilmore | 3 | 1 | 3.5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 31 | Dan Gogan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 96 | Jason Springer | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Charlie Mcnutt | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 58 | Brandon Fowler | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
| 8 | Jeramie Little | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 46 | John Taranto | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 40 | J. Gumbrewicz | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Joe Munno | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 19 | Ethan Hanks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 76 | Tyler Baulier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | N. Pierre-Louis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Josh Ruby | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Brendan Carroll | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Derrick Pitts | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Matt Gallagher | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 61 | Adam Ouellet | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | Dom Diaz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
2011 Norwich Football
Becker vs Norwich (Sep 24, 2011 at Northfield, Vt.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becker: 4-Josh James, 5-J. Rivera, 6-Edward Guerrere, 17-William Ramirez, 19-Asante Harris, 21-Shaun Llewellyn, 24-Kyle Gregg, 25-Andrew Reid, 28-Andre Webley, 32-James Lewis, 33-Deven Roberts, 35-Terrance Lucas, 36-Cory Rogowski, 38-Tyler Lafelice, 39-Andre Holder, 43-Richard Young, 44-Marquis Carter, 48-Tyler Otto, 49-C. Change, 52-J. Cummings, 56-Matt Chase, 72-A. Cacciatore, 77-Chris Schwarz, 79-Daniel Cawley, 81-Tyler Barnes, 83-Cory Jerr, 86-M. McGrath, 89-Eric Glynn, 91-J. Hattani, 92-David Scott, 93-Antonio Young, 96-Matt Sohmer, 98-S. Souffrant, 99-Michael Kenyon. |
| Norwich: 1A-Austin Soule, 5-Kerry Gaspard, 8-Jeramie Little, 10-Zach Angelos, 12-Brendan Carroll, 13-Nick Elwell, 16-Jason Hill, 19-Ethan Hanks, 21-Dom Diaz, 22-Josh Ruby, 24-Al Georgio, 25-Billy Eurich, 27-Nate Fortezzo, 29-Dane Pallatto, 32-Matt Lafevre, 33-Danny Triplett, 36-Ian Smetanick, 38-Brendan Frye, 39-Mike Cavanaugh, 46-John Taranto, 49-Tyshawn Golden, 56-Scott Boosahda, 57-Oliver Aurelia, 59-Jesse Fulger, 69-Kyle Funesti, 71-John Geronaitis, 72-Colin Young, 76-Tyler Baulier, 83-Dan Jamieson, 89-Josh Menge, 91-Jeff Hill, 92-M. Estiverne, 93-D. Pritchard, 94-Matt Washburn, 95-Tyler Hermanson, 99-Long Ding. |
Box Score |
Becker vs Norwich (Sep 24, 2011 at Northfield, Vt.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Becker.............. 0 0 6 14 - 20 Record: (0-4,0-1)
Norwich............. 14 7 14 3 - 38 Record: (1-3,1-0)
Scoring Summary:
1st 08:52 NOR - Danny Triplett 5 yd run (Long Ding kick), 9-66 4:26, BCFB 0 - NOR 7
02:16 NOR - Brandon Metz 4 yd pass from Kris Sabourin (Long Ding kick), 8-84 3:00, BCFB 0 - NOR 14
2nd 03:48 NOR - Derrick Pitts 54 yd run (Long Ding kick), 6-86 3:42, BCFB 0 - NOR 21
3rd 11:04 NOR - Andrew Fulford 7 yd run (Long Ding kick), 8-62 3:56, BCFB 0 - NOR 28
07:07 BCFB - Kyle Gregg 32 yd pass from Robert Baker (Mike Carroll kick failed), 2-41 0:19, BCFB 6 - NOR 28
06:25 NOR - Brandon Rudd 28 yd pass from Kris Sabourin (Long Ding kick), 3-32 0:42, BCFB 6 - NOR 35
4th 11:22 BCFB - Tyler Lafelice 5 yd run (Mike Carroll kick), 4-53 2:07, BCFB 13 - NOR 35
08:55 NOR - Long Ding 30 yd field goal, 4-7 2:27, BCFB 13 - NOR 38
03:40 BCFB - Shaun Llewellyn 11 yd pass from Robert Baker (Mike Carroll kick), 10-70 5:15, BCFB 20 - NOR 38
BCFB NOR
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 21-93 55-400
PASSING YDS (NET)............. 251 79
Passes Att-Comp-Int........... 33-20-1 10-4-1
TOTAL OFFENSE PLAYS-YARDS..... 54-344 65-479
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 6-51 2-46
Interception Returns-Yards.... 1-2 1-0
Punts (Number-Avg)............ 5-30.8 3-30.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 8-73 7-54
Possession Time............... 27:28 32:32
Third-Down Conversions........ 3 of 9 5 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 1-5 3-9
RUSHING: Becker-Robert Baker 10-58; Ezequiel Torres 6-27; Tyler Lafelice
2-6; J. Rivera 1-3; William Ramirez 1-1; Luis Sanchez 1-minus 2. Norwich-Andrew
Fulford 16-117; Derrick Pitts 9-116; Kris Sabourin 12-90; Al Georgio 5-40; Danny
Triplett 8-25; Zach Angelos 1-10; Mike Cavanaugh 4-2.
PASSING: Becker-Robert Baker 20-33-1-251; William Ramirez 0-0-0-0.
Norwich-Kris Sabourin 4-10-1-79.
RECEIVING: Becker-Kyle Gregg 4-67; C. Bostic 4-56; Luis Sanchez 4-55;
Josh James 3-28; DeMon Frazier 2-19; J. Rivera 1-11; Shaun Llewellyn 1-11;
Ezequiel Torres 1-4. Norwich-Brandon Rudd 2-53; Derrick Pitts 1-22; Brandon Metz
1-4.
INTERCEPTIONS: Becker-Andre Holder 1-2. Norwich-Stephen Gilmore 1-0.
FUMBLES: Becker-Ezequiel Torres 1-1. Norwich-None.
Stadium: Sabine Field Attendance: 4200
Kickoff time: 1:30 pm End of Game: 4:15 Total elapsed time: 2:45
Officials:
Temperature: 68 Wind: Weather: Cloudy.
|
Play-by-Play Summary |
2011 Norwich Football
Becker vs Norwich (Sep 24, 2011 at Northfield, Vt.)
| Norwich wins toss. | |||
| BC won the toss. Elects to receive. NU to defend west end. | |||
| Bcfb | 1-10 | at Bcfb30 | NOR ball on NOR30. |
| Long Ding kickoff 32 yards to the BCFB38, Kenneth Quist return 0 yards to the BCFB38 (Ethan Hanks). | |||
| Bcfb | 1-10 | at Bcfb38 | Luis Sanchez rush for loss of 2 yards to the BCFB36 (Jason Springer). |
| Bcfb | 2-12 | at Bcfb36 | Ezequiel Torres rush for 3 yards to the BCFB39 (Joe Munno). |
| Bcfb | 3-9 | at Bcfb39 | Robert Baker pass incomplete to Luis Sanchez. |
| Bcfb | 4-9 | at Bcfb39 | Eric Glynn punt 27 yards to the NOR34, downed. |
| Drive: 3 plays, 1 yards, TOP 01:42 | |||
| Nor | 1-10 | at Nor34 | NORWICH drive start at 13:18. |
| Nor | 1-10 | at Nor34 | Derrick Pitts rush for 10 yards to the NOR44, 1ST DOWN NOR (Andre Holder). |
| Nor | 1-10 | at Nor44 | Derrick Pitts rush for 3 yards to the NOR47 (Marquis Carter). |
| Nor | 2-7 | at Nor47 | Andrew Fulford rush for 9 yards to the BCFB44, 1ST DOWN NOR (Connor Duhaime). |
| Nor | 1-10 | at Bcfb44 | Kris Sabourin rush for 17 yards to the BCFB27, 1ST DOWN NOR, out-of-bounds. |
| Nor | 1-10 | at Bcfb27 | Kris Sabourin rush for 1 yard to the BCFB26 (Jesse Fusco;Kenneth Quist). |
| Nor | 2-9 | at Bcfb26 | Andrew Fulford rush for 15 yards to the BCFB11, 1ST DOWN NOR (Ronald Burgess). |
| Nor | 1-10 | at Bcfb11 | Andrew Fulford rush for 1 yard to the BCFB10 (Rafael Martinez). |
| Nor | 2-9 | at Bcfb10 | Derrick Pitts rush for 5 yards to the BCFB5 (Andrew Reid;S. Souffrant). |
| Nor | 3-4 | at Bcfb05 | Danny Triplett rush for 5 yards to the BCFB0, 1ST DOWN NOR, TOUCHDOWN, clock 08:52. |
| Long Ding kick attempt good. | |||
| Norwich 7, Becker 0 | |||
| Drive: 9 plays, 66 yards, TOP 04:26 | |||
| Long Ding kickoff 32 yards to the BCFB38, downed. | |||
| Bcfb | 1-10 | at Bcfb38 | BECKER drive start at 08:52. |
| Bcfb | 1-10 | at Bcfb38 | Robert Baker pass complete to Kyle Gregg for 6 yards to the BCFB44 (Jason Springer). |
| Bcfb | 2-4 | at Bcfb44 | Robert Baker pass complete to C. Bostic for 15 yards to the NOR41, 1ST DOWN BCFB (Dan Gogan). |
| Bcfb | 1-10 | at Nor41 | Robert Baker pass complete to C. Bostic for 22 yards to the NOR19, 1ST DOWN BCFB (Charlie Mcnutt). |
| Bcfb | 1-10 | at Nor19 | Ezequiel Torres rush for loss of 2 yards to the NOR21 (Jimmy Labell). |
| Bcfb | 2-12 | at Nor21 | Robert Baker rush for 5 yards to the NOR16. |
| Bcfb | 3-7 | at Nor16 | Robert Baker pass incomplete to J. Rivera. |
| Bcfb | 4-7 | at Nor16 | Robert Baker pass incomplete to DeMon Frazier. |
| Drive: 7 plays, 46 yards, TOP 03:36 | |||
| Nor | 1-10 | at Nor16 | NORWICH drive start at 05:16. |
| Nor | 1-10 | at Nor16 | Kris Sabourin rush for 43 yards to the BCFB41, 1ST DOWN NOR. |
| Nor | 1-10 | at Bcfb41 | Andrew Fulford rush for 1 yard to the BCFB40 (Tino Lopes). |
| Nor | 2-9 | at Bcfb40 | Kris Sabourin rush for 3 yards to the BCFB37 (Tino Lopes). |
| Nor | 3-6 | at Bcfb37 | Kris Sabourin pass incomplete. |
| Nor | 4-6 | at Bcfb37 | Kris Sabourin pass complete to Derrick Pitts for 22 yards to the BCFB15, 1ST DOWN NOR. |
| Nor | 1-10 | at Bcfb15 | Kris Sabourin rush for 5 yards to the BCFB10 (Connor Duhaime). |
| Nor | 2-5 | at Bcfb10 | Andrew Fulford rush for 6 yards to the BCFB4, 1ST DOWN NOR (Kenneth Quist). |
| Nor | 1-G | at Bcfb04 | Kris Sabourin pass complete to Brandon Metz for 4 yards to the BCFB0, TOUCHDOWN, clock 02:16. |
| Long Ding kick attempt good. | |||
| Norwich 14, Becker 0 | |||
| Drive: 8 plays, 84 yards, TOP 03:00 | |||
| Long Ding kickoff 44 yards to the BCFB26, Asante Harris return 16 yards to the BCFB42 (Sean Stone;J. Gumbrewicz). | |||
| Bcfb | 1-10 | at Bcfb42 | BECKER drive start at 02:16. |
| Bcfb | 1-10 | at Bcfb42 | Robert Baker pass complete to Ezequiel Torres for 4 yards to the BCFB46 (Dan Gogan). |
| Bcfb | 2-6 | at Bcfb46 | Robert Baker pass complete to Josh James for 6 yards to the NOR48, 1ST DOWN BCFB (Sean Stone). |
| Bcfb | 1-10 | at Nor48 | Robert Baker pass incomplete to Josh James. |
| Bcfb | 2-10 | at Nor48 | Robert Baker rush for no gain to the NOR48 (Joe Munno;J. Gumbrewicz). |
| Drive: 4 plays, 10 yards, TOP 02:32 | |||
| Norwich 14, Becker 0 |
