S. Yashinski | #18 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .278 | - | 0 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Plate appearances | 19 | 0 | ||
| At Bats | 18 | 0 | ||
| Runs | 5 | 1 | ||
| Hits | 5 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 5 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .278 | - | ||
| On Base Percentage | .316 | - | ||
| Slugging Percentage | .278 | - | ||
| Appearances | 5 | 2 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.1 | 14.1 | ||
| Hits | 42 | 25 | ||
| Runs | 26 | 13 | ||
| Earned Runs | 18 | 10 | ||
| Walks | 9 | 2 | ||
| Strikeouts | 6 | 2 | ||
| Strikeouts per Game | 1.91 | 1.26 | ||
| Doubles Allowed | 8 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 131 | 68 | ||
| Batting Average Against | .321 | .368 | ||
| Earned Run Average | 5.72 | 6.28 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 2 | ||
| Put Outs | 5 | 0 | ||
| Assists | 4 | 1 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .750 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
