S. Beardsley | #11 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .275 | - | 5 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Plate appearances | 46 | 6 | ||
| At Bats | 40 | 4 | ||
| Runs | 2 | 1 | ||
| Hits | 11 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 11 | 0 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .275 | .000 | ||
| On Base Percentage | .356 | .333 | ||
| Slugging Percentage | .275 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 6 | ||
| Put Outs | 37 | 5 | ||
| Assists | 7 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .978 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 4 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .087 | - | ||
| Passed Balls | 6 | 1 | ||
| Catcher's Interference | - | - | ||
