J.J. Losco | #24 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .259 | - | 12 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 15 | ||
| Plate appearances | 114 | 48 | ||
| At Bats | 108 | 45 | ||
| Runs | 15 | 5 | ||
| Hits | 28 | 14 | ||
| Doubles | 5 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 35 | 15 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 25 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .259 | .311 | ||
| On Base Percentage | .292 | .340 | ||
| Slugging Percentage | .324 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 113 | 55 | ||
| Put Outs | 53 | 27 | ||
| Assists | 55 | 27 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .956 | .982 | ||
| Double Plays | 9 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
