D. Cilley | #6 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .224 | - | 6 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 13 | ||
| Plate appearances | 79 | 35 | ||
| At Bats | 67 | 33 | ||
| Runs | 10 | 5 | ||
| Hits | 15 | 7 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 21 | 13 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 26 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .224 | .212 | ||
| On Base Percentage | .329 | .257 | ||
| Slugging Percentage | .313 | .394 | ||
| Appearances | 5 | 1 | ||
| Games started | 2 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 25.1 | 4.2 | ||
| Hits | 28 | 2 | ||
| Runs | 25 | 1 | ||
| Earned Runs | 15 | 1 | ||
| Walks | 9 | 1 | ||
| Strikeouts | 14 | 1 | ||
| Strikeouts per Game | 4.97 | 1.93 | ||
| Doubles Allowed | 6 | - | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 108 | 16 | ||
| Batting Average Against | .259 | .125 | ||
| Earned Run Average | 5.33 | 1.93 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 5 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 49 | ||
| Put Outs | 41 | 17 | ||
| Assists | 65 | 24 | ||
| Errors | 16 | 8 | ||
| Fielding Percentage | .869 | .837 | ||
| Double Plays | 8 | 3 | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
