C. Leverone | #28 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 2 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.0 | 6.0 | ||
| Hits | 25 | 6 | ||
| Runs | 28 | 3 | ||
| Earned Runs | 24 | 3 | ||
| Walks | 14 | 5 | ||
| Strikeouts | 5 | 3 | ||
| Strikeouts per Game | 4.09 | 4.50 | ||
| Doubles Allowed | 5 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 58 | 23 | ||
| Batting Average Against | .431 | .261 | ||
| Earned Run Average | 19.64 | 4.50 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
