B. Place | #21 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .238 | 1 | 6 | 12 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 80 | 12 | 19 | 3 | - | 1 | 6 | 11 | 26 | 5 | 1 | .238 | .354 | .312 |
| Conference | 12 | 25 | 5 | 5 | 1 | - | 1 | 3 | 6 | 9 | 1 | - | .200 | .355 | .360 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 3 | 1 | - | - | - | 0 | 4 | 8 | 2 | - | .077 | .333 | .077 |
| Away | 16 | 45 | 6 | 11 | 2 | - | 1 | 4 | 7 | 13 | 1 | 1 | .244 | .370 | .356 |
| Neutral | 7 | 22 | 3 | 7 | 1 | - | - | 2 | - | 5 | 2 | - | .318 | .333 | .364 |
| Wins | 3 | 11 | 2 | 3 | - | - | - | 1 | 1 | 3 | - | - | .273 | .385 | .273 |
| Losses | 28 | 69 | 10 | 16 | 3 | - | 1 | 5 | 10 | 23 | 5 | 1 | .232 | .349 | .319 |
