B. Place | #21 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .238 | 1 | 6 | 12 | 5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Valley City St. | L, 19-6 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 12 | vs. Dakota Wesleyan | L, 14-2 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | vs. Illinois Tech | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Dickinson St. | L, 21-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 16 | vs. Dickinson St. | L, 21-3 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Calvin | L, 14-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | L, 17-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 21 | at MCLA | L, 4-1 | 4 | 0 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 23 | at Salem St. | L, 20-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Clark (Mass.) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Clark (Mass.) | L, 17-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 25 | at Castleton | L, 10-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 25 | at Castleton | W, 13-10 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 27 | at Plattsburgh St. | L, 7-3 | - | 1 | - | - | - | - | - | 3 | - | - | - |
| Mar 29 | at Southern Vt. | W, 9-8 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Lasell | L, 5-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Lasell | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Johnson & Wales (RI) | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Johnson & Wales (RI) | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Daniel Webster | L, 11-6 | 3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Daniel Webster | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lyndon St. | W, 6-0 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Lesley | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Plymouth St. | L, 17-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 11 | Albertus Magnus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rivier | L, 6-5 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 14 | at Rivier | L, 9-6 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | at Anna Maria | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Anna Maria | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 18 | Saint Joseph's (Me.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 | 2 | 1 | - | - | - | - | - | 1 | 2 | - | - |
| Apr 19 | St. Michael's | L, 15-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 21 | Emerson | L, 11-7 | - | - | - | - | - | - | - | 1 | - | - | - |
| Apr 21 | Emerson | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Suffolk | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Suffolk | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
