B. Place | #21 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .238 | 1 | 6 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Plate appearances | 96 | 31 | ||
| At Bats | 80 | 25 | ||
| Runs | 12 | 5 | ||
| Hits | 19 | 5 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 25 | 9 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 26 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .238 | .200 | ||
| On Base Percentage | .354 | .355 | ||
| Slugging Percentage | .312 | .360 | ||
| Appearances | 5 | 2 | ||
| Games started | 4 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.1 | 14.2 | ||
| Hits | 42 | 25 | ||
| Runs | 38 | 19 | ||
| Earned Runs | 25 | 15 | ||
| Walks | 22 | 11 | ||
| Strikeouts | 12 | 7 | ||
| Strikeouts per Game | 4.63 | 4.30 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 108 | 66 | ||
| Batting Average Against | .389 | .379 | ||
| Earned Run Average | 9.64 | 9.20 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | - | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 37 | 11 | ||
| Put Outs | 28 | 8 | ||
| Assists | 5 | 3 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .892 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .222 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
