B. Hudson | #15 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Valley City St. | L, 19-6 | 0 | 1 | 0 | 2.1 | 6 | 7 | 7 | 27.00 | 4 | 0 | - |
| Mar 12 | vs. Dakota Wesleyan | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Illinois Tech | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dickinson St. | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson St. | L, 21-3 | 0 | 0 | 0 | 3.0 | 7 | 9 | 6 | 18.00 | 2 | 2 | - |
| Mar 16 | vs. Calvin | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCLA | L, 4-1 | 0 | 1 | 0 | 6.0 | 4 | 4 | 3 | 4.50 | 3 | 1 | - |
| Mar 23 | at Salem St. | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Clark (Mass.) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Clark (Mass.) | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Castleton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Castleton | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Plattsburgh St. | L, 7-3 | 0 | 0 | 0 | 6.2 | 7 | 5 | 3 | 4.05 | 5 | 3 | - |
| Mar 29 | at Southern Vt. | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lasell | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lasell | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson & Wales (RI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson & Wales (RI) | L, 4-2 | 0 | 1 | 0 | 6.0 | 6 | 4 | 2 | 3.00 | 5 | 3 | - |
| Apr 3 | Daniel Webster | L, 11-6 | 0 | 0 | 0 | 0.2 | 1 | 1 | - | 0.00 | 1 | 1 | - |
| Apr 3 | Daniel Webster | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lyndon St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lesley | L, 8-7 | 0 | 0 | 0 | 3.0 | 2 | 3 | 2 | 6.00 | 3 | 4 | - |
| Apr 9 | at Plymouth St. | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | W, 5-4 | 0 | 0 | 0 | 2.2 | 5 | 3 | 2 | 6.75 | 2 | 1 | - |
| Apr 11 | Albertus Magnus | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rivier | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rivier | L, 9-6 | 0 | 1 | 0 | 3.2 | 9 | 8 | 8 | 19.64 | 0 | 3 | 1 |
| Apr 15 | at Anna Maria | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Anna Maria | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saint Joseph's (Me.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Michael's | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emerson | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emerson | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Suffolk | L, 6-1 | 0 | 1 | 0 | 6.0 | 9 | 6 | 5 | 7.50 | 3 | 2 | - |
| Apr 22 | Suffolk | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
