B. Hudson | #15 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 3 | ||
| Games started | 5 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 40.0 | 18.1 | ||
| Hits | 56 | 29 | ||
| Runs | 50 | 21 | ||
| Earned Runs | 38 | 17 | ||
| Walks | 28 | 10 | ||
| Strikeouts | 20 | 9 | ||
| Strikeouts per Game | 4.50 | 4.42 | ||
| Doubles Allowed | 10 | 5 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 169 | 79 | ||
| Batting Average Against | .331 | .367 | ||
| Earned Run Average | 8.55 | 8.35 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 15 | 7 | ||
| Put Outs | 2 | 2 | ||
| Assists | 10 | 4 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .800 | .857 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 10 | 4 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
