Suffolk vs Norwich
@ Northfield, Vt. | Garrity Field
@ Northfield, Vt. | Garrity Field
4/22/2012 at 2:50 pm
|
Suffolk
5 |
Norwich
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk (17-20-1, 11-5) | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 1 |
| Norwich (4-33, 1-15) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Jones 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Joe Harvey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Muse 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danny Gunn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Johnson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cintolo 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jhonneris Mendez dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Stanley lf | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Mike Cunningham rf | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Dan Belanger c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Knight ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mac Jacobson cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eli Libby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Jhonneris Mendez RBI: Mike Muse; Jake Cintolo; Chris Stanley; Mike Cunningham 2 |
|||||||
| Baserunning | |||||||
|
SB: Chris Stanley | |||||||
| Fielding | |||||||
|
E: Mike Muse | |||||||
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Sleeman 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| D. Shimkus rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. Place dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| C. Shearer c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.J. Losco 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| D. Cilley ss | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| S. Knihtila 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| J. Philbrook lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. Schaub cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Cardoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DiBastiani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: D. Cilley RBI: J.J. Losco; D. Cilley; J. Philbrook Sac: J. Sleeman; J.J. Losco; C. Schaub |
|||||||
| Baserunning | |||||||
|
SB: D. Shimkus; B. Place | |||||||
| Fielding | |||||||
|
E: D. Cilley | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Libby | 5.0 | 7 | 3 | 3 | 3 | 7 | 0 |
| Jonathan Richard (W, 1-2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Eli Libby 25; Jonathan Richard 7 HBP: Jonathan Richard | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Cardoza (L, 1-5) | 6.1 | 10 | 5 | 4 | 1 | 5 | 0 |
| D. DiBastiani | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Cardoza 33; D. DiBastiani 2 HBP: A. Cardoza 2 | |||||||
| Scoring Summary |
|---|
| Suffolk - Top 1st |
| Norwich - Bottom 1st |
| Suffolk - Top 2nd |
| Norwich - Bottom 2nd |
| D. Cilley doubled to left center, RBI; C. Shearer scored. |
| J. Philbrook singled, RBI; D. Cilley scored. |
| Suffolk - Top 3rd |
| Muse singled through the left side, RBI; Jones advanced to third; Jacobson scored. |
| Cintolo reached on a fielder's choice, RBI; Muse advanced to second on an error by ss, advanced to third on the error; Jones scored. |
| Stanley reached on a fielder's choice, RBI; Cintolo out at second ss to 2b; Muse scored, unearned. |
| Norwich - Bottom 3rd |
| Suffolk - Top 4th |
| Norwich - Bottom 4th |
| Suffolk - Top 5th |
| Norwich - Bottom 5th |
| J.J. Losco singled to right field, RBI; B. Place scored. |
| Suffolk - Top 6th |
| Norwich - Bottom 6th |
| Suffolk - Top 7th |
| Cunningham singled to center field, 2 RBI, advanced to second on the throw; Stanley advanced to third; Cintolo scored; Gunn scored. |
| Norwich - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: Garrity Field Attendance: 34 Duration: 2:00 Umpires: Home plate - Michael Nixon , First base - Don Strohmeyer |
Weather: Overcast and cold. Game: SUFBB12B |
