Norwich University vs Rivier College
@ Nashua, NH | Holman Stadium
@ Nashua, NH | Holman Stadium
4/14/2012 at 1:00 PM
|
Norwich
5 |
Rivier
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Norwich (4-23, 1-6) | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
| Rivier (3-24, 1-6) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 12 | 6 |
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Sleeman 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| D. Shimkus rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| N. Gendron dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| C. Shearer c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Knihtila 1b | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| B. Place lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| J.J. Losco 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Robbins ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Schaub cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. Yashinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 2 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: D. Shimkus HR: B. Place RBI: B. Place; J.J. Losco |
|||||||
| Baserunning | |||||||
|
CS: J.J. Losco | |||||||
| Fielding | |||||||
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bowser cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Scanlon 3b | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Matthew St. Peter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Weaver p | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| John DiBenedetto c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aramis Velez 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kevin Romero lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryar King 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| JJ Montello ss | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Arthur Hoffman rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 6 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: John DiBenedetto; JJ Montello HR: Aramis Velez RBI: Kyle Bowser; Michael Scanlon; Aramis Velez 2; JJ Montello; Arthur Hoffman |
|||||||
| Baserunning | |||||||
|
SB: JJ Montello | |||||||
| Fielding | |||||||
|
E: Kevin Weaver; Aramis Velez; Kevin Romero; Bryar King 2; JJ Montello | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Yashinski (L, 0-0) | 6.2 | 12 | 6 | 6 | 0 | 1 | 1 |
| Totals | 6.2 | 12 | 6 | 6 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: S. Yashinski 32 | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Weaver (W, 1-1) | 7.0 | 7 | 5 | 2 | 3 | 8 | 1 |
| Totals | 7.0 | 7 | 5 | 2 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Weaver 36 | |||||||
| Scoring Summary |
|---|
| Norwich - Top 1st |
| Rivier - Bottom 1st |
| Norwich - Top 2nd |
| B. Place homered to left center, RBI. |
| Rivier - Bottom 2nd |
| Montello, J doubled to left center, RBI; Velez, A scored. |
| Hoffman, A singled through the left side, RBI; Montello, J scored. |
| Norwich - Top 3rd |
| C. Shearer reached on an error by lf, advanced to second; N. Gendron scored, unearned. |
| Rivier - Bottom 3rd |
| Norwich - Top 4th |
| Rivier - Bottom 4th |
| Bowser, K singled to left field, RBI, advanced to second on the throw; Montello, J scored. |
| Scanlon, M singled to left field, RBI; Bowser, K scored. |
| Norwich - Top 5th |
| Rivier - Bottom 5th |
| Norwich - Top 6th |
| Rivier - Bottom 6th |
| Norwich - Top 7th |
| S. Knihtila reached on an error by 2b, advanced to second; C. Shearer advanced to third on the error; D. Shimkus scored. |
| J.J. Losco reached on a fielder's choice to shortstop, RBI; B. Place out at second ss to 2b; S. Knihtila advanced to third; C. Shearer scored, unearned. |
| D. Robbins reached on an error by ss; J.J. Losco advanced to second; S. Knihtila scored, unearned. |
| Rivier - Bottom 7th |
| Velez, A homered to left field, 2 RBI; Weaver, K scored. |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Holman Stadium Attendance: 100 Duration: 2:30 |
Weather: Sunny, Clear Game: RIVNORB1 |
