Norwich vs Dickinson St.
@ Tucson, Ariz. | Kino Sports Field #5
@ Tucson, Ariz. | Kino Sports Field #5
3/16/2012 at 10:00 am
|
Norwich
3 |
Dickinson St.
21 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich (0-5) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 |
| Dickinson St. (9-5) | 1 | 5 | 1 | 1 | 2 | 7 | 2 | 2 | X | 21 | 19 | 1 |
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Sleeman 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| N. Gendron rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Schaub cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. Place dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Cilley ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| C. Shearer 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| S. Knihtila 1b | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| J. Britton c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Crickard lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| S. Yashinski lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Shimkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DiBastiani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 1 | 8 | 7 |
| Batting | |||||||
|
2B: J. Sleeman; B. Place 3B: C. Shearer RBI: D. Cilley; C. Shearer; S. Knihtila Sac fly: D. Cilley GIDP: N. Gendron; J. Britton |
|||||||
| Baserunning | |||||||
|
SB: J. Sleeman | |||||||
| Fielding | |||||||
|
E: D. Cilley 2; B. Crickard; R. Williams | |||||||
Dickinson St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Newman dh | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
| R. Risse dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Elizondo 2b | 6 | 4 | 4 | 5 | 1 | 0 | 0 |
| Crossingham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mendoza rf | 4 | 3 | 3 | 3 | 3 | 0 | 0 |
| T. Setere 1b | 6 | 2 | 1 | 1 | 0 | 1 | 1 |
| A. Grafton 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. Carley lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| C. Allen lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Muir cf | 4 | 1 | 0 | 1 | 1 | 0 | 3 |
| C. Burgard cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Z. Griffith c | 5 | 2 | 3 | 4 | 1 | 0 | 0 |
| S. Bisson 3b | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| B. Murphy ss | 5 | 2 | 3 | 1 | 1 | 0 | 1 |
| E. Bastio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Overbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 21 | 19 | 18 | 11 | 5 | 13 |
| Batting | |||||||
|
2B: J. Elizondo 2; J. Mendoza; Z. Griffith; B. Murphy 3B: J. Mendoza RBI: R. Risse; J. Elizondo 5; J. Mendoza 3; T. Setere; D. Carley 2; J. Muir; Z. Griffith 4; B. Murphy |
|||||||
| Baserunning | |||||||
|
SB: T. Newman; J. Elizondo 2; J. Mendoza; T. Setere; D. Carley; S. Bisson; B. Murphy CS: T. Newman | |||||||
| Fielding | |||||||
|
E: E. Bastio DP: J. Elizondo 2; T. Setere 2; S. Bisson; B. Murphy | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Williams (L, 0-1) | 1.2 | 4 | 6 | 5 | 6 | 2 | 0 |
| D. Shimkus | 2.1 | 4 | 4 | 3 | 2 | 0 | 0 |
| B. Hudson | 3.0 | 7 | 9 | 6 | 2 | 2 | 0 |
| D. DiBastiani | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 19 | 21 | 16 | 11 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Williams 16; D. Shimkus 14; B. Hudson 20; D. DiBastiani 8 HBP: R. Williams | |||||||
Dickinson St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Bastio (W, 0-0) | 6.0 | 7 | 3 | 3 | 1 | 3 | 0 |
| B. Overbo | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Bastio 25; B. Overbo 13 HBP: E. Bastio; B. Overbo 2 | |||||||
| Scoring Summary |
|---|
| Norwich - Top 1st |
| D. Cilley flied out to rf, SF, RBI; J. Sleeman scored. |
| Dickinson St. - Bottom 1st |
| D. Carley reached on an error by p; J. Mendoza advanced to second; J. Elizondo scored, unearned. |
| Norwich - Top 2nd |
| Dickinson St. - Bottom 2nd |
| J. Elizondo singled through the left side, 2 RBI, advanced to second on the throw; T. Newman advanced to third; B. Murphy scored; Z. Griffith scored. |
| J. Mendoza singled, RBI; J. Elizondo advanced to third; T. Newman scored. |
| J. Muir walked, RBI; D. Carley advanced to second; T. Setere advanced to third; J. Mendoza scored. |
| Z. Griffith walked, RBI; J. Muir advanced to second; D. Carley advanced to third; T. Setere scored. |
| Norwich - Top 3rd |
| Dickinson St. - Bottom 3rd |
| J. Elizondo advanced to third on a balk; T. Newman scored. |
| Norwich - Top 4th |
| C. Shearer tripled down the lf line, RBI; D. Cilley scored. |
| S. Knihtila grounded out to 2b, RBI; C. Shearer scored. |
| Dickinson St. - Bottom 4th |
| Z. Griffith grounded out to 2b, RBI; D. Carley scored. |
| Norwich - Top 5th |
| Dickinson St. - Bottom 5th |
| J. Elizondo doubled to left field, RBI; T. Newman scored, unearned. |
| J. Mendoza doubled to right center, RBI; J. Elizondo scored. |
| Norwich - Top 6th |
| Dickinson St. - Bottom 6th |
| J. Elizondo doubled to right field, 2 RBI; T. Newman scored; B. Murphy scored. |
| T. Setere singled to left center, RBI; J. Mendoza advanced to third; J. Elizondo scored. |
| D. Carley singled to center field, 2 RBI, advanced to second on the throw; T. Setere scored; J. Mendoza scored. |
| Z. Griffith singled to left center, 2 RBI; J. Muir scored, unearned; D. Carley scored, unearned. |
| Norwich - Top 7th |
| Dickinson St. - Bottom 7th |
| J. Mendoza tripled to right center, RBI; J. Elizondo scored. |
| T. Setere reached on an error by lf; J. Mendoza scored, unearned. |
| Norwich - Top 8th |
| Dickinson St. - Bottom 8th |
| B. Murphy singled to right center, RBI; Z. Griffith advanced to third; C. Burgard scored. |
| R. Risse singled down the lf line, RBI; B. Murphy advanced to second; Z. Griffith scored. |
| Norwich - Top 9th |
| Dickinson St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Kino Sports Field #5 Attendance: 39 Duration: 3:12 Umpires: Home plate - Aaron Galvez , First base - Todd Eebaun |
Weather: Sunny and clear, 70s. D. Shimkus faced 3 batters in the 5th. Game: DSUBB12B |
