|
Dickinson St.
21 |
Norwich
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson St. (8-5) | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 21 | 15 | 3 |
| Norwich (0-4) | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 3 | 9 |
Dickinson St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Newman dh | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
| A. Grafton dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Elizondo 2b | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| S. Bisson 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. Mendoza rf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| C. Burgard rf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| T. Setere 1b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| B. Overbo 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. Carley lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| C. Allen lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Muir cf | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| I. Anderson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Griffith c | 3 | 2 | 0 | 2 | 1 | 1 | 1 |
| E. Bastio 3b | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Hartz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Murphy ss | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| B. King ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinbeisser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 21 | 15 | 17 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: T. Newman; J. Elizondo; D. Carley; C. Allen; B. Murphy RBI: T. Newman; J. Elizondo 4; S. Bisson; J. Mendoza 2; C. Burgard; T. Setere 2; J. Muir 2; Z. Griffith 2; B. Murphy 2 Sac: J. Muir Sac fly: T. Setere; Z. Griffith |
|||||||
| Baserunning | |||||||
|
SB: D. Carley | |||||||
| Fielding | |||||||
|
E: Z. Griffith; E. Bastio; B. King | |||||||
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Sleeman 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| J.J. Losco 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Shearer 2b | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| D. Shimkus rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Place cf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| J. Philbrook lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| D. Robbins ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| A. Cardoza 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| S. Beardsley c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Britton c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. Schaub dh | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| B. Kleiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Knihtila p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 3 | 3 | 7 | 11 | 9 |
| Batting | |||||||
|
RBI: J. Sleeman; B. Place; C. Schaub |
|||||||
| Baserunning | |||||||
|
SB: J. Sleeman; B. Place; D. Robbins CS: J. Sleeman | |||||||
| Fielding | |||||||
|
E: J. Sleeman 2; J.J. Losco; J. Philbrook 3; D. Robbins 3 | |||||||
Dickinson St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crossingham (W, 1-2) | 4.0 | 1 | 1 | 0 | 4 | 7 | 0 |
| N. Kerley | 2.0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Steinbeisser | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 5 | 2 | 7 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Crossingham 20; N. Kerley 8; Steinbeisser 6 HBP: Crossingham | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Kleiner (L, 0-1) | 1.0 | 6 | 9 | 6 | 2 | 1 | 0 |
| D. Cilley | 2.2 | 8 | 12 | 3 | 4 | 1 | 0 |
| S. Knihtila | 3.1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 15 | 21 | 9 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Kleiner 13; D. Cilley 26; S. Knihtila 12 HBP: B. Kleiner | |||||||
| Scoring Summary |
|---|
| Dickinson St. - Top 1st |
| J. Elizondo grounded out to ss, RBI; T. Newman scored. |
| T. Setere singled up the middle, RBI, advanced to second on the throw; J. Mendoza scored. |
| D. Carley singled through the left side; T. Setere advanced to third, scored on an error by lf, unearned. |
| Norwich - Bottom 1st |
| Dickinson St. - Top 2nd |
| B. Murphy doubled down the lf line, RBI; E. Bastio scored, unearned. |
| J. Mendoza singled to left center, 2 RBI; J. Elizondo advanced to second; T. Newman scored; B. Murphy scored. |
| T. Setere singled to left field; J. Mendoza advanced to second; J. Elizondo advanced to third, scored on an error by lf. |
| J. Muir walked, RBI; D. Carley advanced to second; T. Setere advanced to third; J. Mendoza scored. |
| Z. Griffith reached on an error by 2b, RBI; J. Muir advanced to second; D. Carley advanced to third; T. Setere scored, unearned. |
| E. Bastio reached on an error by lf; Z. Griffith advanced to second; J. Muir advanced to third; D. Carley scored, unearned. |
| B. Murphy reached on a fielder's choice, RBI; E. Bastio out at second ss to 2b; Z. Griffith advanced to third; J. Muir scored, unearned. |
| J. Elizondo doubled to left center, 3 RBI; T. Newman scored, unearned; B. Murphy scored, unearned; Z. Griffith scored, unearned. |
| T. Setere flied out to lf, SF, RBI; J. Elizondo scored, unearned. |
| Norwich - Bottom 2nd |
| Dickinson St. - Top 3rd |
| T. Newman singled through the right side, RBI; Z. Griffith scored. |
| Norwich - Bottom 3rd |
| Dickinson St. - Top 4th |
| J. Muir singled down the lf line, RBI; D. Carley advanced to third; T. Setere scored. |
| Z. Griffith flied out to lf, SF, RBI; J. Muir advanced to second; D. Carley scored. |
| T. Newman reached on an error by 3b; B. Murphy advanced to second; J. Muir scored, unearned. |
| S. Bisson singled to center field, RBI; T. Newman advanced to third; B. Murphy scored, unearned. |
| C. Burgard singled up the middle, RBI; S. Bisson advanced to second; T. Newman scored, unearned. |
| Norwich - Bottom 4th |
| J. Sleeman reached on an error by 2b; C. Schaub advanced to second; S. Beardsley advanced to third; J. Philbrook scored, unearned. |
| Dickinson St. - Top 5th |
| Norwich - Bottom 5th |
| Dickinson St. - Top 6th |
| Norwich - Bottom 6th |
| C. Schaub reached on an error by ss, RBI, advanced to second on the throw; J. Britton advanced to third; D. Robbins scored, unearned. |
| J. Sleeman grounded out to ss, RBI; C. Schaub out at third c to 3b; J. Britton scored. |
| Dickinson St. - Top 7th |
| Norwich - Bottom 7th |
| B. Place singled up the middle, RBI; C. Shearer scored. |
| D. Robbins advanced to third on a wild pitch; B. Place scored, unearned. |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Kino Sports #5 Attendance: 44 Duration: 2:41 Umpires: Home plate - J.B. Jacinto , First base - Aaron Galvez |
Weather: Sunny and warm, 60s. B. Kleiner faced 6 batters in the 2nd. Game: DSUBB12 |