Plymouth State vs NORWICH CADETS
@ Northfield, Vt. | Garrity Field
@ Northfield, Vt. | Garrity Field
5/2/2011 at 4:00 pm
|
Plymouth State
4 |
NORWICH CADETS
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (12-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 4 |
| NORWICH CADETS (2-26) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | X | 9 | 11 | 2 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Theriault 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Cappiello | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Runnals lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Livingston ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan McIntosh ss | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Cronin 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Spencer Webb dh | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Rew Wilson 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anthony Vadala c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Koban lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Beard 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Campo rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Perry cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brendan Cosgrove cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryant Lausberg rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 3 | 8 | 3 | 10 |
| Batting | |||||||
|
2B: Rew Wilson RBI: Ben Cronin; Spencer Webb; Anthony Vadala |
|||||||
| Baserunning | |||||||
|
SB: Ryan Theriault; Brendan Cosgrove | |||||||
| Fielding | |||||||
|
E: Grant Livingston; Ryan McIntosh; Anthony Vadala; Steve Beard DP: Ryan Theriault; Grant Livingston; Ben Cronin | |||||||
NORWICH CADETS | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Maxfield cf | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| Kyle Gidari lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Travis Dyke lf | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dustin Shimkus rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dustin Fleming 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Devin Cilley dh | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| Joe Sleeman 3b | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Kyle Fitzsimmons 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mitch Blair c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordan Patton ss | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| Ben Kleiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Caird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 5 | 7 | 11 | 10 |
| Batting | |||||||
|
2B: David Maxfield; Mitch Blair RBI: Travis Dyke; Dustin Fleming; Devin Cilley; Mitch Blair; Jordan Patton Sac: Kyle Fitzsimmons GIDP: Jordan Patton |
|||||||
| Baserunning | |||||||
|
CS: David Maxfield | |||||||
| Fielding | |||||||
|
E: Mitch Blair; Ben Kleiner | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Webb | 1.0 | 5 | 6 | 3 | 2 | 1 | 0 |
| Ryan Wakefield (L, 1-1) | 5.0 | 4 | 1 | 1 | 4 | 7 | 0 |
| Kevin Allard | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 11 | 9 | 5 | 7 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Webb 11; Ryan Wakefield 23; Kevin Allard 9 HBP: Ryan Wakefield 2 | |||||||
NORWICH CADETS | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Kleiner (W, 1-2) | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Austin Shaw | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Ian Caird | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Kelly | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Kleiner 19; Austin Shaw 10; Ian Caird 5; Ryan Kelly 7 HBP: Ryan Kelly | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| NORWICH CADETS - Bottom 1st |
| Plymouth State - Top 2nd |
| NORWICH CADETS - Bottom 2nd |
| Plymouth State - Top 3rd |
| NORWICH CADETS - Bottom 3rd |
| Plymouth State - Top 4th |
| NORWICH CADETS - Bottom 4th |
| Plymouth State - Top 5th |
| NORWICH CADETS - Bottom 5th |
| D. Fleming singled to right field, RBI; D. Maxfield scored. |
| Plymouth State - Top 6th |
| NORWICH CADETS - Bottom 6th |
| M. Blair advanced to third; J. Sleeman scored on a balk. |
| M. Blair scored on a passed ball, unearned. |
| Plymouth State - Top 7th |
| NORWICH CADETS - Bottom 7th |
| Plymouth State - Top 8th |
| A.Vadala grounded out to 2b, RBI; R.Wilson advanced to second; B.Cronin scored. |
| NORWICH CADETS - Bottom 8th |
| M. Blair doubled down the lf line, RBI; Fitzsimmons advanced to third; J. Sleeman scored, unearned. |
| M. Blair advanced to third; Fitzsimmons scored on a passed ball. |
| J. Patton reached on an error by 2b, RBI; M. Blair scored. |
| T. Dyke singled through the right side, RBI; D. Maxfield advanced to third; J. Patton scored, unearned. |
| T. Dyke advanced to second; D. Maxfield scored on a wild pitch. |
| D. Cilley singled to center field, RBI; D. Fleming advanced to second; D. Shimkus scored, unearned. |
| Plymouth State - Top 9th |
| B.Cronin singled through the right side, RBI; R.McIntosh advanced to second; B.Lausberg advanced to third; J.Perry scored. |
| B.Cronin advanced to second; R.McIntosh advanced to third; B.Lausberg scored on a passed ball, unearned. |
| S.Webb grounded out to ss, RBI; B.Cronin advanced to third; R.McIntosh scored. |
| NORWICH CADETS - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: Garrity Field Attendance: 42 Duration: 3:10 Umpires: Home plate - Brian Murphy , First base - Don Strohmeyer |
Weather: 60s and cloudy. Game: GAME29 |
